23 Jul 2026 / 23:35
| team_t3ns1on | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
4.62 | 11 | 10 | 4 | 1.10 | 91% | 88.92 | ||
3.22 | 10 | 8 | 2 | 1.25 | 10% | 52.00 | ||
1.50 | 5 | 8 | 5 | 0.63 | 80% | 53.92 | ||
0.69 | 8 | 12 | 3 | 0.67 | 63% | 80.31 | ||
-6.56 | 3 | 11 | 3 | 0.27 | 33% | 42.69 |
| team_DARKO | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
6.07 | 17 | 10 | 3 | 1.70 | 47% | 143.38 | ||
5.25 | 9 | 9 | 0 | 1.00 | 33% | 73.77 | ||
2.10 | 9 | 8 | 1 | 1.13 | 78% | 72.54 | ||
-1.40 | 7 | 8 | 4 | 0.88 | 29% | 68.31 | ||
-4.41 | 4 | 7 | 1 | 0.57 | 50% | 32.15 |
| team_t3ns1on | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
3 | 21 | 5 | 1 | 3.40 | 7 | 19 | $125 | |
1 | 17 | 6 | 0 | 2.96 | 47 | 0 | $320 | |
0 | 10 | 8 | 0 | 3.02 | 23 | 6 | $225 | |
0 | 0 | 0 | 0 | NaN | 25 | 0 | $208 | |
0 | 0 | 0 | 0 | NaN | 60 | 22 | $100 |
| team_DARKO | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
2 | 8 | 4 | 2 | 2.80 | 59 | 0 | $100 | |
1 | 8 | 0 | 1 | 3.10 | 241 | 1 | $50 | |
0 | 4 | 1 | 0 | 3.50 | 66 | 23 | $200 | |
0 | 0 | 0 | 0 | NaN | 24 | 0 | $314 | |
0 | 0 | 0 | 0 | NaN | 89 | 0 | $167 |
7 DEATHS + 2 TRADED DEATHS
3 DEATHS + 1 TRADED DEATH
| team_t3ns1on | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| team_DARKO | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_t3ns1on | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | |
| 2 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | |
| 1 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | |
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 1 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_DARKO | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 5 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | |
| 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | |
| 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 3 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | |
| 7 | 1 | 3 | 6 | 1 | 1 | 4 | 4 | 1 | 0 | |
team_t3ns1on
team_DARKO
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 2 | 0 | 129 | 17 | |
| 0 | 0 | 30 | 33 | |
| 0 | 1 | 20 | 66 | |
| 0 | 1 | 0 | 105 | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 1 | |
| Pistols | 1 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
| team_t3ns1on team_DARKO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 × 0 | 2 × 0 | 0 × 1 | 0 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 1 × 0 | 0 × 1 | 0 × 1 | 1 × 0 | 1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 1 × 1 | 0 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 1 | 0 × 0 | 0 × 0 | 0 × 1 | 1 × 1 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 1 × 1 | 0 × 1 | 0 × 0 | 2 × 1 | 1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 1 × 2 | 1 × 1 | 0 × 0 | 1 × 0 | 0 × 7 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 1 × 6 | 3 × 2 | 2 × 0 | 0 × 2 | 2 × 2 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 3 × 1 | 1 × 2 | 1 × 0 | 2 × 2 | 3 × 2 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 1 × 0 | 1 × 2 | 0 × 3 | 3 × 2 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 3 × 0 | 1 × 2 | 2 × 2 | 4 × 2 | 1 × 4 |
Duels Timeline
31.3% 5 / 16
Rounds with entry kill
40.0% 2 / 5
Rounds won after entry kill
68.8% 11 / 16
Rounds with entry death
27.3% 3 / 11
Rounds won after entry death
41.7% 5 / 12
Rounds won as T
0.0% 0 / 4
Rounds won as CT
6.97 (-1.97)
6.08 (-1.08)
Notable Won Rounds
Notable Lost Rounds
68.8% 11 / 16
Rounds with entry kill
72.7% 8 / 11
Rounds won after entry kill
31.3% 5 / 16
Rounds with entry death
60.0% 3 / 5
Rounds won after entry death
100.0% 4 / 4
Rounds won as T
58.3% 7 / 12
Rounds won as CT
9.03 (+1.97)
9.92 (+1.08)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_DARKO | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_t3ns1on | 5 | 5 / 16 | 2 / 5 | 2 / 2 | 1 / 1 | 1 / 1 |
| 4 | 3 / 11 | 3 / 8 | 4 / 5 | 3 / 4 | 0 / 1 | |
| 3 | 0 / 6 | 0 / 7 | 1 / 3 | 4 / 4 | 2 / 3 | |
| 2 | 0 / 3 | 0 / 6 | 0 / 7 | 1 / 3 | 2 / 4 | |
| 1 | 0 / 2 | 0 / 1 | 0 / 6 | 0 / 4 | 0 / 3 | |
| Team Advantage Outcomes | team_t3ns1on | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_DARKO | 5 | 11 / 16 | 8 / 11 | 6 / 6 | 3 / 3 | 2 / 2 |
| 4 | 3 / 5 | 5 / 8 | 7 / 7 | 6 / 6 | 1 / 1 | |
| 3 | 0 / 2 | 1 / 5 | 2 / 3 | 7 / 7 | 6 / 6 | |
| 2 | 0 / 1 | 1 / 4 | 0 / 4 | 2 / 3 | 4 / 4 | |
| 1 | 0 / 1 | 1 / 1 | 1 / 3 | 2 / 4 | 3 / 3 | |
team_t3ns1on | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 19.60 | 2 | 0 | 202 | |
| 15.03 | 1 | 0 | 88 | |
| 7.96 | 2 | 0 | 101 | |
| 6.07 | 0 | 1 | 98 | |
| 2.45 | 0 | 0 | 9 |
team_DARKO | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -0.90 | 0 | 0 | 33 | |
| -1.20 | 0 | 0 | 15 | |
| -11.85 | 0 | 0 | 0 | |
| -16.60 | 0 | 0 | 53 | |
| -18.12 | 0 | 0 | 0 |
team_t3ns1on vs. team_DARKO
No map metadata available.