| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $167 | |
0 | 2 | 0 | 1 | 3.07 | 10 | 47 | $222 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 1 | 20 | $380 | |
0 | 2 | 0 | 1 | 2.52 | 137 | 0 | $333 |
6 DEATHS + 1 TRADED DEATH
3 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 1 | 2 | 3 | 6 | |
| 5 | 0 | 6 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 7 | 4 | 3 | 0 | |
| 2 | 5 | 3 | 2 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 3 | 4 | 284 | 426 | |
| 0 | 5 | 177 | 459 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 3 | |
| Other | 0 | |
| Grenades | 0 | |
| Pistols | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - |
TeamA TeamB | ||
|---|---|---|
0 × 5 | 3 × 4 | |
3 × 6 | 2 × 3 |
36.4% 4 / 11
Rounds with entry kill
50.0% 2 / 4
Rounds won after entry kill
63.6% 7 / 11
Rounds with entry death
0.0% 0 / 7
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
0.0% 0 / 3
Rounds won as CT
4.45 (-2.45)
4.34 (-2.34)
Notable Won Rounds
Notable Lost Rounds
63.6% 7 / 11
Rounds with entry kill
100.0% 7 / 7
Rounds won after entry kill
36.4% 4 / 11
Rounds with entry death
50.0% 2 / 4
Rounds won after entry death
100.0% 3 / 3
Rounds won as T
75.0% 6 / 8
Rounds won as CT
6.55 (+2.45)
6.66 (+2.34)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 2 / 11 | 2 / 4 |
| 1 | 0 / 7 | 0 / 4 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 9 / 11 | 7 / 7 |
| 1 | 2 / 4 | 4 / 4 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -29.38 | 0 | 0 | 49 | |
| -44.46 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 69.46 | 2 | 0 | 162 | |
| 5.14 | 0 | 1 | 34 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay