| Tricked | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
44.71 | 2 | 0 | 1 | 2.00 | 100% | 255.00 | ||
11.15 | 1 | 1 | 0 | 1.00 | 100% | 91.00 | ||
0.32 | 1 | 1 | 1 | 1.00 | 100% | 51.00 | ||
-7.11 | 0 | 1 | 0 | 0.00 | 0% | 10.00 | ||
-11.45 | 0 | 1 | 0 | 0.00 | 0% | 11.00 |
| BESTIA | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
16.93 | 3 | 0 | 0 | 3.00 | 67% | 283.00 | ||
-2.57 | 1 | 1 | 0 | 1.00 | 100% | 88.00 | ||
-15.29 | 0 | 1 | 0 | 0.00 | 0% | 46.00 | ||
-16.27 | 0 | 1 | 0 | 0.00 | 0% | 17.00 | ||
-20.42 | 0 | 1 | 0 | 0.00 | 0% | 0.00 |
| Tricked | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 0 | 3.61 | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
| BESTIA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 1 | 0 | 1 | 5.01 | 0 | 0 | $300 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
1 DEATH
| Tricked | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BESTIA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| Tricked | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| BESTIA | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tricked
BESTIA
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 0 | 1 | 10 | 100 | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
Tricked BESTIA | |||||
|---|---|---|---|---|---|
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | |
1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | |
0 × 0 | 0 × 0 | 1 × 0 | 1 × 0 | 0 × 0 | |
0 × 0 | 1 × 0 | 0 × 0 | 0 × 1 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 |
100.0% 1 / 1
Rounds with entry kill
100.0% 1 / 1
Rounds won after entry kill
0.0% 0 / 1
Rounds with entry death
0.0% 0 / 0
Rounds won after entry death
100.0% 1 / 1
Rounds won as T
0.0% 0 / 0
Rounds won as CT
0.42 (+0.58)
0.80 (+0.20)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
0.0% 0 / 1
Rounds with entry kill
0.0% 0 / 0
Rounds won after entry kill
100.0% 1 / 1
Rounds with entry death
0.0% 0 / 1
Rounds won after entry death
0.0% 0 / 0
Rounds won as T
0.0% 0 / 1
Rounds won as CT
0.58 (-0.58)
0.20 (-0.20)
Notable Won Rounds
No rounds won
Notable Lost Rounds
| Team Advantage Outcomes | BESTIA | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| Tricked | 5 | 1 / 1 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 |
| 4 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 1 | 0 / 0 | |
| 3 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 1 | |
| 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | |
| 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | |
| Team Advantage Outcomes | Tricked | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| BESTIA | 5 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 4 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | |
| 3 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | |
| 2 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | |
| 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 1 | |
Tricked | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 44.71 | 2 | 1 | 259 | |
| 11.15 | 1 | 0 | 91 | |
| 0.32 | 1 | 1 | 51 | |
| -7.11 | 0 | 0 | 10 | |
| -11.45 | 0 | 0 | 11 |
BESTIA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 16.93 | 3 | 0 | 283 | |
| -2.57 | 1 | 0 | 88 | |
| -15.29 | 0 | 0 | 46 | |
| -16.27 | 0 | 0 | 17 | |
| -20.42 | 0 | 0 | 0 |
Tricked vs. BESTIA
2D Replay is currently broken on mobile screens - please use desktop to watch replay