21 Dec 2025 / 15:12
| team_m1llouz | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
1.99 | 5 | 10 | 1 | 0.50 | 60% | 50.00 | ||
-16.57 | 1 | 9 | 1 | 0.11 | 100% | 9.90 |
| TEAM BOTZZZ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
23.96 | 12 | 4 | 3 | 3.00 | 50% | 132.50 | ||
4.87 | 7 | 2 | 1 | 3.50 | 71% | 55.20 |
| team_m1llouz | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $89 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $110 |
| TEAM BOTZZZ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 86 | 8 | $525 | |
0 | 0 | 0 | 0 | NaN | 44 | 6 | $600 |
8 DEATHS
1 DEATH + 1 TRADED DEATH
| team_m1llouz | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| TEAM BOTZZZ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_m1llouz | 1st | 2nd | 1st | 2nd |
| 5 | 0 | 4 | 6 | |
| 0 | 1 | 6 | 3 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TEAM BOTZZZ | 1st | 2nd | 1st | 2nd |
| 1 | 6 | 2 | 0 | |
| 9 | 3 | 3 | 1 | |
team_m1llouz
TEAM BOTZZZ
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 3 | 3 | 310 | 435 | |
| 2 | 7 | 190 | 552 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 3 | |
| SMGs | 1 | |
| Pistols | 1 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
team_m1llouz TEAM BOTZZZ | ||
|---|---|---|
2 × 7 | 3 × 3 | |
0 × 0 | 1 × 9 |
20.0% 2 / 10
Rounds with entry kill
50.0% 1 / 2
Rounds won after entry kill
80.0% 8 / 10
Rounds with entry death
0.0% 0 / 8
Rounds won after entry death
12.5% 1 / 8
Rounds won as T
0.0% 0 / 2
Rounds won as CT
3.25 (-2.25)
3.17 (-2.17)
Notable Won Rounds
Notable Lost Rounds
80.0% 8 / 10
Rounds with entry kill
100.0% 8 / 8
Rounds won after entry kill
20.0% 2 / 10
Rounds with entry death
50.0% 1 / 2
Rounds won after entry death
100.0% 2 / 2
Rounds won as T
87.5% 7 / 8
Rounds won as CT
6.75 (+2.25)
6.83 (+2.17)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TEAM BOTZZZ | ||
|---|---|---|---|
| 2 | 1 | ||
| team_m1llouz | 2 | 1 / 10 | 1 / 2 |
| 1 | 0 / 8 | 1 / 5 | |
| Team Advantage Outcomes | team_m1llouz | ||
|---|---|---|---|
| 2 | 1 | ||
| TEAM BOTZZZ | 2 | 9 / 10 | 8 / 8 |
| 1 | 1 / 2 | 4 / 5 | |
team_m1llouz | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -11.29 | 0 | 0 | 0 | |
| -23.28 | 0 | 0 | 0 |
TEAM BOTZZZ | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 23.57 | 1 | 0 | 100 | |
| 13.85 | 1 | 0 | 100 |
team_m1llouz vs. TEAM BOTZZZ
2D Replay is currently broken on mobile screens - please use desktop to watch replay