20 Jul 2026 / 11:30
| team_vitax | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
13.20 | 24 | 2 | 2 | 12.00 | 75% | 155.64 | ||
11.50 | 12 | 4 | 4 | 3.00 | 58% | 104.23 | ||
8.14 | 11 | 4 | 3 | 2.75 | 64% | 95.00 | ||
7.19 | 11 | 6 | 4 | 1.83 | 64% | 83.31 | ||
-2.73 | 7 | 8 | 4 | 0.88 | 71% | 51.62 |
| team_xxxx_ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
-4.65 | 8 | 12 | 0 | 0.67 | 88% | 59.69 | ||
-4.79 | 4 | 13 | 1 | 0.31 | 25% | 52.00 | ||
-4.95 | 5 | 13 | 0 | 0.38 | 40% | 49.77 | ||
-7.05 | 3 | 12 | 1 | 0.25 | 67% | 43.31 | ||
-10.12 | 3 | 11 | 0 | 0.27 | 67% | 26.62 |
| team_vitax | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 1 | 3.53 | 52 | 4 | $575 | |
1 | 3 | 2 | 1 | 3.69 | 109 | 7 | $500 | |
0 | 2 | 4 | 2 | 3.73 | 38 | 46 | $513 | |
0 | 7 | 1 | 0 | 2.36 | 125 | 22 | $100 | |
0 | 6 | 3 | 2 | 3.31 | 3 | 0 | $700 |
| team_xxxx_ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 9 | 0 | 1 | 3.50 | 0 | 3 | $108 | |
0 | 0 | 0 | 0 | NaN | 59 | 1 | $133 | |
0 | 2 | 0 | 0 | 3.17 | 0 | 0 | $109 | |
0 | 5 | 0 | 1 | 3.39 | 24 | 19 | $175 | |
0 | 7 | 1 | 0 | 3.46 | 21 | 0 | $277 |
5 DEATHS
6 DEATHS + 1 TRADED DEATH
| team_vitax | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| team_xxxx_ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | |
1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_vitax | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 1 | 2 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | |
| 1 | 2 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | |
| Kills | Deaths | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team_xxxx_ | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | |
| 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | |
| 0 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | 1 | |
team_vitax
team_xxxx_
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 0 | 100 | 0 | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Pistols | 1 | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - | |
| - Other | - |
| team_vitax team_xxxx_ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
| 1 × 0 | 1 × 0 | 1 × 0 | 1 × 0 | 0 × 0 | 3 × 0 | 3 × 0 | 4 × 2 | 6 × 0 | 4 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 3 × 1 | 3 × 0 | 3 × 0 | 0 × 1 | 2 × 1 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 3 × 0 | 0 × 2 | 3 × 0 | 2 × 1 | 4 × 1 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 3 × 2 | 3 × 0 | 0 × 1 | 2 × 3 | 3 × 0 | |
| 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 1 × 2 | 3 × 1 | 1 × 0 | 2 × 3 | 0 × 2 |
Duels Timeline
57.1% 8 / 14
Rounds with entry kill
87.5% 7 / 8
Rounds won after entry kill
42.9% 6 / 14
Rounds with entry death
100.0% 6 / 6
Rounds won after entry death
91.7% 11 / 12
Rounds won as T
100.0% 2 / 2
Rounds won as CT
8.14 (+4.86)
10.45 (+2.55)
Notable Won Rounds
Notable Lost Rounds
42.9% 6 / 14
Rounds with entry kill
0.0% 0 / 6
Rounds won after entry kill
57.1% 8 / 14
Rounds with entry death
12.5% 1 / 8
Rounds won after entry death
0.0% 0 / 2
Rounds won as T
8.3% 1 / 12
Rounds won as CT
5.86 (-4.86)
3.55 (-2.55)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | team_xxxx_ | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_vitax | 5 | 13 / 14 | 7 / 8 | 5 / 5 | 5 / 5 | 2 / 2 |
| 4 | 6 / 6 | 8 / 9 | 7 / 7 | 8 / 8 | 7 / 7 | |
| 3 | 0 / 0 | 1 / 2 | 3 / 4 | 4 / 4 | 5 / 5 | |
| 2 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 1 | 1 / 1 | |
| 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | |
| Team Advantage Outcomes | team_vitax | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| team_xxxx_ | 5 | 1 / 14 | 0 / 6 | 0 / 0 | 0 / 0 | 0 / 0 |
| 4 | 1 / 8 | 1 / 9 | 1 / 2 | 0 / 0 | 0 / 0 | |
| 3 | 0 / 5 | 0 / 7 | 1 / 4 | 1 / 1 | 1 / 1 | |
| 2 | 0 / 5 | 0 / 8 | 0 / 4 | 0 / 1 | 1 / 1 | |
| 1 | 0 / 2 | 0 / 7 | 0 / 5 | 0 / 1 | 0 / 0 | |
team_vitax | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 38.79 | 4 | 0 | 271 | |
| 8.69 | 1 | 0 | 100 | |
| 7.54 | 0 | 1 | 121 | |
| 4.17 | 0 | 0 | 0 | |
| -15.25 | 0 | 0 | 7 |
team_xxxx_ | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 4.67 | 2 | 0 | 184 | |
| -1.74 | 0 | 0 | 32 | |
| -6.99 | 0 | 0 | 0 | |
| -17.82 | 0 | 0 | 48 | |
| -19.48 | 0 | 0 | 0 |
team_vitax vs. team_xxxx_
No map metadata available.