18 Nov 2025 / 19:00
| team_Yaze | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
7.64 | 8 | 7 | 1 | 1.14 | 63% | 58.13 | ||
0.13 | 12 | 8 | 0 | 1.50 | 58% | 80.38 |
| Epoka Lodowcowa | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
6.62 | 8 | 9 | 1 | 0.89 | 25% | 56.19 | ||
-5.04 | 7 | 11 | 3 | 0.64 | 0% | 71.25 |
| team_Yaze | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 1 | 3.37 | 93 | 19 | $257 | |
0 | 0 | 0 | 0 | NaN | 17 | 0 | $538 |
| Epoka Lodowcowa | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 4.42 | 0 | 0 | $522 | |
0 | 0 | 0 | 0 | NaN | 52 | 31 | $614 |
7 DEATHS
9 DEATHS
| team_Yaze | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Epoka Lodowcowa | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kills | Deaths | |||
|---|---|---|---|---|
| team_Yaze | 1st | 2nd | 1st | 2nd |
| 6 | 6 | 5 | 3 | |
| 5 | 3 | 3 | 4 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| Epoka Lodowcowa | 1st | 2nd | 1st | 2nd |
| 4 | 4 | 5 | 4 | |
| 4 | 3 | 6 | 5 | |
team_Yaze
Epoka Lodowcowa
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 8 | 3 | 854 | 718 | |
| 4 | 5 | 432 | 476 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 11 | |
| Pistols | 1 | |
| Grenades | 0 | |
| - SMGs | - | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
team_Yaze Epoka Lodowcowa | ||
|---|---|---|
4 × 5 | 8 × 3 | |
5 × 3 | 3 × 4 |
56.3% 9 / 16
Rounds with entry kill
100.0% 9 / 9
Rounds won after entry kill
43.8% 7 / 16
Rounds with entry death
0.0% 0 / 7
Rounds won after entry death
50.0% 4 / 8
Rounds won as T
62.5% 5 / 8
Rounds won as CT
8.56 (+0.44)
8.59 (+0.41)
Notable Won Rounds
Notable Lost Rounds
43.8% 7 / 16
Rounds with entry kill
100.0% 7 / 7
Rounds won after entry kill
56.3% 9 / 16
Rounds with entry death
0.0% 0 / 9
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
50.0% 4 / 8
Rounds won as CT
7.44 (-0.44)
7.41 (-0.41)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | Epoka Lodowcowa | ||
|---|---|---|---|
| 2 | 1 | ||
| team_Yaze | 2 | 9 / 16 | 9 / 9 |
| 1 | 0 / 7 | 1 / 3 | |
| Team Advantage Outcomes | team_Yaze | ||
|---|---|---|---|
| 2 | 1 | ||
| Epoka Lodowcowa | 2 | 7 / 16 | 7 / 7 |
| 1 | 0 / 9 | 2 / 3 | |
team_Yaze | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -8.35 | 0 | 0 | 18 | |
| -38.55 | 0 | 0 | 16 |
Epoka Lodowcowa | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 44.89 | 1 | 1 | 177 | |
| 4.04 | 1 | 0 | 18 |
team_Yaze vs. Epoka Lodowcowa
2D Replay is currently broken on mobile screens - please use desktop to watch replay