| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 4.92 | 22 | 0 | $380 | |
0 | 2 | 0 | 0 | 3.75 | 99 | 0 | $122 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | NaN | 0 | 36 | $0 | |
0 | 1 | 0 | 0 | 1.73 | 49 | 16 | $411 |
5 DEATHS + 2 TRADED DEATHS
8 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 3 | 3 | 3 | 6 | |
| 9 | 5 | 8 | 2 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 3 | 4 | 5 | 4 | |
| 8 | 4 | 7 | 4 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 4 | 5 | 372 | 627 | |
| 2 | 4 | 263 | 335 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 3 | |
| SMGs | 2 | |
| Grenades | 1 | |
| Pistols | 0 | |
| - Heavy | - | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
2 × 4 | 4 × 5 | |
7 × 3 | 7 × 7 |
56.3% 9 / 16
Rounds with entry kill
77.8% 7 / 9
Rounds won after entry kill
43.8% 7 / 16
Rounds with entry death
14.3% 1 / 7
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
62.5% 5 / 8
Rounds won as CT
8.58 (-0.58)
8.76 (-0.76)
Notable Won Rounds
Notable Lost Rounds
43.8% 7 / 16
Rounds with entry kill
85.7% 6 / 7
Rounds won after entry kill
56.3% 9 / 16
Rounds with entry death
22.2% 2 / 9
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
62.5% 5 / 8
Rounds won as CT
7.42 (+0.58)
7.24 (+0.76)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 8 / 16 | 7 / 9 |
| 1 | 1 / 7 | 3 / 7 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 8 / 16 | 6 / 7 |
| 1 | 2 / 9 | 4 / 7 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -18.90 | 1 | 0 | 100 | |
| -40.32 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 35.81 | 1 | 0 | 100 | |
| 24.48 | 1 | 0 | 100 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay