28 Mar 2026 / 16:17
| Lunacy | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
64.81 | 2 | 0 | 1 | 2.00 | 0% | 145.00 | ||
-8.26 | 1 | 1 | 0 | 1.00 | 0% | 45.00 | ||
-9.43 | 0 | 1 | 1 | 0.00 | 0% | 55.00 | ||
-9.49 | 1 | 1 | 1 | 1.00 | 0% | 100.00 | ||
-16.21 | 0 | 1 | 1 | 0.00 | 0% | 55.00 |
| Gloris Esports | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
|---|---|---|---|---|---|---|---|---|
15.41 | 1 | 1 | 0 | 1.00 | 0% | 100.00 | ||
3.11 | 1 | 1 | 0 | 1.00 | 0% | 100.00 | ||
-7.08 | 0 | 1 | 1 | 0.00 | 0% | 97.00 | ||
-32.85 | 2 | 1 | 0 | 2.00 | 0% | 200.00 |
| Lunacy | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
| Gloris Esports | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $0 |
1 TRADED DEATH
| Lunacy | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloris Esports | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| Lunacy | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kills | Deaths | |||||||
|---|---|---|---|---|---|---|---|---|
| Gloris Esports | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Lunacy
Gloris Esports
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 1 | 0 | 45 | 0 | |
| 0 | 1 | 55 | 100 | |
| - | - | - | - | |
| - | - | - | - |
| Weapon | Kills | Damage |
|---|---|---|
| Other | 1 | |
| - Pistols | - | |
| - SMGs | - | |
| - Heavy | - | |
| - Rifles | - | |
| - Sniper Rifles | - | |
| - Grenades | - |
Lunacy Gloris Esports | ||||
|---|---|---|---|---|
0 × 1 | 0 × 0 | 0 × 0 | 1 × 0 | |
0 × 0 | 0 × 1 | 0 × 0 | 0 × 0 | |
0 × 0 | 0 × 1 | 1 × 0 | 0 × 0 | |
0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 | |
1 × 0 | 1 × 0 | 0 × 0 | 0 × 0 |
100.0% 1 / 1
Rounds with entry kill
100.0% 1 / 1
Rounds won after entry kill
0.0% 0 / 1
Rounds with entry death
0.0% 0 / 0
Rounds won after entry death
100.0% 1 / 1
Rounds won as T
0.0% 0 / 0
Rounds won as CT
0.64 (+0.36)
0.34 (+0.66)
Notable Won Rounds
Notable Lost Rounds
No rounds lost
0.0% 0 / 1
Rounds with entry kill
0.0% 0 / 0
Rounds won after entry kill
100.0% 1 / 1
Rounds with entry death
0.0% 0 / 1
Rounds won after entry death
0.0% 0 / 0
Rounds won as T
0.0% 0 / 1
Rounds won as CT
0.36 (-0.36)
0.66 (-0.66)
Notable Won Rounds
No rounds won
Notable Lost Rounds
| Team Advantage Outcomes | Gloris Esports | ||||
|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | ||
| Lunacy | 5 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 |
| 4 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | |
| 3 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | |
| 2 | 0 / 0 | 1 / 1 | 1 / 1 | 0 / 0 | |
| 1 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 1 | |
| Team Advantage Outcomes | Lunacy | |||||
|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 1 | ||
| Gloris Esports | 4 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 3 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | |
| 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | |
| 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | |
Lunacy | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 64.81 | 2 | 1 | 145 | |
| -8.26 | 1 | 0 | 45 | |
| -9.43 | 0 | 1 | 55 | |
| -9.49 | 1 | 1 | 100 | |
| -16.21 | 0 | 1 | 55 |
Gloris Esports | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 15.41 | 1 | 0 | 100 | |
| 3.11 | 1 | 0 | 100 | |
| -7.08 | 0 | 1 | 97 | |
| -32.85 | 2 | 0 | 200 |
Lunacy vs. Gloris Esports
2D Replay is currently broken on mobile screens - please use desktop to watch replay