FaZe Clan
8:13
The MongolZ22 Apr 2025 / 03:45
FaZe Clan | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
0.14 | 9 | 16 | 5 | 0.56 | 44% | 65.19 | ||
-0.14 | 10 | 13 | 3 | 0.77 | 60% | 58.05 | ||
-0.21 | 11 | 14 | 3 | 0.79 | 45% | 69.38 | ||
-1.01 | 10 | 15 | 2 | 0.67 | 50% | 52.10 | ||
-2.84 | 12 | 15 | 3 | 0.80 | 75% | 72.62 |
The MongolZ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
6.09 | 20 | 10 | 3 | 2.00 | 70% | 93.48 | ||
5.29 | 18 | 9 | 5 | 2.00 | 61% | 86.48 | ||
2.11 | 17 | 12 | 8 | 1.42 | 65% | 96.29 | ||
1.73 | 11 | 9 | 4 | 1.22 | 27% | 54.52 | ||
-0.40 | 7 | 12 | 1 | 0.58 | 57% | 46.29 |
FaZe Clan | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 18 | 6 | 2 | 3.09 | 0 | 0 | $443 | |
1 | 16 | 4 | 1 | 3.20 | 4 | 0 | $87 | |
0 | 15 | 16 | 1 | 2.97 | 67 | 0 | $175 | |
0 | 10 | 6 | 5 | 2.95 | 0 | 0 | $203 | |
0 | 6 | 0 | 0 | 3.25 | 13 | 1 | $212 |
The MongolZ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 8 | 4 | 1 | 3.17 | 31 | 49 | $192 | |
2 | 11 | 6 | 4 | 3.43 | 192 | 0 | $222 | |
1 | 13 | 21 | 3 | 3.35 | 52 | 0 | $300 | |
0 | 6 | 4 | 3 | 3.57 | 60 | 0 | $367 | |
0 | 11 | 4 | 0 | 2.95 | 68 | 107 | $40 |
FaZe Clan's
grenades thrown
The MongolZ's
grenades thrown
FaZe Clan | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |
0 | 0 | 2 | 0 | 3 | 0 | 5 | 1 |
The MongolZ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | |
3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
3 | 0 | 1 | 0 | 4 | 1 | 4 | 2 | |
3 | 2 | 0 | 1 | 4 | 1 | 4 | 3 | |
1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
FaZe Clan's
opening duels
The MongolZ's
opening duels
FaZe Clan
1st 1 vs 2
14th 1 vs 3
19th 1 vs 5
20th 1 vs 4
18th 1 vs 4
21st 1 vs 1
2nd 1 vs 5
4th 1 vs 4
7th 1 vs 1
17th 1 vs 4
5th 1 vs 3
11th 1 vs 2
The MongolZ
8th 1 vs 2
21st 1 vs 2
12th 1 vs 4
3rd 1 vs 3
7th 1 vs 2
13th 1 vs 3
WIP Aim Page
Select a Player
FaZe Clan
VS karrigan
rain
EliGE
frozen
broky
The MongolZ
Mzinho
Senzu
bLitz
Techno4K
910-

karrigan
K/D/A 10 / 15 / 2
Rating -1.01
KD 0.67
ADR 52.1
HS% 50.0%
-30
-25
-20
-15
-10
-5
0
5
10
15
20
25
30
35
ROUND
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 1 | 283 | 273 | |
3 | 3 | 272 | 343 | |
2 | 5 | 289 | 450 | |
1 | 2 | 167 | 279 | |
1 | 4 | 83 | 332 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 6 | 625 |
Pistols | 2 | 264 |
SMGs | 2 | 200 |
Grenades | 0 | 5 |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
Mzinho | Senzu | bLitz | Techno4K | 910- | |
---|---|---|---|---|---|
karrigan | 1 4 | 3 3 | 2 5 | 3 1 | 1 2 |
rain | 1 4 | 4 3 | 0 3 | 3 1 | 2 2 |
EliGE | 4 3 | 1 3 | 3 4 | 2 1 | 2 4 |
frozen | 2 3 | 4 3 | 1 5 | 2 3 | 2 0 |
broky | 2 6 | 0 5 | 3 1 | 2 1 | 2 3 |
Round outcomes for FaZe Clan
47.6% 10 / 21
Rounds with entry kill
40.0% 4 / 10
Rounds won after entry kill
52.4% 11 / 21
Rounds with entry death
36.4% 4 / 11
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
11.1% 1 / 9
Rounds won as CT
Round outcomes for The MongolZ
52.4% 11 / 21
Rounds with entry kill
63.6% 7 / 11
Rounds won after entry kill
47.6% 10 / 21
Rounds with entry death
60.0% 6 / 10
Rounds won after entry death
88.9% 8 / 9
Rounds won as T
41.7% 5 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors FaZe Clan Round The MongolZ Survivors Economy
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them