BIG
5:13
3DMAX22 Apr 2025 / 04:00
BIG | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
2.32 | 13 | 14 | 3 | 0.93 | 62% | 84.11 | ||
1.43 | 10 | 15 | 1 | 0.67 | 40% | 65.83 | ||
-1.02 | 11 | 17 | 5 | 0.65 | 36% | 86.28 | ||
-6.00 | 8 | 16 | 3 | 0.50 | 38% | 43.72 | ||
-6.09 | 5 | 18 | 4 | 0.28 | 60% | 42.28 |
3DMAX | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
9.99 | 27 | 6 | 3 | 4.50 | 41% | 148.56 | ||
7.37 | 17 | 10 | 5 | 1.70 | 35% | 98.28 | ||
4.22 | 15 | 9 | 2 | 1.67 | 60% | 74.06 | ||
0.82 | 12 | 9 | 12 | 1.33 | 42% | 74.22 | ||
-2.83 | 9 | 13 | 5 | 0.69 | 67% | 63.22 |
BIG | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 11 | 10 | 1 | 3.58 | 42 | 26 | $300 | |
0 | 14 | 4 | 2 | 3.48 | 136 | 32 | $165 | |
0 | 1 | 2 | 0 | 4.10 | 76 | 0 | $239 | |
0 | 3 | 1 | 1 | 4.06 | 25 | 8 | $244 | |
0 | 4 | 0 | 1 | 3.73 | 145 | 25 | $307 |
3DMAX | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 17 | 15 | 12 | 3.29 | 111 | 60 | $100 | |
1 | 13 | 4 | 1 | 3.29 | 43 | 31 | $489 | |
0 | 3 | 2 | 2 | 3.01 | 108 | 5 | $300 | |
0 | 3 | 0 | 0 | 3.86 | 281 | 85 | $283 | |
0 | 6 | 5 | 0 | 3.46 | 1 | 11 | $222 |
BIG's
grenades thrown
3DMAX's
grenades thrown
BIG | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | |
2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
2 | 1 | 0 | 0 | 2 | 0 | 7 | 3 | |
2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | |
0 | 1 | 0 | 0 | 3 | 0 | 5 | 4 |
3DMAX | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | |
3 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | |
2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
BIG's
opening duels
3DMAX's
opening duels
BIG
3rd 1 vs 2
12th 1 vs 1
1st 1 vs 3
2nd 1 vs 2
7th 1 vs 4
8th 1 vs 4
11th 1 vs 2
13th 1 vs 4
14th 1 vs 4
16th 1 vs 3
4th 1 vs 4
9th 1 vs 4
15th 1 vs 5
18th 1 vs 4
3DMAX
10th 1 vs 2
17th 1 vs 3
5th 1 vs 2
12th 1 vs 2
WIP Aim Page
Select a Player
BIG
VS tabseN
JDC
hyped
kyuubii
Krimbo
3DMAX
bodyy
Lucky
Maka
Ex3rcice
Graviti

tabseN
K/D/A 13 / 14 / 3
Rating 2.32
KD 0.93
ADR 84.1
HS% 61.5%
-30
-20
-10
0
10
20
30
40
50
60
70
ROUND
19
20
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 3 | 530 | 434 | |
3 | 2 | 289 | 90 | |
3 | 1 | 284 | 148 | |
2 | 3 | 256 | 306 | |
1 | 5 | 155 | 566 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 7 | 816 |
SMGs | 4 | 258 |
Pistols | 2 | 269 |
Grenades | 0 | 171 |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
bodyy | Lucky | Maka | Ex3rcice | Graviti | |
---|---|---|---|---|---|
tabseN | 3 2 | 1 5 | 3 1 | 2 3 | 4 3 |
JDC | 1 6 | 1 4 | 2 5 | 1 0 | 3 1 |
hyped | 1 2 | 2 7 | 2 3 | 2 1 | 3 2 |
kyuubii | 3 2 | 0 7 | 0 4 | 1 3 | 1 2 |
Krimbo | 1 3 | 2 4 | 3 4 | 3 5 | 2 1 |
Round outcomes for BIG
22.2% 4 / 18
Rounds with entry kill
75.0% 3 / 4
Rounds won after entry kill
77.8% 14 / 18
Rounds with entry death
14.3% 2 / 14
Rounds won after entry death
33.3% 4 / 12
Rounds won as T
16.7% 1 / 6
Rounds won as CT
Round outcomes for 3DMAX
77.8% 14 / 18
Rounds with entry kill
85.7% 12 / 14
Rounds won after entry kill
22.2% 4 / 18
Rounds with entry death
25.0% 1 / 4
Rounds won after entry death
83.3% 5 / 6
Rounds won as T
66.7% 8 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors BIG Round 3DMAX Survivors Economy
19
20
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them