FlyQuest
13:6
Virtus.pro22 Apr 2025 / 06:30
FlyQuest | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
10.27 | 23 | 8 | 8 | 2.88 | 48% | 121.37 | ||
4.04 | 12 | 11 | 5 | 1.09 | 42% | 77.79 | ||
3.95 | 17 | 12 | 3 | 1.42 | 59% | 82.79 | ||
2.15 | 14 | 12 | 6 | 1.17 | 36% | 71.16 | ||
1.82 | 10 | 12 | 4 | 0.83 | 60% | 55.74 |
Virtus.pro | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
2.63 | 13 | 12 | 7 | 1.08 | 46% | 73.16 | ||
-0.82 | 14 | 15 | 1 | 0.93 | 29% | 69.74 | ||
-0.94 | 10 | 14 | 1 | 0.71 | 80% | 48.11 | ||
-2.86 | 12 | 18 | 5 | 0.67 | 67% | 74.05 | ||
-4.55 | 6 | 17 | 7 | 0.35 | 67% | 60.00 |
FlyQuest | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
5 | 16 | 10 | 4 | 3.31 | 123 | 14 | $63 | |
4 | 18 | 7 | 3 | 3.19 | 93 | 45 | $217 | |
3 | 12 | 9 | 3 | 3.26 | 14 | 0 | $183 | |
1 | 6 | 3 | 3 | 3.74 | 30 | 18 | $191 | |
0 | 6 | 2 | 1 | 4.04 | 7 | 0 | $308 |
Virtus.pro | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 19 | 10 | 10 | 3.04 | 221 | 24 | $192 | |
1 | 7 | 2 | 0 | 3.53 | 59 | 46 | $256 | |
0 | 11 | 6 | 6 | 3.20 | 119 | 23 | $118 | |
0 | 1 | 1 | 3 | 3.23 | 19 | 0 | $57 | |
0 | 4 | 4 | 4 | 3.25 | 56 | 0 | $367 |
FlyQuest's
grenades thrown
Virtus.pro's
grenades thrown
FlyQuest | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 4 | 0 | 5 | 4 | |
2 | 1 | 0 | 0 | 6 | 1 | 6 | 5 | |
2 | 0 | 1 | 0 | 4 | 1 | 6 | 5 | |
1 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Virtus.pro | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
3 | 1 | 0 | 0 | 1 | 0 | 9 | 7 | |
2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | |
0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
FlyQuest's
opening duels
Virtus.pro's
opening duels
FlyQuest
10th 1 vs 4
18th 1 vs 1
3rd 1 vs 3
8th 1 vs 2
4th 1 vs 5
9th 1 vs 3
11th 1 vs 1
2nd 1 vs 3
Virtus.pro
7th 1 vs 2
14th 1 vs 4
17th 1 vs 5
18th 1 vs 2
19th 1 vs 3
1st 1 vs 4
15th 1 vs 5
5th 1 vs 3
13th 1 vs 3
3rd 1 vs 1
12th 1 vs 4
16th 1 vs 4
11th 1 vs 2
WIP Aim Page
Select a Player
FlyQuest
VS INS
Vexite
Liazz
regali
nettik
Virtus.pro
FL1T
FL4MUS
electronic
ICY
fame

INS
K/D/A 17 / 12 / 3
Rating 3.95
KD 1.42
ADR 82.8
HS% 58.8%
-20
-10
0
10
20
30
40
50
60
ROUND
20
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
6 | 1 | 578 | 309 | |
3 | 1 | 275 | 55 | |
3 | 2 | 232 | 350 | |
3 | 0 | 202 | 79 | |
2 | 8 | 286 | 604 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 13 | 1243 |
Sniper Rifles | 2 | 119 |
Pistols | 1 | 123 |
SMGs | 1 | 73 |
Grenades | 0 | 15 |
Heavy | - | - |
Other | - | - |
FL1T | FL4MUS | electronic | ICY | fame | |
---|---|---|---|---|---|
INS | 2 8 | 3 1 | 3 0 | 3 2 | 6 1 |
Vexite | 4 2 | 1 3 | 3 1 | 1 2 | 3 3 |
Liazz | 2 1 | 2 1 | 4 4 | 2 4 | 0 2 |
regali | 6 2 | 5 2 | 4 0 | 5 1 | 3 3 |
nettik | 1 1 | 3 3 | 3 1 | 1 4 | 6 3 |
Round outcomes for FlyQuest
52.6% 10 / 19
Rounds with entry kill
90.0% 9 / 10
Rounds won after entry kill
47.4% 9 / 19
Rounds with entry death
44.4% 4 / 9
Rounds won after entry death
50.0% 6 / 12
Rounds won as T
100.0% 7 / 7
Rounds won as CT
Round outcomes for Virtus.pro
47.4% 9 / 19
Rounds with entry kill
55.6% 5 / 9
Rounds won after entry kill
52.6% 10 / 19
Rounds with entry death
10.0% 1 / 10
Rounds won after entry death
0.0% 0 / 7
Rounds won as T
50.0% 6 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors FlyQuest Round Virtus.pro Survivors Economy
20
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them