FlyQuest
13:11
Virtus.pro22 Apr 2025 / 06:30
FlyQuest | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
8.02 | 20 | 13 | 7 | 1.54 | 60% | 86.17 | ||
2.80 | 15 | 16 | 5 | 0.94 | 27% | 66.33 | ||
2.55 | 14 | 15 | 6 | 0.93 | 64% | 73.38 | ||
1.27 | 10 | 13 | 6 | 0.77 | 50% | 60.13 | ||
-2.63 | 6 | 15 | 3 | 0.40 | 67% | 37.29 |
Virtus.pro | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.27 | 19 | 10 | 2 | 1.90 | 37% | 71.21 | ||
1.06 | 22 | 12 | 5 | 1.83 | 59% | 89.96 | ||
-1.18 | 9 | 16 | 8 | 0.56 | 56% | 50.13 | ||
-1.87 | 8 | 15 | 9 | 0.53 | 63% | 52.50 | ||
-2.86 | 14 | 13 | 4 | 1.08 | 50% | 66.67 |
FlyQuest | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 15 | 9 | 4 | 3.57 | 41 | 52 | $123 | |
3 | 20 | 7 | 4 | 3.94 | 124 | 21 | $273 | |
2 | 6 | 1 | 0 | 3.91 | 60 | 10 | $200 | |
1 | 21 | 9 | 1 | 3.07 | 249 | 50 | $175 | |
0 | 4 | 2 | 0 | 3.65 | 206 | 13 | $208 |
Virtus.pro | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
4 | 27 | 13 | 3 | 3.77 | 46 | 66 | $194 | |
1 | 7 | 2 | 1 | 3.03 | 152 | 18 | $247 | |
1 | 9 | 3 | 2 | 4.17 | 516 | 11 | $208 | |
0 | 13 | 11 | 6 | 3.27 | 18 | 11 | $130 | |
0 | 0 | 2 | 0 | NaN | 85 | 0 | $123 |
FlyQuest's
grenades thrown
Virtus.pro's
grenades thrown
FlyQuest | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | |
2 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | |
1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Virtus.pro | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | |
3 | 2 | 1 | 0 | 2 | 0 | 6 | 5 | |
2 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | |
2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | 0 | 9 | 5 |
FlyQuest's
opening duels
Virtus.pro's
opening duels
FlyQuest
4th 1 vs 4
19th 1 vs 5
1st 1 vs 3
15th 1 vs 1
23rd 1 vs 1
6th 1 vs 5
7th 1 vs 2
8th 1 vs 5
9th 1 vs 5
18th 1 vs 1
21st 1 vs 3
22nd 1 vs 2
Virtus.pro
12th 1 vs 3
14th 1 vs 3
3rd 1 vs 5
13th 1 vs 4
10th 1 vs 3
15th 1 vs 2
18th 1 vs 2
24th 1 vs 2
23rd 1 vs 2
WIP Aim Page
Select a Player
FlyQuest
VS INS
Vexite
Liazz
regali
nettik
Virtus.pro
FL1T
FL4MUS
electronic
ICY
fame

INS
K/D/A 15 / 16 / 5
Rating 2.80
KD 0.94
ADR 66.3
HS% 26.7%
-30
-20
-10
0
10
20
30
40
50
60
ROUND
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 1 | 313 | 168 | |
3 | 4 | 415 | 526 | |
3 | 2 | 390 | 367 | |
3 | 3 | 314 | 301 | |
2 | 6 | 160 | 375 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 10 | 818 |
SMGs | 4 | 348 |
Pistols | 1 | 127 |
Grenades | 0 | 343 |
Other | 0 | 30 |
Heavy | - | - |
Sniper Rifles | - | - |
FL1T | FL4MUS | electronic | ICY | fame | |
---|---|---|---|---|---|
INS | 3 4 | 3 2 | 4 1 | 2 6 | 3 3 |
Vexite | 3 4 | 3 3 | 3 3 | 0 3 | 5 2 |
Liazz | 2 4 | 2 6 | 2 1 | 0 4 | 0 0 |
regali | 2 3 | 1 2 | 4 3 | 7 4 | 6 1 |
nettik | 2 7 | 4 1 | 2 1 | 1 2 | 1 2 |
Round outcomes for FlyQuest
50.0% 12 / 24
Rounds with entry kill
91.7% 11 / 12
Rounds won after entry kill
50.0% 12 / 24
Rounds with entry death
16.7% 2 / 12
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
50.0% 6 / 12
Rounds won as CT
Round outcomes for Virtus.pro
50.0% 12 / 24
Rounds with entry kill
83.3% 10 / 12
Rounds won after entry kill
50.0% 12 / 24
Rounds with entry death
8.3% 1 / 12
Rounds won after entry death
50.0% 6 / 12
Rounds won as T
41.7% 5 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors FlyQuest Round Virtus.pro Survivors Economy
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them