Team Liquid
2:10
Team Vitality22 Apr 2025 / 06:15
Team Liquid | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
2.11 | 6 | 10 | 0 | 0.60 | 83% | 58.00 | ||
1.04 | 5 | 10 | 3 | 0.50 | 40% | 56.92 | ||
-2.43 | 6 | 11 | 2 | 0.55 | 17% | 81.33 | ||
-4.71 | 5 | 11 | 2 | 0.45 | 80% | 58.17 | ||
-5.58 | 5 | 12 | 0 | 0.42 | 60% | 37.67 |
Team Vitality | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
7.49 | 12 | 4 | 0 | 3.00 | 75% | 89.33 | ||
5.34 | 9 | 7 | 2 | 1.29 | 33% | 89.00 | ||
4.82 | 12 | 5 | 3 | 2.40 | 33% | 109.33 | ||
1.01 | 15 | 6 | 5 | 2.50 | 53% | 119.50 | ||
-0.29 | 6 | 5 | 7 | 1.20 | 33% | 62.92 |
Team Liquid | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 5 | 4 | 2 | 2.89 | 42 | 0 | $90 | |
0 | 3 | 1 | 0 | 3.73 | 0 | 0 | $200 | |
0 | 2 | 0 | 0 | 3.75 | 0 | 14 | $100 | |
0 | 2 | 2 | 2 | 2.69 | 0 | 3 | $155 | |
0 | 4 | 5 | 0 | 2.55 | 64 | 2 | $200 |
Team Vitality | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 1 | 2.86 | 58 | 18 | $383 | |
0 | 5 | 3 | 0 | 3.10 | 15 | 16 | $443 | |
0 | 6 | 3 | 0 | 2.58 | 97 | 0 | $140 | |
0 | 5 | 1 | 1 | 2.81 | 1 | 115 | $160 | |
0 | 1 | 1 | 0 | 2.30 | 17 | 76 | $200 |
Team Liquid's
grenades thrown
Team Vitality's
grenades thrown
Team Liquid | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |
0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Team Vitality | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | |
2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | |
2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Team Liquid's
opening duels
Team Vitality's
opening duels
Team Liquid
1st 1 vs 2
5th 1 vs 4
11th 1 vs 1
2nd 1 vs 4
4th 1 vs 4
6th 1 vs 4
8th 1 vs 4
3rd 1 vs 3
9th 1 vs 3
12th 1 vs 4
Team Vitality
11th 1 vs 3
7th 1 vs 2
WIP Aim Page
Select a Player
Team Liquid
VS NAF
Twistzz
NertZ
siuhy
ultimate
Team Vitality
mezii
flameZ
apEX
ropz
ZywOo

NAF
K/D/A 5 / 10 / 3
Rating 1.04
KD 0.50
ADR 56.9
HS% 40.0%
-15
-10
-5
0
5
10
15
20
25
ROUND
13
14
15
16
17
18
19
20
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
2 | 1 | 228 | 134 | |
2 | 3 | 214 | 300 | |
1 | 3 | 169 | 269 | |
0 | 2 | 46 | 262 | |
0 | 1 | 26 | 195 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 5 | 603 |
Grenades | 0 | 84 |
Pistols | 0 | 14 |
SMGs | - | - |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
mezii | flameZ | apEX | ropz | ZywOo | |
---|---|---|---|---|---|
NAF | 1 3 | 0 2 | 2 3 | 2 1 | 0 1 |
Twistzz | 2 4 | 2 2 | 1 3 | 0 1 | 1 1 |
NertZ | 1 1 | 1 3 | 0 3 | 1 1 | 2 3 |
siuhy | 0 2 | 0 2 | 1 3 | 2 2 | 2 3 |
ultimate | 0 2 | 2 3 | 2 3 | 0 1 | 2 1 |
Round outcomes for Team Liquid
25.0% 3 / 12
Rounds with entry kill
33.3% 1 / 3
Rounds won after entry kill
75.0% 9 / 12
Rounds with entry death
11.1% 1 / 9
Rounds won after entry death
16.7% 2 / 12
Rounds won as T
0.0% 0 / 0
Rounds won as CT
Round outcomes for Team Vitality
75.0% 9 / 12
Rounds with entry kill
88.9% 8 / 9
Rounds won after entry kill
25.0% 3 / 12
Rounds with entry death
66.7% 2 / 3
Rounds won after entry death
0.0% 0 / 0
Rounds won as T
83.3% 10 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors Team Liquid Round Team Vitality Survivors Economy
13
14
15
16
17
18
19
20
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them