SAW
13:5
MIBR22 Apr 2025 / 09:00
SAW | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
10.59 | 25 | 9 | 4 | 2.78 | 64% | 143.67 | ||
3.08 | 22 | 11 | 2 | 2.00 | 59% | 121.72 | ||
1.81 | 7 | 9 | 12 | 0.78 | 43% | 64.72 | ||
1.50 | 3 | 7 | 6 | 0.43 | 100% | 36.00 | ||
0.75 | 10 | 8 | 4 | 1.25 | 40% | 35.28 |
MIBR | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
0.65 | 10 | 12 | 4 | 0.83 | 70% | 64.67 | ||
-0.12 | 9 | 14 | 0 | 0.64 | 44% | 66.44 | ||
-1.35 | 12 | 14 | 3 | 0.86 | 75% | 70.11 | ||
-3.73 | 9 | 14 | 2 | 0.64 | 78% | 58.00 | ||
-4.56 | 4 | 13 | 4 | 0.31 | 0% | 40.28 |
SAW | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 9 | 0 | 1 | 3.34 | 16 | 24 | $225 | |
1 | 5 | 0 | 1 | 2.61 | 0 | 9 | $86 | |
0 | 0 | 0 | 0 | NaN | 0 | 45 | $327 | |
0 | 2 | 0 | 0 | 2.54 | 192 | 147 | $289 | |
0 | 5 | 1 | 1 | 3.05 | 57 | 14 | $300 |
MIBR | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $133 | |
0 | 7 | 4 | 0 | 3.91 | 51 | 4 | $207 | |
0 | 13 | 0 | 0 | 3.32 | 34 | 6 | $364 | |
0 | 4 | 2 | 0 | 3.38 | 58 | 50 | $354 | |
0 | 3 | 1 | 0 | 3.76 | 0 | 6 | $143 |
SAW's
grenades thrown
MIBR's
grenades thrown
SAW | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | |
5 | 2 | 0 | 0 | 3 | 0 | 5 | 4 | |
3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIBR | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
SAW's
opening duels
MIBR's
opening duels
SAW
13th 1 vs 1
15th 1 vs 2
11th 1 vs 3
12th 1 vs 3
1st 1 vs 1
2nd 1 vs 4
MIBR
8th 1 vs 4
16th 1 vs 5
18th 1 vs 3
9th 1 vs 4
15th 1 vs 1
1st 1 vs 2
4th 1 vs 5
17th 1 vs 5
3rd 1 vs 4
7th 1 vs 3
13th 1 vs 3
WIP Aim Page
Select a Player
SAW
VS MUTiRiS
story
cej0t
ag1l
AZUWU
MIBR
saffee
exit
insani
Lucaozy
brnz4n

MUTiRiS
K/D/A 7 / 9 / 12
Rating 1.81
KD 0.78
ADR 64.7
HS% 42.9%
-25
-20
-15
-10
-5
0
5
10
15
20
25
ROUND
19
20
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 3 | 435 | 210 | |
2 | 1 | 319 | 209 | |
1 | 1 | 153 | 130 | |
1 | 2 | 65 | 312 | |
0 | 2 | 193 | 202 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 6 | 1014 |
Pistols | 1 | 45 |
Grenades | 0 | 74 |
Sniper Rifles | 0 | 59 |
SMGs | - | - |
Heavy | - | - |
Other | - | - |
saffee | exit | insani | Lucaozy | brnz4n | |
---|---|---|---|---|---|
MUTiRiS | 2 1 | 0 2 | 1 1 | 3 3 | 1 2 |
story | 2 3 | 2 0 | 3 1 | 2 1 | 1 3 |
cej0t | 4 2 | 4 1 | 6 3 | 4 0 | 7 3 |
ag1l | 4 2 | 7 0 | 4 3 | 4 5 | 3 1 |
AZUWU | 2 1 | 0 1 | 0 1 | 1 3 | 0 1 |
Round outcomes for SAW
61.1% 11 / 18
Rounds with entry kill
90.9% 10 / 11
Rounds won after entry kill
38.9% 7 / 18
Rounds with entry death
42.9% 3 / 7
Rounds won after entry death
75.0% 9 / 12
Rounds won as T
66.7% 4 / 6
Rounds won as CT
Round outcomes for MIBR
38.9% 7 / 18
Rounds with entry kill
57.1% 4 / 7
Rounds won after entry kill
61.1% 11 / 18
Rounds with entry death
9.1% 1 / 11
Rounds won after entry death
33.3% 2 / 6
Rounds won as T
25.0% 3 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors SAW Round MIBR Survivors Economy
19
20
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them