SAW
10:13
MIBR22 Apr 2025 / 09:00
SAW | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
6.68 | 24 | 14 | 5 | 1.71 | 75% | 105.61 | ||
0.94 | 16 | 15 | 6 | 1.07 | 50% | 81.70 | ||
-1.99 | 12 | 17 | 5 | 0.71 | 25% | 51.57 | ||
-2.03 | 10 | 18 | 3 | 0.56 | 60% | 62.22 | ||
-2.61 | 8 | 15 | 4 | 0.53 | 75% | 46.26 |
MIBR | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
10.11 | 30 | 15 | 8 | 2.00 | 43% | 143.87 | ||
3.55 | 13 | 13 | 3 | 1.00 | 23% | 50.52 | ||
0.99 | 14 | 17 | 6 | 0.82 | 71% | 85.96 | ||
-1.67 | 8 | 10 | 5 | 0.80 | 50% | 36.78 | ||
-3.23 | 14 | 15 | 6 | 0.93 | 43% | 64.35 |
SAW | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 10 | 3 | 3 | 4.02 | 173 | 25 | $200 | |
2 | 16 | 2 | 5 | 3.69 | 48 | 14 | $194 | |
1 | 3 | 6 | 1 | 4.37 | 121 | 63 | $127 | |
1 | 11 | 2 | 0 | 3.99 | 243 | 13 | $120 | |
0 | 2 | 1 | 1 | 3.87 | 95 | 0 | $283 |
MIBR | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 8 | 0 | 0 | 3.37 | 134 | 17 | $347 | |
1 | 11 | 6 | 3 | 3.73 | 51 | 8 | $92 | |
0 | 1 | 1 | 2 | 3.54 | 0 | 3 | $388 | |
0 | 1 | 0 | 0 | 3.98 | 139 | 91 | $420 | |
0 | 1 | 2 | 1 | 4.34 | 96 | 59 | $330 |
SAW's
grenades thrown
MIBR's
grenades thrown
SAW | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 1 | 0 | 6 | 5 | |
3 | 0 | 1 | 0 | 2 | 1 | 7 | 3 | |
2 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | |
1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | |
1 | 0 | 1 | 0 | 2 | 0 | 5 | 2 |
MIBR | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 6 | 1 | 6 | 4 | |
3 | 3 | 1 | 0 | 4 | 0 | 5 | 4 | |
2 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | |
1 | 0 | 1 | 0 | 5 | 0 | 9 | 4 | |
0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
SAW's
opening duels
MIBR's
opening duels
SAW
12th 1 vs 1
16th 1 vs 3
17th 1 vs 2
23rd 1 vs 3
13th 1 vs 3
15th 1 vs 3
20th 1 vs 4
21st 1 vs 3
1st 1 vs 4
8th 1 vs 4
10th 1 vs 4
18th 1 vs 1
22nd 1 vs 3
MIBR
6th 1 vs 4
9th 1 vs 2
12th 1 vs 2
18th 1 vs 2
2nd 1 vs 3
3rd 1 vs 4
4th 1 vs 5
5th 1 vs 4
11th 1 vs 3
7th 1 vs 3
19th 1 vs 2
WIP Aim Page
Select a Player
SAW
VS MUTiRiS
story
cej0t
ag1l
AZUWU
MIBR
saffee
exit
insani
Lucaozy
brnz4n

MUTiRiS
K/D/A 8 / 15 / 4
Rating -2.61
KD 0.53
ADR 46.3
HS% 75.0%
-40
-30
-20
-10
0
10
20
30
40
ROUND
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 4 | 287 | 411 | |
2 | 1 | 257 | 164 | |
2 | 2 | 200 | 229 | |
1 | 5 | 147 | 594 | |
0 | 3 | 173 | 264 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 4 | 527 |
Pistols | 2 | 117 |
Grenades | 1 | 256 |
Sniper Rifles | 1 | 6 |
SMGs | 0 | 158 |
Heavy | - | - |
Other | - | - |
saffee | exit | insani | Lucaozy | brnz4n | |
---|---|---|---|---|---|
MUTiRiS | 2 1 | 0 3 | 3 4 | 2 2 | 1 5 |
story | 0 3 | 3 2 | 5 8 | 2 2 | 2 2 |
cej0t | 1 6 | 2 0 | 1 8 | 2 3 | 4 1 |
ag1l | 3 1 | 1 2 | 1 5 | 3 6 | 8 1 |
AZUWU | 7 2 | 4 1 | 5 5 | 6 1 | 2 5 |
Round outcomes for SAW
52.2% 12 / 23
Rounds with entry kill
41.7% 5 / 12
Rounds won after entry kill
47.8% 11 / 23
Rounds with entry death
45.5% 5 / 11
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
18.2% 2 / 11
Rounds won as CT
Round outcomes for MIBR
52.2% 12 / 23
Rounds with entry kill
58.3% 7 / 12
Rounds won after entry kill
47.8% 11 / 23
Rounds with entry death
54.5% 6 / 11
Rounds won after entry death
81.8% 9 / 11
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors SAW Round MIBR Survivors Economy
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them