TeamA
13:11
TeamB22 Apr 2025 / 17:46
TeamA | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
4.20 | 22 | 17 | 5 | 1.29 | 68% | 97.33 | ||
2.30 | 20 | 13 | 2 | 1.54 | 35% | 71.96 | ||
0.56 | 12 | 13 | 7 | 0.92 | 42% | 63.46 | ||
0.43 | 11 | 14 | 7 | 0.79 | 18% | 69.83 | ||
-2.00 | 18 | 20 | 2 | 0.90 | 89% | 68.08 |
TeamB | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.02 | 21 | 16 | 5 | 1.31 | 67% | 101.46 | ||
3.69 | 17 | 14 | 5 | 1.21 | 71% | 83.63 | ||
1.42 | 18 | 16 | 2 | 1.13 | 61% | 68.92 | ||
-1.88 | 11 | 18 | 5 | 0.61 | 27% | 52.04 | ||
-2.87 | 10 | 19 | 5 | 0.53 | 50% | 56.79 |
TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 13 | 5 | 1 | 3.31 | 50 | 30 | $364 | |
1 | 9 | 2 | 4 | 3.22 | 90 | 165 | $269 | |
1 | 16 | 5 | 0 | 3.02 | 0 | 4 | $435 | |
0 | 17 | 7 | 0 | 2.42 | 44 | 214 | $371 | |
0 | 7 | 5 | 0 | 2.50 | 21 | 19 | $446 |
TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | 1 | 3.92 | 52 | 89 | $381 | |
1 | 15 | 29 | 3 | 2.99 | 0 | 19 | $372 | |
1 | 13 | 4 | 3 | 3.08 | 28 | 32 | $356 | |
0 | 3 | 2 | 1 | 4.77 | 35 | 16 | $579 | |
0 | 3 | 4 | 1 | 2.56 | 73 | 46 | $395 |
TeamA's
grenades thrown
TeamB's
grenades thrown
TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | |
3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | |
3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
1 | 1 | 1 | 0 | 5 | 0 | 4 | 1 | |
0 | 2 | 2 | 0 | 1 | 0 | 11 | 7 |
TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 2 | 0 | 5 | 4 | |
2 | 0 | 0 | 0 | 6 | 0 | 4 | 3 | |
1 | 1 | 2 | 0 | 1 | 0 | 8 | 4 | |
1 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | |
1 | 0 | 1 | 0 | 4 | 0 | 5 | 3 |
TeamA's
opening duels
TeamB's
opening duels
TeamA
1st 1 vs 4
2nd 1 vs 3
3rd 1 vs 4
6th 1 vs 3
10th 1 vs 4
24th 1 vs 2
5th 1 vs 3
13th 1 vs 5
20th 1 vs 2
14th 1 vs 3
19th 1 vs 1
23rd 1 vs 5
TeamB
7th 1 vs 3
4th 1 vs 5
9th 1 vs 2
16th 1 vs 5
17th 1 vs 4
18th 1 vs 5
19th 1 vs 2
20th 1 vs 1
22nd 1 vs 4
11th 1 vs 3
12th 1 vs 2
21st 1 vs 3
WIP Aim Page
Select a Player
TeamA
VS mrouZ
dziad
Piku-
qwe
Zireael
TeamB
VIPIVPIVP
N!K
Ronofar
f1nch
fynchoja

mrouZ
K/D/A 11 / 14 / 7
Rating 0.43
KD 0.79
ADR 69.8
HS% 18.2%
-30
-25
-20
-15
-10
-5
0
5
10
15
20
25
30
ROUND
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 4 | 548 | 293 | |
3 | 3 | 375 | 359 | |
2 | 1 | 340 | 234 | |
2 | 3 | 214 | 446 | |
1 | 3 | 199 | 267 |
Weapon | Kills | Damage |
---|---|---|
Sniper Rifles | 9 | 1336 |
Pistols | 2 | 258 |
Grenades | 0 | 82 |
SMGs | - | - |
Heavy | - | - |
Rifles | - | - |
Other | - | - |
VIPIVPIVP | N!K | Ronofar | f1nch | fynchoja | |
---|---|---|---|---|---|
mrouZ | 2 1 | 3 4 | 3 3 | 2 3 | 1 3 |
dziad | 7 5 | 3 2 | 4 3 | 2 5 | 2 5 |
Piku- | 3 1 | 6 2 | 5 1 | 1 5 | 5 4 |
qwe | 6 1 | 3 5 | 3 4 | 6 4 | 4 3 |
Zireael | 1 2 | 1 5 | 3 0 | 5 4 | 2 2 |
Round outcomes for TeamA
62.5% 15 / 24
Rounds with entry kill
66.7% 10 / 15
Rounds won after entry kill
37.5% 9 / 24
Rounds with entry death
33.3% 3 / 9
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
50.0% 6 / 12
Rounds won as CT
Round outcomes for TeamB
37.5% 9 / 24
Rounds with entry kill
66.7% 6 / 9
Rounds won after entry kill
62.5% 15 / 24
Rounds with entry death
33.3% 5 / 15
Rounds won after entry death
50.0% 6 / 12
Rounds won as T
41.7% 5 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors TeamA Round TeamB Survivors Economy
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them