3DMAX
1:13
FaZe Clan23 Apr 2025 / 01:15
3DMAX | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
1.11 | 6 | 12 | 3 | 0.50 | 50% | 50.07 | ||
-1.19 | 7 | 14 | 2 | 0.50 | 57% | 48.14 | ||
-4.09 | 4 | 13 | 3 | 0.31 | 100% | 49.86 | ||
-6.77 | 2 | 12 | 2 | 0.17 | 0% | 36.21 | ||
-8.34 | 4 | 13 | 3 | 0.31 | 50% | 29.64 |
FaZe Clan | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
7.48 | 13 | 8 | 8 | 1.63 | 54% | 117.64 | ||
7.01 | 13 | 4 | 9 | 3.25 | 23% | 75.93 | ||
5.86 | 13 | 2 | 2 | 6.50 | 62% | 90.00 | ||
5.33 | 14 | 6 | 2 | 2.33 | 21% | 95.71 | ||
2.65 | 11 | 3 | 5 | 3.67 | 73% | 79.36 |
3DMAX | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 1 | 3.08 | 0 | 2 | $92 | |
0 | 6 | 1 | 1 | 3.56 | 0 | 0 | $58 | |
0 | 8 | 6 | 2 | 3.08 | 0 | 1 | $177 | |
0 | 2 | 2 | 0 | 4.33 | 56 | 0 | $200 | |
0 | 6 | 3 | 0 | 2.91 | 0 | 16 | $86 |
FaZe Clan | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 8 | 4 | 2 | 3.68 | 171 | 0 | $0 | |
2 | 13 | 1 | 3 | 3.75 | 189 | 50 | $225 | |
1 | 4 | 4 | 3 | 4.21 | 186 | 3 | $325 | |
1 | 2 | 1 | 0 | 4.33 | 24 | 50 | $400 | |
0 | 5 | 4 | 1 | 3.83 | 42 | 6 | $350 |
3DMAX's
grenades thrown
FaZe Clan's
grenades thrown
3DMAX | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
2 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | |
1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 |
FaZe Clan | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | |
1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
3DMAX's
opening duels
FaZe Clan's
opening duels
3DMAX
1st 1 vs 5
8th 1 vs 3
10th 1 vs 2
11th 1 vs 3
2nd 1 vs 5
6th 1 vs 5
3rd 1 vs 3
9th 1 vs 3
12th 1 vs 5
13th 1 vs 4
4th 1 vs 3
7th 1 vs 3
14th 1 vs 3
FaZe Clan
4th 1 vs 1
10th 1 vs 1
WIP Aim Page
Select a Player
3DMAX
VS bodyy
Lucky
Maka
Ex3rcice
Graviti
FaZe Clan
karrigan
rain
EliGE
frozen
broky

bodyy
K/D/A 7 / 14 / 2
Rating -1.19
KD 0.50
ADR 48.1
HS% 57.1%
-20
-15
-10
-5
0
5
10
15
20
25
30
ROUND
15
16
17
18
19
20
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
2 | 6 | 269 | 613 | |
2 | 0 | 150 | 52 | |
2 | 2 | 128 | 296 | |
1 | 2 | 100 | 60 | |
0 | 4 | 27 | 379 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 7 | 603 |
Pistols | 0 | 121 |
Grenades | 0 | 16 |
SMGs | - | - |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
karrigan | rain | EliGE | frozen | broky | |
---|---|---|---|---|---|
bodyy | 1 2 | 2 2 | 2 6 | 0 4 | 2 0 |
Lucky | 0 4 | 0 4 | 3 0 | 0 2 | 1 3 |
Maka | 0 2 | 0 2 | 1 4 | 1 3 | 0 1 |
Ex3rcice | 3 2 | 0 4 | 1 0 | 0 2 | 0 5 |
Graviti | 0 3 | 0 1 | 1 3 | 2 0 | 3 5 |
Round outcomes for 3DMAX
7.1% 1 / 14
Rounds with entry kill
0.0% 0 / 1
Rounds won after entry kill
92.9% 13 / 14
Rounds with entry death
7.7% 1 / 13
Rounds won after entry death
8.3% 1 / 12
Rounds won as T
0.0% 0 / 2
Rounds won as CT
Round outcomes for FaZe Clan
92.9% 13 / 14
Rounds with entry kill
92.3% 12 / 13
Rounds won after entry kill
7.1% 1 / 14
Rounds with entry death
100.0% 1 / 1
Rounds won after entry death
100.0% 2 / 2
Rounds won as T
91.7% 11 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors 3DMAX Round FaZe Clan Survivors Economy
15
16
17
18
19
20
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them