FaZe Clan
13:7
3DMAX23 Apr 2025 / 01:15
FaZe Clan | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
4.47 | 13 | 9 | 4 | 1.44 | 46% | 69.75 | ||
2.59 | 19 | 11 | 3 | 1.73 | 79% | 91.20 | ||
1.62 | 15 | 11 | 5 | 1.36 | 47% | 64.15 | ||
0.59 | 16 | 12 | 7 | 1.33 | 38% | 91.70 | ||
-0.34 | 9 | 11 | 5 | 0.82 | 67% | 63.85 |
3DMAX | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.24 | 13 | 13 | 0 | 1.00 | 46% | 56.00 | ||
1.89 | 13 | 17 | 6 | 0.76 | 62% | 92.25 | ||
0.47 | 11 | 14 | 2 | 0.79 | 64% | 67.80 | ||
-2.94 | 12 | 16 | 2 | 0.75 | 58% | 63.85 | ||
-4.87 | 5 | 13 | 0 | 0.38 | 40% | 30.80 |
FaZe Clan | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
0 | 7 | 2 | 1 | 3.27 | 13 | 39 | $333 | |
0 | 9 | 2 | 2 | 3.92 | 179 | 6 | $283 | |
0 | 2 | 3 | 4 | 2.84 | 197 | 2 | $282 | |
0 | 5 | 2 | 1 | 3.95 | 1 | 75 | $318 | |
0 | 2 | 3 | 1 | 3.02 | 46 | 51 | $509 |
3DMAX | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 2.80 | 18 | 13 | $163 | |
0 | 1 | 2 | 0 | 3.36 | 0 | 4 | $229 | |
0 | 5 | 6 | 2 | 3.34 | 31 | 8 | $138 | |
0 | 10 | 2 | 0 | 3.11 | 29 | 0 | $115 | |
0 | 2 | 0 | 2 | 1.84 | 96 | 43 | $153 |
FaZe Clan's
grenades thrown
3DMAX's
grenades thrown
FaZe Clan | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | |
1 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | |
1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | |
1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
3DMAX | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
2 | 1 | 0 | 0 | 3 | 0 | 9 | 4 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
FaZe Clan's
opening duels
3DMAX's
opening duels
FaZe Clan
4th 1 vs 4
6th 1 vs 2
8th 1 vs 3
11th 1 vs 2
10th 1 vs 4
12th 1 vs 3
15th 1 vs 1
19th 1 vs 3
3DMAX
3rd 1 vs 4
13th 1 vs 5
15th 1 vs 2
17th 1 vs 5
2nd 1 vs 5
5th 1 vs 2
6th 1 vs 1
11th 1 vs 1
16th 1 vs 3
1st 1 vs 3
14th 1 vs 4
20th 1 vs 2
7th 1 vs 5
WIP Aim Page
Select a Player
FaZe Clan
VS karrigan
rain
EliGE
frozen
broky
3DMAX
bodyy
Lucky
Maka
Ex3rcice
Graviti

karrigan
K/D/A 19 / 11 / 3
Rating 2.59
KD 1.73
ADR 91.2
HS% 78.9%
-30
-20
-10
0
10
20
30
40
50
ROUND
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
7 | 3 | 642 | 337 | |
4 | 1 | 346 | 107 | |
4 | 0 | 337 | 13 | |
3 | 4 | 395 | 483 | |
1 | 3 | 104 | 278 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 10 | 1040 |
Pistols | 7 | 633 |
SMGs | 2 | 54 |
Grenades | 0 | 100 |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
bodyy | Lucky | Maka | Ex3rcice | Graviti | |
---|---|---|---|---|---|
karrigan | 4 1 | 3 4 | 1 3 | 7 3 | 4 0 |
rain | 3 2 | 2 3 | 3 0 | 1 3 | 0 3 |
EliGE | 6 2 | 0 3 | 3 1 | 3 1 | 3 4 |
frozen | 2 5 | 3 1 | 3 1 | 2 2 | 6 3 |
broky | 1 3 | 5 2 | 3 0 | 1 2 | 3 2 |
Round outcomes for FaZe Clan
50.0% 10 / 20
Rounds with entry kill
90.0% 9 / 10
Rounds won after entry kill
50.0% 10 / 20
Rounds with entry death
40.0% 4 / 10
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
62.5% 5 / 8
Rounds won as CT
Round outcomes for 3DMAX
50.0% 10 / 20
Rounds with entry kill
60.0% 6 / 10
Rounds won after entry kill
50.0% 10 / 20
Rounds with entry death
10.0% 1 / 10
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors FaZe Clan Round 3DMAX Survivors Economy
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them