Complexity
13:5
GamerLegion23 Apr 2025 / 01:30
Complexity | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.71 | 17 | 9 | 4 | 1.89 | 47% | 98.22 | ||
4.81 | 18 | 13 | 4 | 1.38 | 61% | 92.17 | ||
4.74 | 17 | 7 | 8 | 2.43 | 47% | 108.83 | ||
0.89 | 8 | 6 | 3 | 1.33 | 75% | 48.06 | ||
0.70 | 14 | 12 | 9 | 1.17 | 43% | 92.06 |
GamerLegion | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
2.39 | 13 | 15 | 5 | 0.87 | 38% | 85.17 | ||
0.42 | 11 | 13 | 3 | 0.85 | 64% | 66.44 | ||
-1.34 | 8 | 16 | 4 | 0.50 | 13% | 52.61 | ||
-2.60 | 7 | 15 | 5 | 0.47 | 29% | 51.22 | ||
-5.45 | 8 | 16 | 3 | 0.50 | 13% | 57.06 |
Complexity | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 14 | 14 | 5 | 3.05 | 55 | 0 | $583 | |
2 | 16 | 20 | 1 | 2.59 | 87 | 25 | $271 | |
1 | 10 | 3 | 3 | 3.23 | 106 | 16 | $492 | |
0 | 5 | 5 | 1 | 2.96 | 141 | 8 | $289 | |
0 | 11 | 4 | 2 | 2.74 | 17 | 16 | $362 |
GamerLegion | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 3 | 4 | 3 | 2.42 | 124 | 10 | $187 | |
3 | 9 | 8 | 4 | 3.82 | 57 | 0 | $138 | |
1 | 8 | 0 | 1 | 3.10 | 131 | 183 | $262 | |
0 | 0 | 0 | 0 | NaN | 93 | 0 | $244 | |
0 | 5 | 1 | 3 | 3.59 | 104 | 0 | $120 |
Complexity's
grenades thrown
GamerLegion's
grenades thrown
Complexity | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | |
3 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | |
3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | |
3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
GamerLegion | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 3 | 2 | 4 | 3 | |
1 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | |
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
1 | 0 | 1 | 0 | 3 | 0 | 7 | 4 | |
0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 |
Complexity's
opening duels
GamerLegion's
opening duels
Complexity
12th 1 vs 5
9th 1 vs 2
10th 1 vs 2
13th 1 vs 1
GamerLegion
2nd 1 vs 2
6th 1 vs 3
13th 1 vs 2
1st 1 vs 5
3rd 1 vs 3
4th 1 vs 2
7th 1 vs 2
14th 1 vs 4
11th 1 vs 2
15th 1 vs 2
16th 1 vs 5
18th 1 vs 3
5th 1 vs 4
17th 1 vs 5
WIP Aim Page
Select a Player
Complexity
VS JT
hallzerk
Cxzi
Grim
nicx
GamerLegion
REZ
sl3nd
PR
Tauson
ztr

JT
K/D/A 18 / 13 / 4
Rating 4.81
KD 1.38
ADR 92.2
HS% 61.1%
-25
-20
-15
-10
-5
0
5
10
15
20
25
30
35
40
ROUND
19
20
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 1 | 369 | 34 | |
4 | 2 | 367 | 187 | |
4 | 3 | 352 | 420 | |
4 | 5 | 347 | 560 | |
2 | 2 | 224 | 150 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 14 | 1208 |
Pistols | 4 | 418 |
Grenades | 0 | 33 |
SMGs | - | - |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
REZ | sl3nd | PR | Tauson | ztr | |
---|---|---|---|---|---|
JT | 4 5 | 2 2 | 4 3 | 4 1 | 4 2 |
hallzerk | 4 2 | 2 1 | 4 2 | 5 1 | 2 1 |
Cxzi | 2 1 | 5 3 | 3 3 | 2 1 | 5 1 |
Grim | 2 2 | 5 1 | 2 5 | 3 2 | 2 2 |
nicx | 0 1 | 2 1 | 2 0 | 2 3 | 2 1 |
Round outcomes for Complexity
72.2% 13 / 18
Rounds with entry kill
76.9% 10 / 13
Rounds won after entry kill
27.8% 5 / 18
Rounds with entry death
60.0% 3 / 5
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
83.3% 5 / 6
Rounds won as CT
Round outcomes for GamerLegion
27.8% 5 / 18
Rounds with entry kill
40.0% 2 / 5
Rounds won after entry kill
72.2% 13 / 18
Rounds with entry death
23.1% 3 / 13
Rounds won after entry death
16.7% 1 / 6
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors Complexity Round GamerLegion Survivors Economy
19
20
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them