Team Liquid
13:6
MIBR23 Apr 2025 / 04:15
Team Liquid | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
9.60 | 17 | 7 | 7 | 2.43 | 82% | 91.74 | ||
7.92 | 18 | 9 | 3 | 2.00 | 39% | 90.58 | ||
4.28 | 11 | 8 | 5 | 1.38 | 45% | 65.84 | ||
-0.71 | 8 | 11 | 4 | 0.73 | 63% | 52.47 | ||
-1.54 | 11 | 12 | 2 | 0.92 | 64% | 62.68 |
MIBR | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
0.56 | 11 | 12 | 1 | 0.92 | 73% | 66.26 | ||
-1.18 | 11 | 13 | 2 | 0.85 | 36% | 66.37 | ||
-1.72 | 9 | 13 | 2 | 0.69 | 44% | 51.05 | ||
-3.53 | 7 | 14 | 2 | 0.50 | 14% | 53.32 | ||
-4.19 | 9 | 13 | 3 | 0.69 | 78% | 55.26 |
Team Liquid | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | 1 | 3.29 | 67 | 19 | $314 | |
0 | 10 | 4 | 1 | 3.52 | 25 | 70 | $322 | |
0 | 9 | 1 | 2 | 3.90 | 0 | 112 | $217 | |
0 | 4 | 0 | 0 | 3.15 | 31 | 0 | $345 | |
0 | 1 | 0 | 2 | 4.57 | 79 | 14 | $175 |
MIBR | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 13 | 5 | 2 | 3.77 | 52 | 3 | $246 | |
0 | 0 | 0 | 0 | NaN | 110 | 78 | $300 | |
0 | 4 | 0 | 0 | 2.64 | 127 | 33 | $414 | |
0 | 12 | 0 | 1 | 3.75 | 111 | 67 | $146 | |
0 | 2 | 5 | 2 | 3.41 | 1 | 8 | $338 |
Team Liquid's
grenades thrown
MIBR's
grenades thrown
Team Liquid | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
2 | 3 | 0 | 0 | 4 | 0 | 5 | 4 | |
2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
MIBR | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
3 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | |
1 | 1 | 0 | 0 | 4 | 1 | 5 | 4 |
Team Liquid's
opening duels
MIBR's
opening duels
Team Liquid
13th 1 vs 2
5th 1 vs 3
6th 1 vs 5
MIBR
15th 1 vs 4
18th 1 vs 3
12th 1 vs 5
2nd 1 vs 5
1st 1 vs 2
10th 1 vs 2
11th 1 vs 4
19th 1 vs 3
8th 1 vs 3
WIP Aim Page
Select a Player
Team Liquid
VS NAF
Twistzz
NertZ
siuhy
ultimate
MIBR
saffee
exit
insani
Lucaozy
brnz4n

NAF
K/D/A 11 / 8 / 5
Rating 4.28
KD 1.38
ADR 65.8
HS% 45.5%
-30
-20
-10
0
10
20
30
40
50
ROUND
20
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 2 | 330 | 200 | |
2 | 1 | 304 | 185 | |
2 | 0 | 139 | 14 | |
1 | 5 | 371 | 435 | |
1 | 0 | 107 | 26 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 5 | 795 |
SMGs | 3 | 194 |
Pistols | 2 | 152 |
Sniper Rifles | 1 | 15 |
Grenades | 0 | 95 |
Heavy | - | - |
Other | - | - |
saffee | exit | insani | Lucaozy | brnz4n | |
---|---|---|---|---|---|
NAF | 2 0 | 1 5 | 2 1 | 5 2 | 1 0 |
Twistzz | 4 2 | 6 1 | 3 2 | 1 0 | 3 2 |
NertZ | 1 3 | 1 1 | 2 0 | 1 1 | 3 6 |
siuhy | 2 2 | 4 3 | 2 2 | 2 3 | 1 2 |
ultimate | 4 2 | 1 1 | 4 4 | 5 1 | 4 1 |
Round outcomes for Team Liquid
57.9% 11 / 19
Rounds with entry kill
90.9% 10 / 11
Rounds won after entry kill
42.1% 8 / 19
Rounds with entry death
37.5% 3 / 8
Rounds won after entry death
83.3% 10 / 12
Rounds won as T
42.9% 3 / 7
Rounds won as CT
Round outcomes for MIBR
42.1% 8 / 19
Rounds with entry kill
62.5% 5 / 8
Rounds won after entry kill
57.9% 11 / 19
Rounds with entry death
9.1% 1 / 11
Rounds won after entry death
57.1% 4 / 7
Rounds won as T
16.7% 2 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors Team Liquid Round MIBR Survivors Economy
20
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them