Natus Vincere
13:7
FlyQuest23 Apr 2025 / 03:45
Natus Vincere | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
8.89 | 16 | 8 | 2 | 2.00 | 63% | 76.35 | ||
4.97 | 18 | 11 | 8 | 1.64 | 50% | 105.80 | ||
2.53 | 10 | 11 | 9 | 0.91 | 50% | 54.70 | ||
1.20 | 16 | 10 | 5 | 1.60 | 56% | 91.30 | ||
-0.64 | 12 | 15 | 4 | 0.80 | 42% | 64.85 |
FlyQuest | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
2.54 | 13 | 14 | 10 | 0.93 | 54% | 77.25 | ||
-0.82 | 9 | 14 | 3 | 0.64 | 11% | 57.65 | ||
-1.61 | 10 | 14 | 3 | 0.71 | 40% | 66.55 | ||
-2.30 | 13 | 15 | 2 | 0.87 | 23% | 58.35 | ||
-4.77 | 10 | 15 | 5 | 0.67 | 80% | 72.20 |
Natus Vincere | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 7 | 3 | 1 | 4.03 | 25 | 125 | $210 | |
3 | 19 | 3 | 1 | 3.38 | 48 | 10 | $91 | |
2 | 7 | 5 | 2 | 3.74 | 53 | 55 | $200 | |
1 | 2 | 1 | 1 | 3.87 | 55 | 0 | $225 | |
1 | 11 | 9 | 1 | 3.37 | 137 | 25 | $164 |
FlyQuest | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
4 | 22 | 13 | 0 | 3.34 | 170 | 63 | $221 | |
2 | 4 | 5 | 1 | 3.39 | 147 | 0 | $164 | |
1 | 3 | 3 | 1 | 4.28 | 85 | 0 | $307 | |
1 | 4 | 2 | 0 | 3.50 | 45 | 1 | $300 | |
1 | 2 | 0 | 0 | 3.20 | 143 | 11 | $300 |
Natus Vincere's
grenades thrown
FlyQuest's
grenades thrown
Natus Vincere | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
4 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | |
3 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | |
1 | 0 | 0 | 0 | 8 | 1 | 7 | 3 | |
1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 |
FlyQuest | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 3 | 0 | 7 | 5 | |
2 | 1 | 0 | 0 | 4 | 1 | 5 | 3 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | |
1 | 1 | 0 | 0 | 4 | 0 | 5 | 5 | |
1 | 0 | 0 | 0 | 5 | 0 | 6 | 2 |
Natus Vincere's
opening duels
FlyQuest's
opening duels
Natus Vincere
14th 1 vs 3
16th 1 vs 2
1st 1 vs 2
3rd 1 vs 3
8th 1 vs 3
10th 1 vs 3
17th 1 vs 2
2nd 1 vs 3
FlyQuest
18th 1 vs 5
9th 1 vs 4
4th 1 vs 4
13th 1 vs 3
17th 1 vs 1
20th 1 vs 4
8th 1 vs 1
12th 1 vs 3
16th 1 vs 1
19th 1 vs 4
WIP Aim Page
Select a Player
Natus Vincere
VS Aleksib
iM
jL
b1t
w0nderful
FlyQuest
INS
Vexite
Liazz
regali
nettik

Aleksib
K/D/A 10 / 11 / 9
Rating 2.53
KD 0.91
ADR 54.7
HS% 50.0%
-30
-20
-10
0
10
20
30
40
50
ROUND
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 1 | 221 | 156 | |
2 | 4 | 291 | 356 | |
2 | 2 | 262 | 305 | |
2 | 2 | 156 | 311 | |
1 | 2 | 164 | 374 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 6 | 779 |
Pistols | 2 | 198 |
Grenades | 1 | 74 |
SMGs | 1 | 57 |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
INS | Vexite | Liazz | regali | nettik | |
---|---|---|---|---|---|
Aleksib | 2 2 | 2 2 | 2 4 | 1 2 | 3 1 |
iM | 3 1 | 1 2 | 7 3 | 3 2 | 2 2 |
jL | 6 3 | 3 2 | 0 2 | 4 2 | 5 2 |
b1t | 0 3 | 4 0 | 5 3 | 3 0 | 4 2 |
w0nderful | 3 4 | 4 4 | 1 1 | 3 3 | 1 3 |
Round outcomes for Natus Vincere
75.0% 15 / 20
Rounds with entry kill
73.3% 11 / 15
Rounds won after entry kill
25.0% 5 / 20
Rounds with entry death
40.0% 2 / 5
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
62.5% 5 / 8
Rounds won as CT
Round outcomes for FlyQuest
25.0% 5 / 20
Rounds with entry kill
60.0% 3 / 5
Rounds won after entry kill
75.0% 15 / 20
Rounds with entry death
26.7% 4 / 15
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors Natus Vincere Round FlyQuest Survivors Economy
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them