MOUZ
13:7
The MongolZ23 Apr 2025 / 06:55
MOUZ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
6.17 | 19 | 10 | 0 | 1.90 | 53% | 87.85 | ||
3.35 | 15 | 13 | 5 | 1.15 | 53% | 90.00 | ||
3.29 | 14 | 8 | 2 | 1.75 | 29% | 66.15 | ||
2.65 | 15 | 14 | 5 | 1.07 | 67% | 81.95 | ||
-0.47 | 10 | 14 | 4 | 0.71 | 60% | 64.85 |
The MongolZ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.26 | 16 | 13 | 3 | 1.23 | 88% | 87.30 | ||
2.33 | 15 | 15 | 4 | 1.00 | 27% | 80.00 | ||
1.69 | 11 | 13 | 2 | 0.85 | 64% | 67.65 | ||
-6.25 | 6 | 15 | 2 | 0.40 | 83% | 41.15 | ||
-6.41 | 11 | 17 | 2 | 0.65 | 64% | 65.65 |
MOUZ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 8 | 0 | 0 | 3.58 | 100 | 0 | $207 | |
1 | 5 | 3 | 1 | 3.79 | 23 | 0 | $375 | |
1 | 4 | 7 | 0 | 4.02 | 1 | 48 | $336 | |
0 | 2 | 0 | 0 | 2.71 | 0 | 0 | $180 | |
0 | 0 | 1 | 0 | NaN | 120 | 0 | $238 |
The MongolZ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 3.43 | 1 | 52 | $133 | |
0 | 0 | 0 | 0 | NaN | 0 | 17 | $253 | |
0 | 9 | 1 | 1 | 3.31 | 31 | 13 | $171 | |
0 | 1 | 1 | 1 | 3.72 | 19 | 0 | $177 | |
0 | 0 | 0 | 0 | NaN | 31 | 48 | $215 |
MOUZ's
grenades thrown
The MongolZ's
grenades thrown
MOUZ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | |
2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
The MongolZ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 4 | 0 | 5 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | |
1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | |
0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 |
MOUZ's
opening duels
The MongolZ's
opening duels
MOUZ
2nd 1 vs 5
1st 1 vs 5
10th 1 vs 5
13th 1 vs 3
4th 1 vs 3
12th 1 vs 2
The MongolZ
8th 1 vs 3
9th 1 vs 3
13th 1 vs 1
14th 1 vs 2
5th 1 vs 3
16th 1 vs 5
17th 1 vs 5
18th 1 vs 3
19th 1 vs 3
7th 1 vs 2
3rd 1 vs 2
20th 1 vs 2
15th 1 vs 2
WIP Aim Page
Select a Player
MOUZ
VS Spinx
Brollan
xertioN
torzsi
Jimpphat
The MongolZ
Mzinho
Senzu
bLitz
Techno4K
910-

Spinx
K/D/A 15 / 13 / 5
Rating 3.35
KD 1.15
ADR 90.0
HS% 53.3%
-25
-20
-15
-10
-5
0
5
10
15
20
25
30
35
40
45
ROUND
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 4 | 561 | 501 | |
3 | 3 | 453 | 248 | |
3 | 2 | 300 | 238 | |
3 | 1 | 296 | 182 | |
1 | 3 | 190 | 218 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 13 | 1407 |
SMGs | 1 | 212 |
Grenades | 1 | 120 |
Pistols | 0 | 61 |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
Mzinho | Senzu | bLitz | Techno4K | 910- | |
---|---|---|---|---|---|
Spinx | 1 3 | 3 1 | 3 3 | 3 2 | 5 4 |
Brollan | 2 2 | 0 2 | 2 3 | 5 1 | 1 6 |
xertioN | 2 4 | 2 5 | 7 1 | 0 2 | 4 2 |
torzsi | 5 2 | 4 2 | 3 3 | 0 0 | 2 1 |
Jimpphat | 3 5 | 4 1 | 2 1 | 7 1 | 3 2 |
Round outcomes for MOUZ
55.0% 11 / 20
Rounds with entry kill
90.9% 10 / 11
Rounds won after entry kill
45.0% 9 / 20
Rounds with entry death
33.3% 3 / 9
Rounds won after entry death
50.0% 6 / 12
Rounds won as T
87.5% 7 / 8
Rounds won as CT
Round outcomes for The MongolZ
45.0% 9 / 20
Rounds with entry kill
66.7% 6 / 9
Rounds won after entry kill
55.0% 11 / 20
Rounds with entry death
9.1% 1 / 11
Rounds won after entry death
12.5% 1 / 8
Rounds won as T
50.0% 6 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors MOUZ Round The MongolZ Survivors Economy
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them