TeamA
10:13
TeamB23 Apr 2025 / 19:08
TeamA | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
3.65 | 22 | 17 | 11 | 1.29 | 59% | 107.83 | ||
3.28 | 20 | 14 | 0 | 1.43 | 40% | 71.78 | ||
2.10 | 17 | 17 | 8 | 1.00 | 65% | 87.70 | ||
-1.88 | 16 | 20 | 3 | 0.80 | 63% | 75.43 | ||
-3.36 | 10 | 20 | 1 | 0.50 | 60% | 49.13 |
TeamB | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.59 | 27 | 18 | 7 | 1.50 | 48% | 130.17 | ||
3.47 | 19 | 17 | 7 | 1.12 | 42% | 80.04 | ||
2.47 | 17 | 18 | 7 | 0.94 | 71% | 94.83 | ||
-0.09 | 12 | 17 | 4 | 0.71 | 33% | 45.30 | ||
-1.27 | 12 | 16 | 3 | 0.75 | 83% | 60.57 |
TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 12 | 6 | 3 | 3.19 | 21 | 3 | $112 | |
0 | 2 | 1 | 0 | 3.05 | 5 | 0 | $486 | |
0 | 4 | 4 | 0 | 3.09 | 0 | 0 | $315 | |
0 | 4 | 0 | 2 | 3.31 | 50 | 10 | $175 | |
0 | 10 | 5 | 3 | 3.16 | 109 | 22 | $294 |
TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 3.21 | 41 | 39 | $361 | |
0 | 9 | 2 | 1 | 2.93 | 56 | 0 | $282 | |
0 | 5 | 3 | 4 | 2.15 | 39 | 98 | $147 | |
0 | 3 | 4 | 0 | 2.94 | 16 | 4 | $211 | |
0 | 2 | 0 | 0 | 1.77 | 96 | 0 | $263 |
TeamA's
grenades thrown
TeamB's
grenades thrown
TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
3 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | |
3 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | |
2 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | |
0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
7 | 1 | 1 | 0 | 6 | 0 | 6 | 2 | |
3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
2 | 2 | 0 | 0 | 3 | 1 | 6 | 6 | |
2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 |
TeamA's
opening duels
TeamB's
opening duels
TeamA
6th 1 vs 2
7th 1 vs 3
13th 1 vs 1
20th 1 vs 1
23rd 1 vs 5
2nd 1 vs 4
1st 1 vs 2
8th 1 vs 2
11th 1 vs 2
22nd 1 vs 3
3rd 1 vs 1
10th 1 vs 3
12th 1 vs 3
18th 1 vs 4
TeamB
12th 1 vs 1
14th 1 vs 5
17th 1 vs 3
19th 1 vs 2
5th 1 vs 3
13th 1 vs 3
16th 1 vs 3
1st 1 vs 1
9th 1 vs 2
20th 1 vs 2
3rd 1 vs 2
4th 1 vs 3
7th 1 vs 1
15th 1 vs 2
WIP Aim Page
Select a Player
TeamA
VS blastmaster
mauriceb
reaction
Baji
<3
TeamB
Dicer
Beetlejuice!
Kolieks
Ivsiok
RICHLIGHT_

blastmaster
K/D/A 17 / 17 / 8
Rating 2.10
KD 1.00
ADR 87.7
HS% 64.7%
-20
-10
0
10
20
30
40
50
60
70
ROUND
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
6 | 6 | 556 | 780 | |
5 | 4 | 538 | 388 | |
3 | 4 | 500 | 457 | |
2 | 1 | 330 | 81 | |
1 | 1 | 93 | 239 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 10 | 1232 |
SMGs | 3 | 440 |
Pistols | 3 | 214 |
Grenades | 1 | 131 |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
Dicer | Beetlejuice! | Kolieks | Ivsiok | RICHLIGHT_ | |
---|---|---|---|---|---|
blastmaster | 3 4 | 6 6 | 1 1 | 5 4 | 2 1 |
mauriceb | 5 5 | 4 3 | 4 4 | 1 5 | 2 3 |
reaction | 0 1 | 3 6 | 5 6 | 1 5 | 1 2 |
Baji | 4 0 | 2 6 | 3 5 | 5 1 | 6 2 |
<3 | 4 2 | 3 6 | 4 1 | 5 4 | 6 4 |
Round outcomes for TeamA
56.5% 13 / 23
Rounds with entry kill
69.2% 9 / 13
Rounds won after entry kill
43.5% 10 / 23
Rounds with entry death
10.0% 1 / 10
Rounds won after entry death
33.3% 4 / 12
Rounds won as T
54.5% 6 / 11
Rounds won as CT
Round outcomes for TeamB
43.5% 10 / 23
Rounds with entry kill
90.0% 9 / 10
Rounds won after entry kill
56.5% 13 / 23
Rounds with entry death
30.8% 4 / 13
Rounds won after entry death
45.5% 5 / 11
Rounds won as T
66.7% 8 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors TeamA Round TeamB Survivors Economy
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them