Vitality
13:7
MOUZ24 Apr 2025 / 09:00
Vitality | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
7.22 | 21 | 12 | 3 | 1.75 | 52% | 103.55 | ||
4.56 | 18 | 12 | 5 | 1.50 | 56% | 95.35 | ||
3.17 | 14 | 9 | 3 | 1.56 | 71% | 67.00 | ||
1.11 | 15 | 12 | 9 | 1.25 | 40% | 86.80 | ||
-0.67 | 9 | 13 | 6 | 0.69 | 56% | 61.20 |
MOUZ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.19 | 14 | 13 | 6 | 1.08 | 57% | 84.45 | ||
1.53 | 14 | 15 | 4 | 0.93 | 36% | 68.20 | ||
-1.62 | 13 | 14 | 3 | 0.93 | 62% | 58.65 | ||
-3.95 | 10 | 16 | 5 | 0.63 | 60% | 65.90 | ||
-7.87 | 7 | 19 | 5 | 0.37 | 57% | 48.35 |
Vitality | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 15 | 4 | 2 | 3.08 | 171 | 117 | $225 | |
2 | 6 | 6 | 1 | 3.24 | 68 | 0 | $267 | |
0 | 8 | 6 | 0 | 3.73 | 4 | 89 | $308 | |
0 | 0 | 2 | 0 | NaN | 76 | 0 | $189 | |
0 | 6 | 0 | 0 | 3.43 | 39 | 7 | $238 |
MOUZ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 8 | 1 | 0 | 3.66 | 16 | 5 | $326 | |
0 | 1 | 2 | 0 | 3.33 | 33 | 0 | $200 | |
0 | 8 | 0 | 0 | 3.45 | 77 | 1 | $200 | |
0 | 7 | 2 | 2 | 3.52 | 205 | 56 | $331 | |
0 | 0 | 0 | 0 | NaN | 57 | 21 | $321 |
Vitality's
grenades thrown
MOUZ's
grenades thrown
Vitality | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | |
5 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | |
2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | |
2 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | |
2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
MOUZ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | |
2 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | |
2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | |
1 | 0 | 0 | 0 | 4 | 0 | 4 | 2 |
Vitality's
opening duels
MOUZ's
opening duels
Vitality
1st 1 vs 4
2nd 1 vs 4
4th 1 vs 2
6th 1 vs 5
10th 1 vs 2
13th 1 vs 2
19th 1 vs 1
MOUZ
5th 1 vs 5
12th 1 vs 4
13th 1 vs 1
18th 1 vs 3
7th 1 vs 4
9th 1 vs 4
14th 1 vs 3
15th 1 vs 4
20th 1 vs 4
8th 1 vs 3
16th 1 vs 5
17th 1 vs 3
19th 1 vs 2
WIP Aim Page
Select a Player
Vitality
VS mezii
flameZ
apEX
ropz
ZywOo
MOUZ
Spinx
Brollan
xertioN
torzsi
Jimpphat

mezii
K/D/A 9 / 13 / 6
Rating -0.67
KD 0.69
ADR 61.2
HS% 55.6%
-30
-20
-10
0
10
20
30
40
50
ROUND
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 1 | 314 | 256 | |
2 | 1 | 296 | 177 | |
2 | 2 | 143 | 146 | |
1 | 6 | 307 | 528 | |
1 | 3 | 164 | 257 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 8 | 898 |
Pistols | 1 | 278 |
Grenades | 0 | 48 |
SMGs | - | - |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
Spinx | Brollan | xertioN | torzsi | Jimpphat | |
---|---|---|---|---|---|
mezii | 1 3 | 2 1 | 3 1 | 1 6 | 2 2 |
flameZ | 6 3 | 4 2 | 3 3 | 5 1 | 3 3 |
apEX | 4 1 | 1 3 | 4 1 | 2 3 | 4 4 |
ropz | 3 2 | 6 0 | 2 2 | 1 2 | 2 3 |
ZywOo | 0 4 | 6 1 | 4 3 | 6 2 | 2 2 |
Round outcomes for Vitality
60.0% 12 / 20
Rounds with entry kill
83.3% 10 / 12
Rounds won after entry kill
40.0% 8 / 20
Rounds with entry death
37.5% 3 / 8
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
75.0% 6 / 8
Rounds won as CT
Round outcomes for MOUZ
40.0% 8 / 20
Rounds with entry kill
62.5% 5 / 8
Rounds won after entry kill
60.0% 12 / 20
Rounds with entry death
16.7% 2 / 12
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
41.7% 5 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors Vitality Round MOUZ Survivors Economy
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them