TeamA
5:19
TeamB24 Apr 2025 / 18:48
TeamA | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
-0.34 | 14 | 20 | 6 | 0.70 | 36% | 60.71 | ||
-0.63 | 13 | 21 | 5 | 0.62 | 62% | 79.67 | ||
-2.92 | 12 | 23 | 5 | 0.52 | 75% | 58.29 | ||
-3.84 | 9 | 22 | 5 | 0.41 | 44% | 52.21 | ||
-4.00 | 11 | 21 | 0 | 0.52 | 45% | 47.58 |
TeamB | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
7.92 | 21 | 8 | 9 | 2.63 | 19% | 101.46 | ||
6.18 | 26 | 10 | 11 | 2.60 | 62% | 111.79 | ||
5.75 | 26 | 8 | 4 | 3.25 | 73% | 82.50 | ||
4.32 | 20 | 14 | 8 | 1.43 | 55% | 92.96 | ||
-2.11 | 14 | 19 | 9 | 0.74 | 50% | 70.63 |
TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 14 | 9 | 4 | 3.95 | 47 | 74 | $182 | |
1 | 13 | 12 | 4 | 2.75 | 40 | 138 | $205 | |
0 | 4 | 5 | 2 | 2.52 | 7 | 89 | $304 | |
0 | 3 | 1 | 0 | 3.97 | 5 | 17 | $262 | |
0 | 5 | 1 | 2 | 3.93 | 0 | 57 | $200 |
TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 6 | 3 | 3 | 3.17 | 131 | 14 | $338 | |
3 | 7 | 3 | 1 | 2.60 | 111 | 19 | $413 | |
2 | 8 | 7 | 2 | 3.96 | 261 | 88 | $330 | |
1 | 9 | 7 | 5 | 2.87 | 66 | 101 | $350 | |
0 | 13 | 0 | 3 | 3.15 | 93 | 0 | $384 |
TeamA's
grenades thrown
TeamB's
grenades thrown
TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | |
3 | 0 | 0 | 0 | 3 | 0 | 8 | 6 | |
2 | 0 | 0 | 0 | 8 | 0 | 7 | 3 | |
2 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | |
2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 0 | 1 | 0 | 5 | 5 | |
5 | 2 | 0 | 0 | 5 | 0 | 5 | 4 | |
4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | |
4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | |
3 | 1 | 0 | 0 | 6 | 0 | 3 | 1 |
TeamA's
opening duels
TeamB's
opening duels
TeamA
8th 1 vs 4
12th 1 vs 4
13th 1 vs 3
18th 1 vs 4
22nd 1 vs 3
6th 1 vs 2
7th 1 vs 3
10th 1 vs 5
17th 1 vs 1
21st 1 vs 3
24th 1 vs 4
5th 1 vs 5
11th 1 vs 2
16th 1 vs 2
15th 1 vs 5
19th 1 vs 4
20th 1 vs 3
23rd 1 vs 4
9th 1 vs 5
14th 1 vs 2
TeamB
1st 1 vs 2
11th 1 vs 1
3rd 1 vs 4
4th 1 vs 3
17th 1 vs 2
WIP Aim Page
Select a Player
TeamA
VS mrouZ
dziad
Piku-
qwe
Zireael
TeamB
jerinho
l1bra🌸
ž
DogWhyBARK
JuN1

mrouZ
K/D/A 13 / 21 / 5
Rating -0.63
KD 0.62
ADR 79.7
HS% 61.5%
-30
-25
-20
-15
-10
-5
0
5
10
15
20
25
ROUND
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 2 | 400 | 216 | |
3 | 4 | 579 | 718 | |
3 | 5 | 390 | 520 | |
2 | 5 | 243 | 510 | |
1 | 5 | 300 | 230 |
Weapon | Kills | Damage |
---|---|---|
Sniper Rifles | 7 | 1164 |
Pistols | 5 | 450 |
Rifles | 1 | 240 |
Grenades | 0 | 58 |
SMGs | - | - |
Heavy | - | - |
Other | - | - |
jerinho | l1bra🌸 | ž | DogWhyBARK | JuN1 | |
---|---|---|---|---|---|
mrouZ | 4 2 | 1 5 | 3 4 | 3 5 | 2 5 |
dziad | 3 0 | 1 2 | 1 8 | 4 3 | 2 8 |
Piku- | 4 4 | 1 6 | 1 4 | 2 4 | 1 4 |
qwe | 4 3 | 2 9 | 1 3 | 3 5 | 2 3 |
Zireael | 4 5 | 3 4 | 2 2 | 2 3 | 3 6 |
Round outcomes for TeamA
37.5% 9 / 24
Rounds with entry kill
33.3% 3 / 9
Rounds won after entry kill
62.5% 15 / 24
Rounds with entry death
13.3% 2 / 15
Rounds won after entry death
33.3% 4 / 12
Rounds won as T
8.3% 1 / 12
Rounds won as CT
Round outcomes for TeamB
62.5% 15 / 24
Rounds with entry kill
86.7% 13 / 15
Rounds won after entry kill
37.5% 9 / 24
Rounds with entry death
66.7% 6 / 9
Rounds won after entry death
91.7% 11 / 12
Rounds won as T
66.7% 8 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors TeamA Round TeamB Survivors Economy
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them