Armitra Esports
13:0
GTO25 Apr 2025 / 15:08
Armitra Esports | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
11.43 | 16 | 4 | 9 | 4.00 | 25% | 139.31 | ||
10.15 | 13 | 6 | 4 | 2.17 | 77% | 95.92 | ||
5.67 | 13 | 3 | 1 | 4.33 | 31% | 77.77 | ||
5.09 | 10 | 6 | 5 | 1.67 | 70% | 101.23 | ||
4.50 | 12 | 5 | 3 | 2.40 | 75% | 84.85 |
GTO | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
-3.89 | 6 | 13 | 2 | 0.46 | 67% | 65.69 | ||
-5.25 | 5 | 13 | 0 | 0.38 | 40% | 43.77 | ||
-6.58 | 5 | 12 | 1 | 0.42 | 20% | 41.69 | ||
-8.02 | 3 | 13 | 3 | 0.23 | 67% | 41.38 | ||
-8.13 | 3 | 13 | 2 | 0.23 | 33% | 41.92 |
Armitra Esports | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 4 | 7 | 2 | 3.19 | 2 | 47 | $550 | |
2 | 7 | 0 | 0 | 3.78 | 44 | 32 | $300 | |
1 | 7 | 7 | 1 | 3.83 | 0 | 26 | $267 | |
0 | 4 | 3 | 2 | 3.90 | 3 | 4 | $367 | |
0 | 1 | 1 | 1 | 5.13 | 1 | 0 | $400 |
GTO | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $163 | |
0 | 10 | 2 | 1 | 4.33 | 2 | 50 | $92 | |
0 | 0 | 0 | 0 | NaN | 9 | 0 | $338 | |
0 | 2 | 0 | 4 | 4.01 | 0 | 0 | $162 | |
0 | 0 | 1 | 0 | NaN | 0 | 0 | $277 |
Armitra Esports's
grenades thrown
GTO's
grenades thrown
Armitra Esports | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
GTO | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Armitra Esports's
opening duels
GTO's
opening duels
Armitra Esports
6th 1 vs 2
GTO
2nd 1 vs 4
13th 1 vs 3
1st 1 vs 3
4th 1 vs 4
7th 1 vs 4
8th 1 vs 4
9th 1 vs 3
11th 1 vs 5
12th 1 vs 5
10th 1 vs 3
6th 1 vs 1
3rd 1 vs 5
5th 1 vs 5
WIP Aim Page
Select a Player
Armitra Esports
VS mrouZ
whiTe-
Piku-
qwe
Zireael
GTO
Bioxin
Kamyk3215104
4333ms
Wayferr
Minkowy

mrouZ
K/D/A 13 / 3 / 1
Rating 5.67
KD 4.33
ADR 77.8
HS% 30.8%
-25
-20
-15
-10
-5
0
5
10
15
20
25
30
ROUND
14
15
16
17
18
19
20
21
22
23
24
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 0 | 364 | 26 | |
2 | 1 | 263 | 225 | |
2 | 0 | 192 | 0 | |
2 | 0 | 107 | 53 | |
2 | 2 | 85 | 160 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 5 | 510 |
Sniper Rifles | 5 | 404 |
Pistols | 4 | 166 |
Other | 0 | 30 |
Grenades | 0 | 1 |
SMGs | - | - |
Heavy | - | - |
Bioxin | Kamyk3215104 | 4333ms | Wayferr | Minkowy | |
---|---|---|---|---|---|
mrouZ | 2 2 | 5 0 | 2 1 | 2 0 | 2 0 |
whiTe- | 5 1 | 2 0 | 3 1 | 2 2 | 1 1 |
Piku- | 4 1 | 1 3 | 1 0 | 3 0 | 3 1 |
qwe | 0 2 | 1 0 | 4 0 | 3 0 | 2 3 |
Zireael | 2 0 | 4 2 | 3 1 | 3 1 | 4 0 |
Round outcomes for Armitra Esports
76.9% 10 / 13
Rounds with entry kill
100.0% 10 / 10
Rounds won after entry kill
23.1% 3 / 13
Rounds with entry death
100.0% 3 / 3
Rounds won after entry death
100.0% 12 / 12
Rounds won as T
100.0% 1 / 1
Rounds won as CT
Round outcomes for GTO
23.1% 3 / 13
Rounds with entry kill
0.0% 0 / 3
Rounds won after entry kill
76.9% 10 / 13
Rounds with entry death
0.0% 0 / 10
Rounds won after entry death
0.0% 0 / 1
Rounds won as T
0.0% 0 / 12
Rounds won as CT
Rounds Breakdown
Economy Survivors Armitra Esports Round GTO Survivors Economy
14
15
16
17
18
19
20
21
22
23
24
2D Replay is currently broken on mobile screens - please use desktop to watch replay
Heatmaps are currently broken on mobile screens - please use desktop to view them