team_M1nN-
12:16
team_MAX_CUHUTSIN18 May 2025 / 21:26
team_M1nN- | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
4.50 | 22 | 19 | 2 | 1.16 | 50% | 77.75 | ||
4.35 | 31 | 20 | 3 | 1.55 | 32% | 93.07 | ||
-2.00 | 13 | 23 | 6 | 0.57 | 54% | 68.18 | ||
-2.80 | 15 | 24 | 9 | 0.63 | 33% | 65.32 | ||
-3.71 | 17 | 25 | 6 | 0.68 | 65% | 76.61 |
team_MAX_CUHUTSIN | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
9.97 | 33 | 15 | 12 | 2.20 | 45% | 106.39 | ||
4.92 | 26 | 18 | 7 | 1.44 | 54% | 99.79 | ||
0.51 | 14 | 19 | 6 | 0.74 | 21% | 56.79 | ||
-0.90 | 25 | 22 | 9 | 1.14 | 48% | 90.68 | ||
-3.90 | 13 | 24 | 10 | 0.54 | 31% | 71.07 |
team_M1nN- | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 12 | 1 | 5 | 2.61 | 86 | 0 | $258 | |
1 | 16 | 4 | 3 | 3.60 | 201 | 54 | $157 | |
0 | 1 | 3 | 0 | 4.87 | 78 | 32 | $210 | |
0 | 5 | 2 | 3 | 3.59 | 3 | 6 | $284 | |
0 | 0 | 0 | 0 | NaN | 91 | 0 | $348 |
team_MAX_CUHUTSIN | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 15 | 8 | 3 | 3.12 | 157 | 94 | $167 | |
1 | 3 | 4 | 1 | 3.10 | 149 | 73 | $300 | |
1 | 12 | 3 | 3 | 3.35 | 280 | 61 | $253 | |
0 | 6 | 3 | 2 | 3.29 | 72 | 0 | $408 | |
0 | 5 | 0 | 1 | 3.40 | 226 | 121 | $355 |
team_M1nN-'s
grenades thrown
team_MAX_CUHUTSIN's
grenades thrown
team_M1nN- | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
7 | 4 | 0 | 0 | 3 | 0 | 8 | 7 | |
4 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | |
4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 2 | 0 | 12 | 5 |
team_MAX_CUHUTSIN | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
6 | 4 | 0 | 0 | 2 | 0 | 8 | 4 | |
4 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | |
3 | 3 | 0 | 0 | 4 | 0 | 4 | 4 | |
1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
0 | 1 | 0 | 0 | 5 | 0 | 3 | 2 |
team_M1nN-'s
opening duels
team_MAX_CUHUTSIN's
opening duels
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_M1nN- | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
3 | 6 | 2 | 1 | 1 | 4 | 4 | 7 | 6 | 2 | |
9 | 2 | 4 | 1 | 1 | 11 | 7 | 3 | 4 | 0 | |
3 | 5 | 7 | 3 | 4 | 2 | 2 | 6 | 2 | 7 | |
8 | 5 | 7 | 6 | 5 | 3 | 4 | 4 | 3 | 6 | |
4 | 5 | 2 | 3 | 1 | 7 | 9 | 4 | 3 | 1 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_MAX_CUHUTSIN | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
9 | 4 | 6 | 4 | 2 | 5 | 9 | 4 | 1 | 3 | |
2 | 6 | 3 | 1 | 2 | 5 | 2 | 3 | 5 | 4 | |
8 | 5 | 6 | 7 | 7 | 4 | 3 | 2 | 2 | 4 | |
4 | 3 | 4 | 2 | 0 | 9 | 6 | 7 | 2 | 0 | |
4 | 8 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 1 |
team_M1nN-
9th 1 vs 3
27th 1 vs 1
2nd 1 vs 4
3rd 1 vs 5
13th 1 vs 3
14th 1 vs 3
18th 1 vs 1
22nd 1 vs 2
23rd 1 vs 3
25th 1 vs 4
1st 1 vs 2
5th 1 vs 3
15th 1 vs 4
16th 1 vs 4
21st 1 vs 1
24th 1 vs 4
28th 1 vs 3
26th 1 vs 1
team_MAX_CUHUTSIN
4th 1 vs 4
10th 1 vs 5
18th 1 vs 3
6th 1 vs 2
7th 1 vs 2
8th 1 vs 5
11th 1 vs 3
12th 1 vs 3
19th 1 vs 4
20th 1 vs 2
21st 1 vs 2
26th 1 vs 2
27th 1 vs 3
17th 1 vs 2
WIP Aim Page
Select a Player
team_M1nN-
VS zaxovi
MaksOnFire
Yumoka
M1nN-
SIappe
team_MAX_CUHUTSIN
BlyZ
SH02
Dejziak
-tonnylife
MAX_CUHUTSIN

zaxovi
K/D/A 13 / 23 / 6
Rating -2.00
KD 0.57
ADR 68.2
HS% 53.8%
-25
-20
-15
-10
-5
0
5
10
15
20
25
ROUND
29
30
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 6 | 543 | 746 | |
3 | 3 | 366 | 435 | |
2 | 6 | 468 | 525 | |
2 | 6 | 291 | 486 | |
2 | 2 | 241 | 265 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 10 | |
Pistols | 3 | |
Grenades | 0 | |
SMGs | 0 | |
Heavy | - | - |
Sniper Rifles | - | - |
Other | - | - |
BlyZ | SH02 | Dejziak | -tonnylife | MAX_CUHUTSIN | |
---|---|---|---|---|---|
zaxovi | 2 6 | 2 2 | 2 6 | 3 3 | 4 6 |
MaksOnFire | 5 2 | 3 2 | 1 7 | 4 3 | 4 11 |
Yumoka | 9 4 | 6 4 | 3 8 | 2 1 | 2 2 |
M1nN- | 3 3 | 5 3 | 6 7 | 11 2 | 6 5 |
SIappe | 3 10 | 3 3 | 3 5 | 4 4 | 2 2 |
Round outcomes for team_M1nN-
32.1% 9 / 28
Rounds with entry kill
5 / 13 4 / 15
55.6% 5 / 9
Rounds won after entry kill
3 / 5 2 / 4
67.9% 19 / 28
Rounds with entry death
8 / 13 11 / 15
36.8% 7 / 19
Rounds won after entry death
4 / 8 3 / 11
53.8% 7 / 13
Rounds won as T
33.3% 5 / 15
Rounds won as CT
Round outcomes for team_MAX_CUHUTSIN
67.9% 19 / 28
Rounds with entry kill
11 / 15 8 / 13
63.2% 12 / 19
Rounds won after entry kill
8 / 11 4 / 8
32.1% 9 / 28
Rounds with entry death
4 / 15 5 / 13
44.4% 4 / 9
Rounds won after entry death
2 / 4 2 / 5
66.7% 10 / 15
Rounds won as T
46.2% 6 / 13
Rounds won as CT
Rounds Breakdown
Economy Survivors team_M1nN- Round team_MAX_CUHUTSIN Survivors Economy
29
30
2D Replay is currently broken on mobile screens - please use desktop to watch replay
00:00
00:44