6:13
team_nibito23 May 2025 / 20:19
team_narmi | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
3.12 | 18 | 14 | 4 | 1.29 | 44% | 112.42 | ||
1.56 | 13 | 15 | 1 | 0.87 | 38% | 70.32 | ||
-0.36 | 12 | 14 | 5 | 0.86 | 58% | 67.37 | ||
-2.43 | 11 | 16 | 3 | 0.69 | 45% | 66.95 | ||
-2.64 | 7 | 13 | 8 | 0.54 | 14% | 50.89 |
team_nibito | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
11.85 | 26 | 10 | 3 | 2.60 | 50% | 128.53 | ||
4.93 | 11 | 11 | 5 | 1.00 | 45% | 67.37 | ||
2.40 | 15 | 13 | 3 | 1.15 | 20% | 73.63 | ||
-2.40 | 10 | 11 | 7 | 0.91 | 70% | 62.53 | ||
-5.46 | 10 | 16 | 8 | 0.63 | 60% | 79.95 |
team_narmi | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 8 | 8 | 5 | 3.00 | 11 | 3 | $346 | |
2 | 8 | 4 | 3 | 2.83 | 0 | 38 | $180 | |
0 | 2 | 1 | 2 | 3.95 | 8 | 1 | $307 | |
0 | 5 | 9 | 4 | 3.08 | 34 | 0 | $21 | |
0 | 5 | 3 | 1 | 3.21 | 56 | 0 | $169 |
team_nibito | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 3.22 | 83 | 8 | $482 | |
1 | 8 | 5 | 3 | 3.67 | 137 | 0 | $140 | |
0 | 0 | 0 | 0 | NaN | 105 | 40 | $369 | |
0 | 5 | 0 | 0 | 3.06 | 47 | 32 | $308 | |
0 | 6 | 6 | 1 | 2.45 | 50 | 0 | $464 |
8 DEATHS
11 DEATHS
team_narmi | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | |
3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
2 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
team_nibito | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 4 | 0 | 0 | 3 | 0 | 10 | 8 | |
3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
2 | 0 | 0 | 0 | 5 | 2 | 6 | 3 | |
1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | |
0 | 1 | 1 | 0 | 4 | 0 | 5 | 4 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_narmi | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
5 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 5 | 2 | |
1 | 0 | 3 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | |
6 | 4 | 0 | 1 | 0 | 6 | 5 | 1 | 1 | 3 | |
4 | 6 | 4 | 2 | 2 | 1 | 2 | 5 | 3 | 3 | |
3 | 3 | 2 | 4 | 0 | 5 | 3 | 1 | 2 | 3 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_nibito | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
1 | 6 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | |
5 | 1 | 3 | 4 | 2 | 6 | 4 | 1 | 1 | 1 | |
8 | 4 | 7 | 4 | 3 | 3 | 1 | 3 | 1 | 2 | |
3 | 2 | 2 | 2 | 1 | 3 | 8 | 2 | 3 | 0 | |
0 | 2 | 0 | 2 | 6 | 5 | 2 | 2 | 0 | 2 |
team_narmi
team_nibito

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 1 | 358 | 100 | |
3 | 2 | 351 | 365 | |
3 | 4 | 308 | 498 | |
3 | 1 | 77 | 73 | |
1 | 7 | 242 | 581 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 11 | |
Pistols | 2 | |
Grenades | 0 | |
- SMGs | - | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_narmi team_nibito | |||||
---|---|---|---|---|---|
3 × 1 | 3 × 4 | 1 × 7 | 3 × 2 | 3 × 1 | |
0 × 0 | 1 × 1 | 1 × 6 | 2 × 2 | 3 × 4 | |
3 × 4 | 3 × 3 | 2 × 4 | 1 × 3 | 2 × 2 | |
4 × 1 | 4 × 3 | 3 × 8 | 4 × 1 | 3 × 1 | |
1 × 5 | 2 × 4 | 3 × 1 | 6 × 2 | 0 × 2 |
57.9% 11 / 19
Rounds with entry kill
45.5% 5 / 11
Rounds won after entry kill
42.1% 8 / 19
Rounds with entry death
12.5% 1 / 8
Rounds won after entry death
41.7% 5 / 12
Rounds won as T
14.3% 1 / 7
Rounds won as CT
42.1% 8 / 19
Rounds with entry kill
87.5% 7 / 8
Rounds won after entry kill
57.9% 11 / 19
Rounds with entry death
54.5% 6 / 11
Rounds won after entry death
85.7% 6 / 7
Rounds won as T
58.3% 7 / 12
Rounds won as CT
Team Advantage Outcomes | team_nibito | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_narmi | 5 | 6 / 19 | 5 / 11 | 2 / 4 | 2 / 2 | 2 / 2 |
4 | 1 / 8 | 4 / 11 | 3 / 7 | 2 / 3 | 2 / 2 | |
3 | 0 / 4 | 1 / 8 | 2 / 8 | 2 / 3 | 1 / 1 | |
2 | 0 / 2 | 0 / 6 | 0 / 8 | 1 / 3 | 1 / 1 | |
1 | 0 / 0 | 0 / 4 | 0 / 9 | 0 / 5 | 0 / 2 |
Team Advantage Outcomes | team_narmi | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_nibito | 5 | 13 / 19 | 7 / 8 | 4 / 4 | 2 / 2 | 0 / 0 |
4 | 6 / 11 | 7 / 11 | 7 / 8 | 6 / 6 | 4 / 4 | |
3 | 2 / 4 | 4 / 7 | 6 / 8 | 8 / 8 | 9 / 9 | |
2 | 0 / 2 | 1 / 3 | 1 / 3 | 2 / 3 | 5 / 5 | |
1 | 0 / 2 | 0 / 2 | 0 / 1 | 0 / 1 | 2 / 2 |










team_narmi | Rating | Kills | Assists | Damage |
---|---|---|---|---|
15.76 | 2 | 0 | 121 | |
1.24 | 0 | 0 | 26 | |
-11.29 | 0 | 1 | 67 | |
-12.04 | 0 | 0 | 0 | |
-17.73 | 0 | 0 | 0 |
team_nibito | Rating | Kills | Assists | Damage |
---|---|---|---|---|
28.37 | 2 | 0 | 177 | |
18.31 | 1 | 0 | 100 | |
14.58 | 2 | 0 | 186 | |
-16.03 | 0 | 0 | 0 | |
-18.15 | 0 | 1 | 37 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay