9:13
team_SENER119 Jul 2025 / 23:09
team_Ebifuhar | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
6.57 | 26 | 15 | 3 | 1.73 | 38% | 113.50 | ||
0.69 | 17 | 17 | 6 | 1.00 | 53% | 78.59 | ||
-0.92 | 9 | 17 | 5 | 0.53 | 44% | 57.55 | ||
-2.54 | 12 | 19 | 6 | 0.63 | 50% | 70.14 | ||
-5.92 | 7 | 16 | 3 | 0.44 | 86% | 37.18 |
team_SENER1 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
13.78 | 32 | 13 | 3 | 2.46 | 75% | 146.45 | ||
4.23 | 19 | 9 | 5 | 2.11 | 47% | 76.14 | ||
-0.40 | 13 | 16 | 5 | 0.81 | 46% | 66.50 | ||
-2.57 | 9 | 19 | 8 | 0.47 | 67% | 63.59 | ||
-3.41 | 11 | 14 | 4 | 0.79 | 73% | 53.14 |
team_Ebifuhar | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 5 | 8 | 2 | 3.46 | 0 | 0 | $213 | |
1 | 2 | 0 | 0 | 2.38 | 88 | 14 | $147 | |
0 | 3 | 1 | 0 | 2.42 | 45 | 0 | $426 | |
0 | 0 | 3 | 0 | NaN | 2 | 6 | $213 | |
0 | 3 | 1 | 1 | 2.48 | 8 | 14 | $179 |
team_SENER1 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 4.15 | 164 | 2 | $471 | |
0 | 0 | 0 | 0 | NaN | 47 | 30 | $344 | |
0 | 6 | 4 | 1 | 4.38 | 40 | 16 | $332 | |
0 | 4 | 4 | 2 | 4.29 | 12 | 38 | $185 | |
0 | 4 | 5 | 1 | 1.94 | 73 | 6 | $178 |
8 DEATHS + 3 TRADED DEATHS
8 DEATHS + 3 TRADED DEATHS
team_Ebifuhar | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 4 | 4 | 8 | 5 | |
3 | 1 | 3 | 0 | 3 | 1 | 2 | 2 | |
2 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | |
1 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | |
0 | 1 | 0 | 0 | 7 | 4 | 2 | 1 |
team_SENER1 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
9 | 3 | 0 | 0 | 3 | 2 | 5 | 1 | |
4 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | |
3 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | |
2 | 0 | 0 | 0 | 8 | 5 | 2 | 2 | |
2 | 0 | 0 | 0 | 3 | 1 | 4 | 4 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Ebifuhar | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
4 | 4 | 3 | 1 | 0 | 9 | 3 | 2 | 3 | 2 | |
4 | 5 | 5 | 0 | 3 | 2 | 6 | 3 | 3 | 4 | |
9 | 5 | 6 | 4 | 2 | 5 | 5 | 2 | 2 | 1 | |
5 | 1 | 0 | 3 | 0 | 3 | 2 | 7 | 2 | 3 | |
0 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 5 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_SENER1 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
0 | 8 | 1 | 5 | 5 | 1 | 2 | 2 | 3 | 1 | |
3 | 2 | 1 | 2 | 3 | 5 | 3 | 3 | 3 | 0 | |
10 | 8 | 9 | 2 | 3 | 1 | 4 | 4 | 3 | 2 | |
3 | 1 | 3 | 2 | 0 | 8 | 4 | 4 | 2 | 1 | |
5 | 1 | 2 | 4 | 1 | 7 | 4 | 2 | 0 | 3 |
team_Ebifuhar
team_SENER1

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 3 | 513 | 523 | |
3 | 4 | 405 | 267 | |
2 | 4 | 212 | 390 | |
2 | 4 | 209 | 305 | |
2 | 4 | 204 | 490 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 7 | |
Pistols | 3 | |
SMGs | 2 | |
Grenades | 0 | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_Ebifuhar team_SENER1 | |||||
---|---|---|---|---|---|
2 × 4 | 2 × 4 | 2 × 4 | 3 × 3 | 3 × 4 | |
1 × 3 | 5 × 4 | 3 × 8 | 4 × 2 | 4 × 0 | |
3 × 2 | 5 × 1 | 4 × 8 | 10 × 1 | 4 × 3 | |
1 × 6 | 1 × 0 | 2 × 6 | 1 × 1 | 4 × 4 | |
2 × 4 | 1 × 2 | 2 × 6 | 1 × 2 | 1 × 2 |
50.0% 11 / 22
Rounds with entry kill
63.6% 7 / 11
Rounds won after entry kill
50.0% 11 / 22
Rounds with entry death
18.2% 2 / 11
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
10.0% 1 / 10
Rounds won as CT
50.0% 11 / 22
Rounds with entry kill
81.8% 9 / 11
Rounds won after entry kill
50.0% 11 / 22
Rounds with entry death
36.4% 4 / 11
Rounds won after entry death
90.0% 9 / 10
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Team Advantage Outcomes | team_SENER1 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Ebifuhar | 5 | 9 / 22 | 7 / 11 | 4 / 5 | 3 / 3 | 1 / 1 |
4 | 2 / 11 | 5 / 13 | 4 / 6 | 3 / 4 | 2 / 2 | |
3 | 0 / 4 | 2 / 11 | 5 / 8 | 6 / 7 | 5 / 5 | |
2 | 0 / 2 | 0 / 8 | 0 / 5 | 2 / 5 | 2 / 3 | |
1 | 0 / 1 | 0 / 7 | 0 / 4 | 2 / 7 | 3 / 5 |
Team Advantage Outcomes | team_Ebifuhar | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_SENER1 | 5 | 13 / 22 | 9 / 11 | 4 / 4 | 2 / 2 | 1 / 1 |
4 | 4 / 11 | 8 / 13 | 9 / 11 | 8 / 8 | 7 / 7 | |
3 | 1 / 5 | 2 / 6 | 3 / 8 | 5 / 5 | 4 / 4 | |
2 | 0 / 3 | 1 / 4 | 1 / 7 | 3 / 5 | 5 / 7 | |
1 | 0 / 1 | 0 / 2 | 0 / 5 | 1 / 3 | 2 / 5 |










team_Ebifuhar | Rating | Kills | Assists | Damage |
---|---|---|---|---|
6.64 | 1 | 0 | 81 | |
-0.90 | 0 | 0 | 0 | |
-8.05 | 0 | 0 | 38 | |
-12.00 | 0 | 0 | 12 | |
-16.79 | 0 | 0 | 0 |
team_SENER1 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
25.60 | 3 | 0 | 269 | |
3.70 | 1 | 1 | 147 | |
3.11 | 1 | 0 | 54 | |
1.36 | 0 | 1 | 30 | |
0.19 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay