13:4
team_Jassy66620 Jul 2025 / 16:04
team_Ovuhulinu | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
15.36 | 25 | 13 | 1 | 1.92 | 68% | 137.53 | ||
8.95 | 16 | 9 | 1 | 1.78 | 50% | 97.29 | ||
2.17 | 14 | 13 | 4 | 1.08 | 50% | 82.18 | ||
1.20 | 8 | 10 | 7 | 0.80 | 63% | 67.82 | ||
-3.90 | 7 | 11 | 3 | 0.64 | 14% | 40.29 |
team_Jassy666 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.67 | 18 | 12 | 1 | 1.50 | 33% | 94.41 | ||
-0.00 | 12 | 15 | 4 | 0.80 | 33% | 83.76 | ||
-1.20 | 11 | 14 | 2 | 0.79 | 45% | 71.41 | ||
-3.15 | 12 | 14 | 6 | 0.86 | 42% | 79.71 | ||
-12.41 | 3 | 15 | 4 | 0.20 | 67% | 35.00 |
team_Ovuhulinu | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | 2 | 2.90 | 1 | 32 | $73 | |
1 | 4 | 2 | 0 | 2.35 | 5 | 0 | $233 | |
0 | 1 | 0 | 0 | 3.82 | 0 | 0 | $390 | |
0 | 1 | 0 | 1 | 2.48 | 21 | 0 | $415 | |
0 | 1 | 3 | 1 | 2.48 | 38 | 0 | $469 |
team_Jassy666 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 0 | 2.41 | 3 | 0 | $167 | |
0 | 0 | 0 | 0 | NaN | 108 | 0 | $136 | |
0 | 3 | 2 | 0 | 3.16 | 3 | 0 | $180 | |
0 | 1 | 0 | 0 | 3.17 | 106 | 0 | $200 | |
0 | 4 | 0 | 2 | 3.15 | 91 | 0 | $186 |
4 DEATHS + 1 TRADED DEATH
12 DEATHS
team_Ovuhulinu | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 3 | 2 | 6 | 4 | |
3 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | |
3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | |
0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
team_Jassy666 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | |
3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
2 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | |
1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | |
1 | 1 | 0 | 0 | 4 | 4 | 3 | 0 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Ovuhulinu | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
2 | 3 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 2 | |
9 | 5 | 6 | 3 | 2 | 3 | 5 | 3 | 1 | 1 | |
4 | 3 | 2 | 2 | 3 | 5 | 6 | 1 | 1 | 0 | |
1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | |
1 | 2 | 0 | 2 | 2 | 5 | 1 | 2 | 3 | 0 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Jassy666 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
6 | 3 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 6 | |
4 | 4 | 2 | 2 | 0 | 2 | 6 | 4 | 3 | 0 | |
0 | 0 | 1 | 0 | 2 | 7 | 5 | 1 | 2 | 0 | |
4 | 3 | 3 | 1 | 1 | 2 | 1 | 5 | 4 | 2 | |
3 | 5 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 3 |
team_Ovuhulinu
team_Jassy666

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 2 | 543 | 215 | |
4 | 1 | 405 | 225 | |
3 | 1 | 211 | 71 | |
2 | 4 | 295 | 307 | |
2 | 1 | 200 | 190 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 9 | |
SMGs | 3 | |
Sniper Rifles | 3 | |
Pistols | 1 | |
Grenades | 0 | |
- Heavy | - | |
- Other | - |
team_Ovuhulinu team_Jassy666 | |||||
---|---|---|---|---|---|
2 × 1 | 4 × 1 | 3 × 1 | 5 × 2 | 2 × 4 | |
7 × 3 | 8 × 2 | 5 × 1 | 4 × 3 | 1 × 4 | |
2 × 2 | 1 × 4 | 4 × 0 | 3 × 3 | 4 × 4 | |
2 × 1 | 0 × 2 | 2 × 1 | 1 × 3 | 3 × 3 | |
1 × 4 | 2 × 3 | 1 × 0 | 1 × 1 | 2 × 3 |
70.6% 12 / 17
Rounds with entry kill
91.7% 11 / 12
Rounds won after entry kill
29.4% 5 / 17
Rounds with entry death
40.0% 2 / 5
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
100.0% 5 / 5
Rounds won as CT
29.4% 5 / 17
Rounds with entry kill
60.0% 3 / 5
Rounds won after entry kill
70.6% 12 / 17
Rounds with entry death
8.3% 1 / 12
Rounds won after entry death
0.0% 0 / 5
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Team Advantage Outcomes | team_Jassy666 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Ovuhulinu | 5 | 13 / 17 | 11 / 12 | 7 / 7 | 4 / 4 | 1 / 1 |
4 | 2 / 5 | 5 / 7 | 8 / 8 | 6 / 6 | 6 / 6 | |
3 | 1 / 3 | 1 / 4 | 6 / 7 | 6 / 6 | 7 / 7 | |
2 | 0 / 1 | 0 / 2 | 1 / 3 | 4 / 4 | 7 / 7 | |
1 | 0 / 1 | 0 / 2 | 0 / 2 | 1 / 2 | 4 / 4 |
Team Advantage Outcomes | team_Ovuhulinu | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Jassy666 | 5 | 4 / 17 | 3 / 5 | 2 / 3 | 1 / 1 | 1 / 1 |
4 | 1 / 12 | 2 / 7 | 3 / 4 | 2 / 2 | 2 / 2 | |
3 | 0 / 7 | 0 / 8 | 1 / 7 | 2 / 3 | 2 / 2 | |
2 | 0 / 4 | 0 / 6 | 0 / 6 | 0 / 4 | 1 / 2 | |
1 | 0 / 1 | 0 / 6 | 0 / 7 | 0 / 7 | 0 / 4 |










team_Ovuhulinu | Rating | Kills | Assists | Damage |
---|---|---|---|---|
4.40 | 1 | 0 | 26 | |
-4.55 | 1 | 0 | 100 | |
-6.37 | 0 | 1 | 130 | |
-12.76 | 0 | 0 | 0 | |
-13.06 | 0 | 0 | 0 |
team_Jassy666 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
23.37 | 3 | 0 | 300 | |
11.09 | 1 | 0 | 114 | |
10.72 | 1 | 0 | 86 | |
0.18 | 0 | 0 | 0 | |
-9.34 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay