| TeamA | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 106 | 0 | $242 | |
0 | 0 | 0 | 0 | NaN | 107 | 32 | $270 |
| TeamB | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | NaN | 0 | 0 | $186 | |
0 | 0 | 2 | 0 | NaN | 57 | 36 | $211 |
6 DEATHS + 4 TRADED DEATHS
3 DEATHS + 1 TRADED DEATH
| TeamA | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | |
2 | 0 | 0 | 0 | 4 | 3 | 2 | 2 |
| TeamB | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamA | 1st | 2nd | 1st | 2nd |
| 6 | 3 | 7 | 3 | |
| 5 | 2 | 6 | 6 | |
| Kills | Deaths | |||
|---|---|---|---|---|
| TeamB | 1st | 2nd | 1st | 2nd |
| 8 | 4 | 7 | 2 | |
| 5 | 5 | 4 | 3 | |
TeamA
TeamB
| Kills | Deaths | Dealt | Taken | Opponent |
|---|---|---|---|---|
| 5 | 8 | 656 | 900 | |
| 4 | 2 | 337 | 304 |
| Weapon | Kills | Damage |
|---|---|---|
| Rifles | 5 | |
| SMGs | 3 | |
| Pistols | 1 | |
| Grenades | 0 | |
| Heavy | 0 | |
| - Sniper Rifles | - | |
| - Other | - |
TeamA TeamB | ||
|---|---|---|
5 × 8 | 4 × 2 | |
4 × 4 | 3 × 8 |
28.6% 4 / 14
Rounds with entry kill
50.0% 2 / 4
Rounds won after entry kill
71.4% 10 / 14
Rounds with entry death
30.0% 3 / 10
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
33.3% 2 / 6
Rounds won as CT
5.51 (-0.51)
5.32 (-0.32)
Notable Won Rounds
Notable Lost Rounds
71.4% 10 / 14
Rounds with entry kill
70.0% 7 / 10
Rounds won after entry kill
28.6% 4 / 14
Rounds with entry death
50.0% 2 / 4
Rounds won after entry death
66.7% 4 / 6
Rounds won as T
62.5% 5 / 8
Rounds won as CT
8.49 (+0.51)
8.68 (+0.32)
Notable Won Rounds
Notable Lost Rounds
| Team Advantage Outcomes | TeamB | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamA | 2 | 5 / 14 | 2 / 4 |
| 1 | 3 / 10 | 4 / 10 | |
| Team Advantage Outcomes | TeamA | ||
|---|---|---|---|
| 2 | 1 | ||
| TeamB | 2 | 9 / 14 | 7 / 10 |
| 1 | 2 / 4 | 6 / 10 | |
TeamA | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| -10.93 | 0 | 0 | 0 | |
| -44.23 | 0 | 0 | 0 |
TeamB | Rating | Kills | Assists | Damage |
|---|---|---|---|---|
| 44.66 | 1 | 0 | 98 | |
| 12.10 | 1 | 0 | 102 |
TeamA vs. TeamB
2D Replay is currently broken on mobile screens - please use desktop to watch replay