13:11
team_Fnajen11 Aug 2025 / 21:15
team_Abape | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
9.53 | 35 | 16 | 10 | 2.19 | 57% | 157.08 | ||
5.28 | 19 | 15 | 5 | 1.27 | 42% | 81.88 | ||
1.57 | 14 | 14 | 9 | 1.00 | 57% | 72.13 | ||
-4.06 | 9 | 20 | 5 | 0.45 | 33% | 52.79 | ||
-4.44 | 16 | 18 | 3 | 0.89 | 38% | 53.58 |
team_Fnajen1 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
12.68 | 35 | 16 | 5 | 2.19 | 71% | 153.63 | ||
1.98 | 14 | 18 | 3 | 0.78 | 36% | 63.38 | ||
0.71 | 15 | 19 | 4 | 0.79 | 73% | 67.67 | ||
-3.68 | 11 | 21 | 4 | 0.52 | 73% | 52.46 | ||
-5.31 | 8 | 19 | 6 | 0.42 | 63% | 52.83 |
team_Abape | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 23 | 4 | 3 | 3.31 | 0 | 24 | $175 | |
0 | 7 | 1 | 0 | 3.12 | 82 | 0 | $447 | |
0 | 5 | 8 | 1 | 3.36 | 0 | 2 | $356 | |
0 | 11 | 5 | 1 | 3.16 | 2 | 0 | $263 | |
0 | 13 | 2 | 0 | 3.38 | 55 | 0 | $330 |
team_Fnajen1 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | 1 | 2.41 | 54 | 0 | $294 | |
1 | 6 | 2 | 0 | 3.18 | 34 | 4 | $267 | |
1 | 8 | 2 | 2 | 3.79 | 17 | 0 | $511 | |
1 | 3 | 2 | 1 | 3.82 | 135 | 26 | $332 | |
0 | 16 | 2 | 2 | 3.26 | 0 | 53 | $189 |
8 DEATHS + 2 TRADED DEATHS
13 DEATHS + 1 TRADED DEATH
team_Abape | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | |
5 | 5 | 0 | 0 | 7 | 3 | 6 | 6 | |
4 | 1 | 0 | 0 | 7 | 6 | 10 | 5 | |
3 | 1 | 0 | 0 | 2 | 2 | 5 | 4 | |
2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
team_Fnajen1 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 3 | 1 | 0 | 1 | 1 | 9 | 7 | |
2 | 0 | 0 | 0 | 6 | 5 | 5 | 1 | |
2 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | |
2 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | |
2 | 1 | 0 | 0 | 4 | 2 | 3 | 3 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Abape | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
2 | 4 | 2 | 1 | 0 | 9 | 2 | 5 | 4 | 0 | |
0 | 5 | 3 | 3 | 3 | 3 | 0 | 2 | 6 | 3 | |
15 | 6 | 6 | 4 | 4 | 3 | 10 | 2 | 0 | 1 | |
3 | 5 | 3 | 2 | 3 | 4 | 6 | 6 | 1 | 1 | |
3 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 4 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Fnajen1 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
2 | 4 | 5 | 3 | 1 | 8 | 4 | 2 | 0 | 5 | |
1 | 3 | 2 | 1 | 1 | 1 | 5 | 9 | 2 | 2 | |
3 | 3 | 4 | 1 | 3 | 4 | 5 | 2 | 4 | 3 | |
6 | 2 | 0 | 2 | 1 | 7 | 4 | 4 | 5 | 1 | |
11 | 9 | 7 | 5 | 3 | 3 | 4 | 2 | 4 | 3 |
team_Abape
team_Fnajen1

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 6 | 411 | 552 | |
3 | 1 | 268 | 182 | |
2 | 4 | 330 | 512 | |
1 | 4 | 210 | 306 | |
0 | 5 | 48 | 520 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 5 | |
Pistols | 2 | |
Sniper Rifles | 2 | |
Grenades | 0 | |
SMGs | 0 | |
- Heavy | - | |
- Other | - |
team_Abape team_Fnajen1 | |||||
---|---|---|---|---|---|
1 × 4 | 3 × 1 | 2 × 4 | 3 × 6 | 0 × 5 | |
1 × 2 | 5 × 1 | 2 × 1 | 3 × 4 | 3 × 6 | |
8 × 4 | 5 × 3 | 9 × 5 | 4 × 0 | 9 × 4 | |
3 × 5 | 2 × 1 | 3 × 2 | 6 × 1 | 2 × 9 | |
6 × 0 | 4 × 2 | 2 × 2 | 5 × 0 | 2 × 11 |
58.3% 14 / 24
Rounds with entry kill
71.4% 10 / 14
Rounds won after entry kill
41.7% 10 / 24
Rounds with entry death
30.0% 3 / 10
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
41.7% 5 / 12
Rounds won as CT
41.7% 10 / 24
Rounds with entry kill
70.0% 7 / 10
Rounds won after entry kill
58.3% 14 / 24
Rounds with entry death
28.6% 4 / 14
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Team Advantage Outcomes | team_Fnajen1 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Abape | 5 | 13 / 24 | 10 / 14 | 4 / 7 | 3 / 3 | 1 / 1 |
4 | 3 / 10 | 9 / 15 | 8 / 14 | 7 / 9 | 3 / 3 | |
3 | 0 / 2 | 2 / 6 | 5 / 9 | 9 / 12 | 6 / 7 | |
2 | 0 / 1 | 0 / 4 | 0 / 5 | 4 / 6 | 7 / 8 | |
1 | 0 / 1 | 0 / 2 | 0 / 5 | 0 / 5 | 2 / 4 |
Team Advantage Outcomes | team_Abape | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Fnajen1 | 5 | 11 / 24 | 7 / 10 | 2 / 2 | 1 / 1 | 1 / 1 |
4 | 4 / 14 | 6 / 15 | 4 / 6 | 4 / 4 | 2 / 2 | |
3 | 3 / 7 | 6 / 14 | 4 / 9 | 5 / 5 | 5 / 5 | |
2 | 0 / 3 | 2 / 9 | 3 / 12 | 2 / 6 | 5 / 5 | |
1 | 0 / 1 | 0 / 3 | 1 / 7 | 1 / 8 | 2 / 4 |










team_Abape | Rating | Kills | Assists | Damage |
---|---|---|---|---|
22.03 | 2 | 0 | 200 | |
19.78 | 2 | 0 | 200 | |
6.30 | 1 | 0 | 11 | |
-0.82 | 0 | 0 | 0 | |
-6.09 | 0 | 1 | 89 |
team_Fnajen1 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
7.71 | 2 | 0 | 138 | |
-7.19 | 0 | 0 | 16 | |
-7.33 | 1 | 0 | 86 | |
-11.72 | 0 | 0 | 44 | |
-19.82 | 0 | 1 | 48 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay