7:13
team_Aborowa1 Aug 2025 / 21:56
team_Obihup | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
3.17 | 16 | 16 | 2 | 1.00 | 56% | 83.85 | ||
1.05 | 16 | 15 | 4 | 1.07 | 38% | 80.80 | ||
0.28 | 12 | 19 | 4 | 0.63 | 42% | 49.20 | ||
-2.73 | 6 | 17 | 6 | 0.35 | 33% | 54.05 | ||
-4.18 | 10 | 18 | 5 | 0.56 | 70% | 63.85 |
team_Aborowa | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
10.08 | 31 | 12 | 4 | 2.58 | 52% | 152.50 | ||
3.79 | 20 | 13 | 7 | 1.54 | 60% | 109.35 | ||
0.76 | 15 | 13 | 6 | 1.15 | 53% | 82.40 | ||
0.40 | 8 | 9 | 3 | 0.89 | 50% | 46.00 | ||
-2.13 | 9 | 13 | 9 | 0.69 | 44% | 56.20 |
team_Obihup | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 5 | 2 | 2 | 3.21 | 2 | 24 | $163 | |
1 | 4 | 0 | 0 | 3.61 | 66 | 0 | $194 | |
0 | 6 | 1 | 2 | 3.29 | 169 | 0 | $133 | |
0 | 0 | 0 | 0 | NaN | 81 | 0 | $159 | |
0 | 13 | 1 | 1 | 3.05 | 60 | 0 | $350 |
team_Aborowa | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 11 | 3 | 0 | 2.96 | 59 | 19 | $385 | |
2 | 5 | 6 | 5 | 3.95 | 62 | 8 | $246 | |
0 | 8 | 7 | 0 | 2.79 | 126 | 62 | $133 | |
0 | 4 | 2 | 1 | 3.54 | 132 | 15 | $269 | |
0 | 3 | 0 | 0 | 3.12 | 7 | 3 | $408 |
9 DEATHS + 3 TRADED DEATHS
6 DEATHS + 2 TRADED DEATHS
team_Obihup | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 7 | 2 | 4 | 1 | |
3 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | |
2 | 2 | 0 | 0 | 3 | 0 | 6 | 2 | |
1 | 2 | 0 | 0 | 5 | 2 | 5 | 3 | |
1 | 0 | 0 | 0 | 6 | 4 | 7 | 3 |
team_Aborowa | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 6 | 4 | 4 | 3 | |
3 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | |
2 | 2 | 0 | 0 | 6 | 4 | 3 | 3 | |
1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
1 | 3 | 2 | 1 | 4 | 2 | 8 | 6 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Obihup | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
5 | 3 | 2 | 3 | 4 | 1 | 3 | 3 | 5 | 4 | |
3 | 2 | 0 | 1 | 0 | 5 | 2 | 5 | 4 | 1 | |
4 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 6 | |
6 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 4 | 0 | |
1 | 4 | 4 | 2 | 1 | 5 | 5 | 7 | 0 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Aborowa | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
8 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |
2 | 2 | 0 | 4 | 1 | 3 | 5 | 4 | 0 | 1 | |
7 | 8 | 6 | 4 | 6 | 6 | 3 | 0 | 1 | 2 | |
0 | 3 | 8 | 2 | 2 | 6 | 2 | 1 | 2 | 2 | |
3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
team_Obihup
team_Aborowa

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 2 | 403 | 293 | |
4 | 4 | 439 | 535 | |
3 | 2 | 388 | 270 | |
3 | 5 | 304 | 446 | |
1 | 2 | 143 | 251 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 11 | |
Pistols | 5 | |
Other | 1 | |
Grenades | 0 | |
- SMGs | - | |
- Heavy | - | |
- Sniper Rifles | - |
team_Obihup team_Aborowa | |||||
---|---|---|---|---|---|
4 × 4 | 3 × 2 | 3 × 5 | 5 × 2 | 1 × 2 | |
2 × 4 | 0 × 1 | 2 × 6 | 1 × 4 | 1 × 1 | |
3 × 3 | 3 × 1 | 2 × 7 | 4 × 4 | 4 × 0 | |
2 × 6 | 2 × 4 | 3 × 6 | 1 × 1 | 2 × 1 | |
2 × 3 | 5 × 1 | 2 × 7 | 2 × 4 | 1 × 4 |
40.0% 8 / 20
Rounds with entry kill
62.5% 5 / 8
Rounds won after entry kill
60.0% 12 / 20
Rounds with entry death
16.7% 2 / 12
Rounds won after entry death
16.7% 2 / 12
Rounds won as T
62.5% 5 / 8
Rounds won as CT
60.0% 12 / 20
Rounds with entry kill
83.3% 10 / 12
Rounds won after entry kill
40.0% 8 / 20
Rounds with entry death
37.5% 3 / 8
Rounds won after entry death
37.5% 3 / 8
Rounds won as T
83.3% 10 / 12
Rounds won as CT
Team Advantage Outcomes | team_Aborowa | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Obihup | 5 | 7 / 20 | 5 / 8 | 3 / 3 | 2 / 2 | 0 / 0 |
4 | 2 / 12 | 4 / 11 | 4 / 4 | 5 / 5 | 4 / 4 | |
3 | 0 / 6 | 1 / 10 | 2 / 7 | 3 / 4 | 3 / 3 | |
2 | 0 / 4 | 0 / 5 | 0 / 5 | 3 / 5 | 4 / 4 | |
1 | 0 / 3 | 0 / 6 | 0 / 6 | 1 / 4 | 2 / 4 |
Team Advantage Outcomes | team_Obihup | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Aborowa | 5 | 13 / 20 | 10 / 12 | 6 / 6 | 4 / 4 | 3 / 3 |
4 | 3 / 8 | 7 / 11 | 9 / 10 | 5 / 5 | 6 / 6 | |
3 | 0 / 3 | 0 / 4 | 5 / 7 | 5 / 5 | 6 / 6 | |
2 | 0 / 2 | 0 / 5 | 1 / 4 | 2 / 5 | 3 / 4 | |
1 | 0 / 0 | 0 / 4 | 0 / 3 | 0 / 4 | 2 / 4 |










team_Obihup | Rating | Kills | Assists | Damage |
---|---|---|---|---|
5.75 | 1 | 0 | 100 | |
-5.13 | 0 | 0 | 90 | |
-8.13 | 0 | 0 | 0 | |
-8.52 | 0 | 0 | 0 | |
-12.92 | 0 | 0 | 22 |
team_Aborowa | Rating | Kills | Assists | Damage |
---|---|---|---|---|
23.00 | 3 | 0 | 267 | |
14.67 | 2 | 0 | 220 | |
0.36 | 0 | 0 | 13 | |
0.18 | 0 | 0 | 0 | |
-6.72 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay