13:10
team_kilzorre2 Aug 2025 / 12:23
team_shey | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
7.94 | 21 | 11 | 1 | 1.91 | 67% | 83.04 | ||
1.56 | 17 | 14 | 5 | 1.21 | 41% | 77.17 | ||
0.44 | 19 | 15 | 6 | 1.27 | 32% | 87.57 | ||
0.38 | 16 | 18 | 7 | 0.89 | 63% | 77.87 | ||
0.08 | 18 | 17 | 3 | 1.06 | 33% | 83.13 |
team_kilzorre | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.11 | 21 | 16 | 10 | 1.31 | 52% | 100.09 | ||
-0.33 | 14 | 17 | 2 | 0.82 | 57% | 49.26 | ||
-1.32 | 15 | 20 | 4 | 0.75 | 67% | 81.87 | ||
-1.58 | 16 | 20 | 4 | 0.80 | 50% | 84.61 | ||
-1.68 | 9 | 18 | 4 | 0.50 | 33% | 54.35 |
team_shey | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 12 | 1 | 1 | 3.50 | 4 | 0 | $245 | |
0 | 0 | 1 | 0 | NaN | 16 | 1 | $593 | |
0 | 0 | 0 | 0 | NaN | 82 | 75 | $256 | |
0 | 0 | 0 | 1 | NaN | 117 | 19 | $247 | |
0 | 7 | 1 | 1 | 3.23 | 115 | 52 | $253 |
team_kilzorre | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 10 | 3 | 1 | 3.29 | 61 | 25 | $310 | |
2 | 28 | 6 | 1 | 3.60 | 128 | 0 | $56 | |
1 | 4 | 1 | 0 | 4.22 | 16 | 60 | $285 | |
0 | 0 | 0 | 0 | NaN | 40 | 0 | $556 | |
0 | 0 | 1 | 1 | NaN | 14 | 6 | $341 |
3 DEATHS + 7 TRADED DEATHS
11 DEATHS + 2 TRADED DEATHS
team_shey | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 0 | 3 | 3 | 8 | 7 | |
3 | 2 | 0 | 0 | 4 | 3 | 6 | 4 | |
3 | 1 | 0 | 0 | 13 | 10 | 6 | 4 | |
3 | 2 | 0 | 0 | 3 | 2 | 5 | 4 | |
2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 |
team_kilzorre | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | |
2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | |
2 | 5 | 0 | 0 | 4 | 3 | 6 | 3 | |
1 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | |
0 | 2 | 0 | 0 | 3 | 2 | 4 | 4 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_shey | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
1 | 7 | 5 | 4 | 4 | 2 | 4 | 1 | 1 | 3 | |
3 | 6 | 5 | 5 | 0 | 2 | 4 | 2 | 5 | 2 | |
5 | 3 | 5 | 4 | 1 | 4 | 5 | 3 | 3 | 2 | |
11 | 3 | 0 | 0 | 2 | 8 | 2 | 6 | 1 | 1 | |
3 | 2 | 4 | 2 | 6 | 5 | 2 | 3 | 2 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_kilzorre | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
7 | 4 | 1 | 3 | 1 | 5 | 4 | 4 | 3 | 4 | |
4 | 5 | 4 | 2 | 6 | 1 | 4 | 4 | 4 | 3 | |
1 | 2 | 6 | 4 | 1 | 3 | 4 | 2 | 4 | 4 | |
5 | 4 | 3 | 2 | 1 | 9 | 3 | 4 | 3 | 1 | |
4 | 2 | 1 | 1 | 1 | 5 | 6 | 5 | 1 | 1 |
team_shey
team_kilzorre

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
8 | 1 | 725 | 343 | |
4 | 0 | 400 | 99 | |
4 | 3 | 375 | 326 | |
3 | 1 | 211 | 253 | |
2 | 6 | 199 | 548 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 20 | |
Grenades | 1 | |
Pistols | 0 | |
- SMGs | - | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_shey team_kilzorre | |||||
---|---|---|---|---|---|
8 × 1 | 2 × 6 | 4 × 0 | 4 × 3 | 3 × 1 | |
1 × 3 | 5 × 1 | 2 × 7 | 5 × 2 | 6 × 2 | |
2 × 2 | 5 × 5 | 3 × 5 | 5 × 2 | 3 × 3 | |
4 × 7 | 1 × 4 | 2 × 1 | 4 × 5 | 5 × 1 | |
5 × 3 | 3 × 5 | 6 × 1 | 2 × 3 | 1 × 2 |
56.5% 13 / 23
Rounds with entry kill
76.9% 10 / 13
Rounds won after entry kill
43.5% 10 / 23
Rounds with entry death
30.0% 3 / 10
Rounds won after entry death
33.3% 4 / 12
Rounds won as T
81.8% 9 / 11
Rounds won as CT
43.5% 10 / 23
Rounds with entry kill
70.0% 7 / 10
Rounds won after entry kill
56.5% 13 / 23
Rounds with entry death
23.1% 3 / 13
Rounds won after entry death
18.2% 2 / 11
Rounds won as T
66.7% 8 / 12
Rounds won as CT
Team Advantage Outcomes | team_kilzorre | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_shey | 5 | 13 / 23 | 10 / 13 | 6 / 7 | 3 / 3 | 2 / 2 |
4 | 3 / 10 | 7 / 14 | 10 / 14 | 6 / 6 | 5 / 5 | |
3 | 0 / 2 | 0 / 6 | 5 / 11 | 4 / 6 | 4 / 4 | |
2 | 0 / 0 | 0 / 4 | 2 / 8 | 3 / 7 | 4 / 5 | |
1 | 0 / 0 | 0 / 2 | 0 / 4 | 1 / 6 | 2 / 4 |
Team Advantage Outcomes | team_shey | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_kilzorre | 5 | 10 / 23 | 7 / 10 | 2 / 2 | 0 / 0 | 0 / 0 |
4 | 3 / 13 | 7 / 14 | 6 / 6 | 4 / 4 | 2 / 2 | |
3 | 1 / 7 | 4 / 14 | 6 / 11 | 6 / 8 | 4 / 4 | |
2 | 0 / 3 | 0 / 6 | 2 / 6 | 4 / 7 | 5 / 6 | |
1 | 0 / 2 | 0 / 5 | 0 / 4 | 1 / 5 | 2 / 4 |










team_shey | Rating | Kills | Assists | Damage |
---|---|---|---|---|
13.32 | 2 | 0 | 169 | |
1.52 | 0 | 0 | 97 | |
-8.49 | 0 | 0 | 34 | |
-12.76 | 0 | 0 | 12 | |
-24.08 | 0 | 0 | 0 |
team_kilzorre | Rating | Kills | Assists | Damage |
---|---|---|---|---|
43.00 | 3 | 0 | 255 | |
22.64 | 2 | 0 | 155 | |
-0.87 | 0 | 0 | 25 | |
-12.93 | 0 | 1 | 65 | |
-18.59 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay