13:7
team_-abracadabra2 Aug 2025 / 14:17
team_Lucyiah | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
8.74 | 27 | 9 | 10 | 3.00 | 30% | 121.80 | ||
2.74 | 13 | 13 | 2 | 1.00 | 54% | 55.80 | ||
1.13 | 16 | 16 | 7 | 1.00 | 63% | 89.65 | ||
0.46 | 12 | 16 | 9 | 0.75 | 33% | 89.80 | ||
-0.29 | 10 | 14 | 9 | 0.71 | 70% | 58.30 |
team_-abracadabra | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
4.15 | 18 | 16 | 1 | 1.13 | 44% | 81.75 | ||
-0.48 | 13 | 17 | 6 | 0.76 | 23% | 86.75 | ||
-0.81 | 14 | 15 | 8 | 0.93 | 36% | 92.30 | ||
-1.27 | 14 | 15 | 6 | 0.93 | 57% | 75.50 | ||
-4.15 | 9 | 15 | 5 | 0.60 | 44% | 52.45 |
team_Lucyiah | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
4 | 11 | 11 | 2 | 3.18 | 67 | 89 | $244 | |
2 | 3 | 1 | 0 | 2.55 | 205 | 13 | $375 | |
1 | 2 | 1 | 1 | 2.62 | 0 | 61 | $185 | |
0 | 9 | 2 | 3 | 3.07 | 36 | 94 | $288 | |
0 | 5 | 1 | 0 | 3.05 | 188 | 0 | $536 |
team_-abracadabra | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 5.28 | 20 | 0 | $100 | |
1 | 1 | 3 | 0 | 2.49 | 51 | 24 | $160 | |
0 | 0 | 0 | 0 | NaN | 55 | 0 | $420 | |
0 | 6 | 0 | 1 | 1.87 | 61 | 10 | $227 | |
0 | 4 | 0 | 0 | 3.46 | 3 | 0 | $300 |
4 DEATHS + 5 TRADED DEATHS
6 DEATHS + 5 TRADED DEATHS
team_Lucyiah | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 2 | 1 | 0 | 1 | 0 | 5 | 5 | |
3 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | |
1 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | |
1 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | |
0 | 1 | 0 | 0 | 8 | 6 | 5 | 2 |
team_-abracadabra | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 1 | 11 | 7 | |
3 | 0 | 0 | 0 | 6 | 3 | 4 | 4 | |
2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
2 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | |
2 | 2 | 0 | 0 | 8 | 6 | 3 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Lucyiah | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
1 | 5 | 1 | 2 | 1 | 3 | 5 | 4 | 1 | 1 | |
4 | 3 | 6 | 5 | 9 | 1 | 2 | 1 | 1 | 4 | |
8 | 3 | 3 | 2 | 0 | 9 | 4 | 2 | 1 | 0 | |
2 | 2 | 5 | 3 | 1 | 1 | 4 | 1 | 5 | 2 | |
4 | 5 | 0 | 1 | 2 | 6 | 4 | 5 | 1 | 0 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_-abracadabra | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
2 | 6 | 4 | 0 | 1 | 3 | 5 | 4 | 2 | 3 | |
4 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 3 | |
1 | 4 | 0 | 1 | 3 | 5 | 3 | 4 | 2 | 1 | |
6 | 3 | 6 | 3 | 0 | 3 | 3 | 1 | 6 | 3 | |
7 | 5 | 0 | 2 | 0 | 4 | 4 | 2 | 2 | 3 |
team_Lucyiah
team_-abracadabra

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 4 | 209 | 371 | |
3 | 3 | 279 | 355 | |
2 | 0 | 209 | 54 | |
1 | 1 | 207 | 181 | |
0 | 6 | 262 | 672 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 7 | |
Pistols | 3 | |
Grenades | 0 | |
- SMGs | - | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_Lucyiah team_-abracadabra | |||||
---|---|---|---|---|---|
4 × 4 | 3 × 3 | 1 × 1 | 0 × 6 | 2 × 0 | |
6 × 1 | 3 × 3 | 4 × 3 | 10 × 2 | 4 × 0 | |
2 × 2 | 3 × 2 | 6 × 1 | 0 × 4 | 5 × 7 | |
3 × 1 | 4 × 3 | 1 × 2 | 3 × 3 | 2 × 4 | |
2 × 5 | 2 × 3 | 3 × 2 | 3 × 3 | 2 × 3 |
55.0% 11 / 20
Rounds with entry kill
81.8% 9 / 11
Rounds won after entry kill
45.0% 9 / 20
Rounds with entry death
44.4% 4 / 9
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
75.0% 6 / 8
Rounds won as CT
45.0% 9 / 20
Rounds with entry kill
55.6% 5 / 9
Rounds won after entry kill
55.0% 11 / 20
Rounds with entry death
18.2% 2 / 11
Rounds won after entry death
25.0% 2 / 8
Rounds won as T
41.7% 5 / 12
Rounds won as CT
Team Advantage Outcomes | team_-abracadabra | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Lucyiah | 5 | 13 / 20 | 9 / 11 | 3 / 4 | 1 / 1 | 1 / 1 |
4 | 4 / 9 | 10 / 13 | 10 / 12 | 5 / 5 | 4 / 4 | |
3 | 0 / 3 | 2 / 4 | 7 / 11 | 7 / 8 | 8 / 8 | |
2 | 0 / 3 | 0 / 1 | 2 / 6 | 3 / 4 | 5 / 5 | |
1 | 0 / 2 | 0 / 1 | 1 / 5 | 1 / 3 | 2 / 2 |
Team Advantage Outcomes | team_Lucyiah | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_-abracadabra | 5 | 7 / 20 | 5 / 9 | 3 / 3 | 3 / 3 | 2 / 2 |
4 | 2 / 11 | 3 / 13 | 2 / 4 | 1 / 1 | 1 / 1 | |
3 | 1 / 4 | 2 / 12 | 4 / 11 | 4 / 6 | 4 / 5 | |
2 | 0 / 1 | 0 / 5 | 1 / 8 | 1 / 4 | 2 / 3 | |
1 | 0 / 1 | 0 / 4 | 0 / 8 | 0 / 5 | 0 / 2 |










team_Lucyiah | Rating | Kills | Assists | Damage |
---|---|---|---|---|
12.05 | 1 | 0 | 127 | |
-2.09 | 0 | 0 | 0 | |
-4.67 | 1 | 0 | 100 | |
-6.31 | 0 | 0 | 23 | |
-7.85 | 0 | 0 | 33 |
team_-abracadabra | Rating | Kills | Assists | Damage |
---|---|---|---|---|
22.21 | 2 | 0 | 147 | |
22.15 | 2 | 1 | 195 | |
6.53 | 1 | 1 | 158 | |
-13.08 | 0 | 0 | 0 | |
-25.37 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay