13:8
team__GanTai2 Aug 2025 / 14:46
team_qwe- | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
7.70 | 19 | 11 | 3 | 1.73 | 68% | 79.52 | ||
4.24 | 16 | 14 | 3 | 1.14 | 63% | 73.57 | ||
1.79 | 19 | 15 | 6 | 1.27 | 58% | 101.14 | ||
0.18 | 12 | 16 | 10 | 0.75 | 67% | 79.43 | ||
-3.66 | 12 | 16 | 3 | 0.75 | 33% | 60.10 |
team__GanTai | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
6.68 | 29 | 11 | 1 | 2.64 | 48% | 117.38 | ||
3.53 | 16 | 18 | 6 | 0.89 | 50% | 93.76 | ||
1.47 | 13 | 15 | 4 | 0.87 | 38% | 74.00 | ||
-3.82 | 8 | 17 | 6 | 0.47 | 75% | 47.43 | ||
-7.84 | 6 | 12 | 3 | 0.50 | 50% | 54.33 |
team_qwe- | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 7 | 2 | 1 | 3.11 | 0 | 24 | $443 | |
1 | 4 | 3 | 2 | 2.92 | 13 | 34 | $307 | |
0 | 5 | 2 | 1 | 2.67 | 67 | 111 | $0 | |
0 | 1 | 1 | 0 | 4.44 | 0 | 3 | $338 | |
0 | 6 | 2 | 2 | 2.88 | 19 | 43 | $209 |
team__GanTai | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 3.03 | 42 | 6 | $100 | |
0 | 7 | 6 | 2 | 3.02 | 63 | 1 | $27 | |
0 | 12 | 3 | 1 | 3.07 | 32 | 0 | $133 | |
0 | 0 | 0 | 0 | NaN | 78 | 3 | $192 | |
0 | 3 | 0 | 2 | 4.42 | 43 | 0 | $245 |
5 DEATHS + 2 TRADED DEATHS
11 DEATHS + 3 TRADED DEATHS
team_qwe- | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | |
2 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | |
1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | |
1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 |
team__GanTai | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 0 | 2 | 2 | 7 | 6 | |
5 | 0 | 0 | 0 | 5 | 3 | 4 | 2 | |
3 | 1 | 0 | 0 | 6 | 4 | 5 | 4 | |
2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
0 | 1 | 0 | 0 | 5 | 4 | 3 | 3 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_qwe- | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
6 | 3 | 4 | 2 | 4 | 0 | 5 | 0 | 2 | 4 | |
3 | 1 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | |
3 | 6 | 1 | 1 | 1 | 6 | 3 | 5 | 2 | 0 | |
5 | 7 | 4 | 3 | 0 | 8 | 3 | 3 | 1 | 0 | |
4 | 1 | 6 | 3 | 2 | 2 | 4 | 3 | 3 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team__GanTai | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
5 | 2 | 0 | 0 | 1 | 6 | 7 | 3 | 2 | 1 | |
5 | 8 | 7 | 5 | 4 | 0 | 2 | 2 | 3 | 5 | |
3 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | 3 | 0 | |
3 | 4 | 4 | 5 | 0 | 4 | 2 | 8 | 3 | 2 | |
3 | 4 | 3 | 2 | 1 | 4 | 4 | 2 | 2 | 3 |
team_qwe-
team__GanTai

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
7 | 3 | 477 | 346 | |
6 | 1 | 679 | 327 | |
3 | 4 | 294 | 377 | |
2 | 0 | 126 | 0 | |
1 | 3 | 94 | 238 | |
- | - | - | - |
Weapon | Kills | Damage |
---|---|---|
Rifles | 15 | |
Pistols | 4 | |
Grenades | 0 | |
- SMGs | - | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_qwe- team__GanTai | ||||||
---|---|---|---|---|---|---|
0 × 0 | 6 × 1 | 3 × 4 | 2 × 0 | 7 × 3 | 1 × 3 | |
0 × 0 | 2 × 4 | 2 × 8 | 3 × 0 | 3 × 4 | 2 × 0 | |
0 × 0 | 2 × 1 | 2 × 5 | 4 × 3 | 3 × 4 | 1 × 3 | |
2 × 0 | 5 × 2 | 2 × 6 | 1 × 0 | 3 × 3 | 6 × 4 | |
0 × 0 | 4 × 0 | 2 × 6 | 2 × 3 | 3 × 2 | 5 × 3 |
66.7% 14 / 21
Rounds with entry kill
78.6% 11 / 14
Rounds won after entry kill
33.3% 7 / 21
Rounds with entry death
28.6% 2 / 7
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
55.6% 5 / 9
Rounds won as CT
33.3% 7 / 21
Rounds with entry kill
71.4% 5 / 7
Rounds won after entry kill
66.7% 14 / 21
Rounds with entry death
21.4% 3 / 14
Rounds won after entry death
44.4% 4 / 9
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Team Advantage Outcomes | team__GanTai | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_qwe- | 5 | 13 / 21 | 11 / 14 | 8 / 8 | 4 / 4 | 3 / 3 |
4 | 2 / 7 | 5 / 10 | 6 / 7 | 6 / 6 | 3 / 3 | |
3 | 0 / 3 | 3 / 8 | 4 / 6 | 6 / 6 | 8 / 8 | |
2 | 0 / 2 | 0 / 4 | 2 / 6 | 2 / 2 | 6 / 6 | |
1 | 0 / 2 | 0 / 4 | 1 / 5 | 1 / 4 | 5 / 5 |
Team Advantage Outcomes | team_qwe- | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team__GanTai | 5 | 8 / 21 | 5 / 7 | 3 / 3 | 2 / 2 | 2 / 2 |
4 | 3 / 14 | 5 / 10 | 5 / 8 | 4 / 4 | 4 / 4 | |
3 | 0 / 8 | 1 / 7 | 2 / 6 | 4 / 6 | 4 / 5 | |
2 | 0 / 4 | 0 / 6 | 0 / 6 | 0 / 2 | 3 / 4 | |
1 | 0 / 3 | 0 / 3 | 0 / 8 | 0 / 6 | 0 / 5 |










team_qwe- | Rating | Kills | Assists | Damage |
---|---|---|---|---|
0.47 | 1 | 0 | 90 | |
-3.65 | 0 | 0 | 18 | |
-7.77 | 0 | 0 | 11 | |
-12.80 | 0 | 0 | 10 | |
-15.93 | 0 | 0 | 0 |
team__GanTai | Rating | Kills | Assists | Damage |
---|---|---|---|---|
26.90 | 4 | 0 | 378 | |
16.72 | 1 | 0 | 122 | |
0.18 | 0 | 0 | 0 | |
-0.16 | 0 | 0 | 0 | |
-1.23 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay