13:4
team_Lucyiah2 Aug 2025 / 14:48
team_Meizar | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
12.52 | 21 | 9 | 7 | 2.33 | 29% | 95.82 | ||
7.59 | 18 | 10 | 3 | 1.80 | 39% | 116.24 | ||
2.76 | 13 | 10 | 6 | 1.30 | 62% | 88.18 | ||
1.15 | 11 | 8 | 6 | 1.38 | 64% | 70.59 | ||
-4.59 | 7 | 13 | 3 | 0.54 | 29% | 56.29 |
team_Lucyiah | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
1.15 | 12 | 15 | 6 | 0.80 | 50% | 86.76 | ||
-0.67 | 13 | 14 | 6 | 0.93 | 62% | 89.59 | ||
-2.03 | 9 | 13 | 3 | 0.69 | 56% | 57.12 | ||
-2.05 | 9 | 14 | 1 | 0.64 | 44% | 55.71 | ||
-5.69 | 7 | 14 | 3 | 0.50 | 71% | 49.53 |
team_Meizar | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 1 | 2.87 | 10 | 45 | $613 | |
0 | 5 | 0 | 0 | 4.54 | 126 | 0 | $260 | |
0 | 8 | 1 | 1 | 3.49 | 0 | 19 | $170 | |
0 | 0 | 0 | 0 | NaN | 81 | 32 | $585 | |
0 | 0 | 0 | 0 | NaN | 237 | 0 | $533 |
team_Lucyiah | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 1 | NaN | 117 | 40 | $377 | |
1 | 5 | 1 | 1 | 3.02 | 223 | 126 | $147 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $93 | |
0 | 3 | 0 | 0 | 3.52 | 35 | 1 | $243 | |
0 | 1 | 0 | 0 | 2.62 | 10 | 10 | $243 |
7 DEATHS
8 DEATHS + 2 TRADED DEATHS
team_Meizar | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 4 | 2 | 4 | 3 | |
2 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | |
2 | 3 | 1 | 0 | 6 | 5 | 5 | 4 | |
1 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | |
0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 |
team_Lucyiah | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
2 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | |
2 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | |
2 | 0 | 1 | 0 | 3 | 1 | 5 | 3 | |
2 | 1 | 0 | 0 | 3 | 2 | 3 | 3 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Meizar | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
5 | 4 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 2 | |
3 | 2 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 2 | |
4 | 2 | 5 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | |
2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | |
3 | 5 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 1 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Lucyiah | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
3 | 4 | 5 | 1 | 0 | 4 | 5 | 1 | 2 | 2 | |
3 | 5 | 2 | 1 | 1 | 2 | 3 | 2 | 5 | 3 | |
2 | 2 | 0 | 1 | 2 | 7 | 3 | 1 | 2 | 1 | |
4 | 3 | 1 | 1 | 0 | 2 | 4 | 6 | 2 | 0 | |
3 | 0 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 5 |
team_Meizar
team_Lucyiah

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 0 | 352 | 17 | |
5 | 3 | 189 | 244 | |
4 | 3 | 442 | 375 | |
4 | 2 | 332 | 338 | |
3 | 1 | 314 | 185 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 11 | |
SMGs | 4 | |
Sniper Rifles | 3 | |
Pistols | 2 | |
Grenades | 1 | |
- Heavy | - | |
- Other | - |
team_Meizar team_Lucyiah | |||||
---|---|---|---|---|---|
4 × 2 | 4 × 3 | 5 × 0 | 3 × 1 | 5 × 3 | |
1 × 4 | 0 × 2 | 2 × 3 | 3 × 3 | 1 × 1 | |
0 × 5 | 5 × 2 | 6 × 1 | 4 × 1 | 3 × 1 | |
4 × 2 | 1 × 4 | 0 × 0 | 3 × 0 | 3 × 2 | |
5 × 0 | 5 × 1 | 1 × 3 | 1 × 4 | 1 × 2 |
58.8% 10 / 17
Rounds with entry kill
90.0% 9 / 10
Rounds won after entry kill
41.2% 7 / 17
Rounds with entry death
57.1% 4 / 7
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
100.0% 5 / 5
Rounds won as CT
41.2% 7 / 17
Rounds with entry kill
42.9% 3 / 7
Rounds won after entry kill
58.8% 10 / 17
Rounds with entry death
10.0% 1 / 10
Rounds won after entry death
0.0% 0 / 5
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Team Advantage Outcomes | team_Lucyiah | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Meizar | 5 | 13 / 17 | 9 / 10 | 7 / 7 | 3 / 3 | 2 / 2 |
4 | 4 / 7 | 4 / 6 | 7 / 7 | 5 / 5 | 3 / 3 | |
3 | 2 / 4 | 3 / 6 | 6 / 6 | 7 / 7 | 5 / 5 | |
2 | 0 / 1 | 0 / 3 | 1 / 2 | 5 / 5 | 6 / 6 | |
1 | 0 / 1 | 0 / 3 | 0 / 3 | 2 / 3 | 2 / 2 |
Team Advantage Outcomes | team_Meizar | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Lucyiah | 5 | 4 / 17 | 3 / 7 | 2 / 4 | 1 / 1 | 1 / 1 |
4 | 1 / 10 | 2 / 6 | 3 / 6 | 3 / 3 | 3 / 3 | |
3 | 0 / 7 | 0 / 7 | 0 / 6 | 1 / 2 | 3 / 3 | |
2 | 0 / 3 | 0 / 5 | 0 / 7 | 0 / 5 | 1 / 3 | |
1 | 0 / 2 | 0 / 3 | 0 / 5 | 0 / 6 | 0 / 2 |










team_Meizar | Rating | Kills | Assists | Damage |
---|---|---|---|---|
30.24 | 2 | 0 | 245 | |
16.77 | 1 | 0 | 68 | |
5.27 | 1 | 1 | 137 | |
3.05 | 1 | 1 | 37 | |
-7.78 | 0 | 0 | 13 |
team_Lucyiah | Rating | Kills | Assists | Damage |
---|---|---|---|---|
6.17 | 2 | 0 | 173 | |
-0.29 | 1 | 1 | 218 | |
-10.05 | 0 | 0 | 0 | |
-18.94 | 0 | 0 | 0 | |
-21.91 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay