13:8
team_spexelele2 Aug 2025 / 18:01
team_ChipaaN | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
7.29 | 16 | 15 | 2 | 1.07 | 56% | 73.00 | ||
4.48 | 18 | 12 | 7 | 1.50 | 22% | 94.90 | ||
1.99 | 23 | 16 | 5 | 1.44 | 48% | 114.52 | ||
-0.35 | 14 | 14 | 3 | 1.00 | 29% | 73.67 | ||
-4.06 | 8 | 15 | 5 | 0.53 | 25% | 48.81 |
team_spexelele | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
2.71 | 19 | 16 | 2 | 1.19 | 32% | 84.48 | ||
1.40 | 16 | 17 | 0 | 0.94 | 69% | 77.52 | ||
-1.19 | 15 | 18 | 9 | 0.83 | 67% | 91.57 | ||
-1.31 | 12 | 14 | 4 | 0.86 | 42% | 60.43 | ||
-2.71 | 10 | 15 | 3 | 0.67 | 50% | 60.43 |
team_ChipaaN | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 1 | 4.18 | 51 | 0 | $87 | |
1 | 8 | 1 | 2 | 4.42 | 23 | 0 | $329 | |
0 | 0 | 0 | 0 | NaN | 10 | 32 | $327 | |
0 | 3 | 2 | 3 | 3.88 | 182 | 44 | $350 | |
0 | 1 | 0 | 0 | 4.31 | 112 | 56 | $92 |
team_spexelele | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 0 | 3.02 | 92 | 24 | $317 | |
1 | 2 | 2 | 0 | 4.37 | 5 | 7 | $94 | |
0 | 2 | 1 | 1 | 2.86 | 5 | 0 | $140 | |
0 | 4 | 1 | 1 | 3.03 | 29 | 0 | $181 | |
0 | 2 | 0 | 0 | 4.36 | 108 | 16 | $307 |
10 DEATHS
10 DEATHS + 1 TRADED DEATH
team_ChipaaN | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
4 | 2 | 0 | 0 | 2 | 2 | 6 | 5 | |
4 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | |
1 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | |
0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 |
team_spexelele | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | |
4 | 0 | 0 | 0 | 5 | 5 | 6 | 5 | |
2 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | |
2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | |
0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_ChipaaN | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
4 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | |
3 | 1 | 4 | 4 | 2 | 5 | 3 | 4 | 1 | 1 | |
3 | 7 | 2 | 3 | 3 | 5 | 3 | 0 | 2 | 2 | |
8 | 6 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 1 | |
2 | 2 | 3 | 0 | 1 | 3 | 3 | 6 | 2 | 1 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_spexelele | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
6 | 2 | 3 | 4 | 1 | 3 | 6 | 3 | 2 | 3 | |
4 | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 1 | |
3 | 6 | 3 | 2 | 1 | 6 | 4 | 5 | 1 | 2 | |
3 | 4 | 6 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | |
3 | 2 | 2 | 2 | 1 | 4 | 5 | 1 | 2 | 3 |
team_ChipaaN
team_spexelele

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
6 | 3 | 522 | 410 | |
4 | 7 | 378 | 646 | |
3 | 1 | 232 | 204 | |
3 | 1 | 231 | 150 | |
0 | 3 | 170 | 271 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 13 | |
Pistols | 3 | |
Grenades | 0 | |
- SMGs | - | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_ChipaaN team_spexelele | |||||
---|---|---|---|---|---|
6 × 3 | 0 × 3 | 3 × 1 | 4 × 7 | 3 × 1 | |
2 × 2 | 7 × 1 | 2 × 7 | 1 × 2 | 2 × 2 | |
3 × 2 | 4 × 3 | 2 × 3 | 4 × 2 | 5 × 2 | |
5 × 5 | 2 × 3 | 6 × 3 | 6 × 3 | 4 × 2 | |
1 × 4 | 1 × 2 | 4 × 1 | 1 × 5 | 1 × 3 |
52.4% 11 / 21
Rounds with entry kill
90.9% 10 / 11
Rounds won after entry kill
47.6% 10 / 21
Rounds with entry death
30.0% 3 / 10
Rounds won after entry death
41.7% 5 / 12
Rounds won as T
88.9% 8 / 9
Rounds won as CT
47.6% 10 / 21
Rounds with entry kill
70.0% 7 / 10
Rounds won after entry kill
52.4% 11 / 21
Rounds with entry death
9.1% 1 / 11
Rounds won after entry death
11.1% 1 / 9
Rounds won as T
58.3% 7 / 12
Rounds won as CT
Team Advantage Outcomes | team_spexelele | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_ChipaaN | 5 | 13 / 21 | 10 / 11 | 7 / 7 | 2 / 2 | 2 / 2 |
4 | 3 / 10 | 5 / 7 | 7 / 7 | 6 / 6 | 4 / 4 | |
3 | 1 / 7 | 4 / 9 | 4 / 4 | 4 / 4 | 6 / 6 | |
2 | 0 / 3 | 1 / 8 | 3 / 9 | 3 / 3 | 7 / 7 | |
1 | 0 / 1 | 0 / 1 | 1 / 8 | 1 / 3 | 3 / 3 |
Team Advantage Outcomes | team_ChipaaN | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_spexelele | 5 | 8 / 21 | 7 / 10 | 6 / 7 | 3 / 3 | 1 / 1 |
4 | 1 / 11 | 2 / 7 | 5 / 9 | 7 / 8 | 1 / 1 | |
3 | 0 / 7 | 0 / 7 | 0 / 4 | 6 / 9 | 7 / 8 | |
2 | 0 / 2 | 0 / 6 | 0 / 4 | 0 / 3 | 2 / 3 | |
1 | 0 / 2 | 0 / 4 | 0 / 6 | 0 / 7 | 0 / 3 |










team_ChipaaN | Rating | Kills | Assists | Damage |
---|---|---|---|---|
29.37 | 1 | 0 | 100 | |
28.76 | 3 | 0 | 230 | |
4.64 | 1 | 1 | 126 | |
0.71 | 0 | 1 | 44 | |
-12.20 | 0 | 0 | 0 |
team_spexelele | Rating | Kills | Assists | Damage |
---|---|---|---|---|
12.68 | 2 | 0 | 185 | |
0.31 | 1 | 0 | 150 | |
-13.05 | 0 | 0 | 15 | |
-18.53 | 0 | 0 | 16 | |
-29.73 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay