8:13
team_zukoo--2 Aug 2025 / 18:48
team_Pr3lo | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
3.70 | 17 | 18 | 5 | 0.94 | 82% | 81.67 | ||
1.79 | 12 | 16 | 6 | 0.75 | 33% | 66.24 | ||
1.16 | 16 | 16 | 4 | 1.00 | 69% | 81.33 | ||
-1.55 | 13 | 17 | 3 | 0.76 | 54% | 70.00 | ||
-2.23 | 12 | 17 | 2 | 0.71 | 75% | 72.48 |
team_zukoo-- | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.37 | 18 | 12 | 1 | 1.50 | 67% | 85.67 | ||
4.31 | 23 | 15 | 8 | 1.53 | 39% | 122.71 | ||
2.84 | 17 | 11 | 2 | 1.55 | 71% | 92.57 | ||
-1.16 | 15 | 18 | 9 | 0.83 | 47% | 83.29 | ||
-1.34 | 11 | 14 | 4 | 0.79 | 64% | 54.19 |
team_Pr3lo | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0 | 4.16 | 156 | 0 | $225 | |
0 | 3 | 0 | 0 | 4.47 | 103 | 19 | $238 | |
0 | 1 | 0 | 1 | 1.52 | 0 | 0 | $318 | |
0 | 3 | 1 | 0 | 3.43 | 50 | 6 | $288 | |
0 | 10 | 1 | 5 | 3.40 | 29 | 0 | $72 |
team_zukoo-- | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 9 | 4 | 6 | 2.42 | 19 | 0 | $172 | |
1 | 1 | 0 | 1 | 4.26 | 36 | 64 | $360 | |
0 | 2 | 0 | 0 | 3.08 | 28 | 19 | $358 | |
0 | 0 | 0 | 0 | NaN | 54 | 24 | $227 | |
0 | 1 | 1 | 0 | 3.80 | 58 | 3 | $293 |
10 DEATHS
10 DEATHS + 1 TRADED DEATH
team_Pr3lo | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 5 | 5 | 7 | 5 | |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | |
2 | 2 | 0 | 0 | 4 | 4 | 3 | 2 | |
1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 |
team_zukoo-- | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | |
6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
4 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | |
3 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | |
3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Pr3lo | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
7 | 3 | 5 | 2 | 0 | 8 | 3 | 0 | 3 | 4 | |
2 | 4 | 3 | 2 | 1 | 4 | 7 | 4 | 0 | 2 | |
5 | 1 | 2 | 2 | 2 | 1 | 6 | 6 | 2 | 2 | |
2 | 5 | 1 | 2 | 3 | 4 | 4 | 3 | 6 | 1 | |
5 | 4 | 4 | 2 | 1 | 4 | 1 | 5 | 3 | 3 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_zukoo-- | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
0 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | |
2 | 2 | 6 | 5 | 2 | 5 | 2 | 2 | 2 | 0 | |
8 | 5 | 5 | 2 | 3 | 5 | 3 | 4 | 2 | 1 | |
7 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | |
4 | 8 | 2 | 0 | 1 | 6 | 7 | 2 | 1 | 2 |
team_Pr3lo
team_zukoo--

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 4 | 405 | 500 | |
4 | 4 | 399 | 386 | |
4 | 3 | 308 | 324 | |
3 | 4 | 394 | 491 | |
2 | 3 | 209 | 220 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 14 | |
Pistols | 2 | |
Sniper Rifles | 1 | |
Other | 0 | |
SMGs | 0 | |
Grenades | 0 | |
- Heavy | - |
team_Pr3lo team_zukoo-- | |||||
---|---|---|---|---|---|
4 × 4 | 3 × 4 | 4 × 3 | 2 × 3 | 4 × 4 | |
2 × 1 | 2 × 4 | 3 × 3 | 3 × 4 | 2 × 5 | |
3 × 3 | 1 × 4 | 3 × 1 | 3 × 4 | 2 × 4 | |
3 × 2 | 0 × 3 | 2 × 8 | 1 × 2 | 7 × 2 | |
2 × 1 | 5 × 2 | 3 × 8 | 3 × 5 | 3 × 0 |
52.4% 11 / 21
Rounds with entry kill
54.5% 6 / 11
Rounds won after entry kill
47.6% 10 / 21
Rounds with entry death
20.0% 2 / 10
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
11.1% 1 / 9
Rounds won as CT
47.6% 10 / 21
Rounds with entry kill
80.0% 8 / 10
Rounds won after entry kill
52.4% 11 / 21
Rounds with entry death
45.5% 5 / 11
Rounds won after entry death
88.9% 8 / 9
Rounds won as T
41.7% 5 / 12
Rounds won as CT
Team Advantage Outcomes | team_zukoo-- | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Pr3lo | 5 | 8 / 21 | 6 / 11 | 3 / 5 | 1 / 1 | 0 / 0 |
4 | 2 / 10 | 4 / 8 | 6 / 9 | 6 / 6 | 4 / 4 | |
3 | 1 / 8 | 1 / 7 | 2 / 6 | 2 / 3 | 6 / 6 | |
2 | 0 / 4 | 0 / 7 | 2 / 7 | 2 / 6 | 4 / 5 | |
1 | 0 / 2 | 0 / 7 | 0 / 4 | 1 / 7 | 1 / 3 |
Team Advantage Outcomes | team_Pr3lo | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_zukoo-- | 5 | 13 / 21 | 8 / 10 | 7 / 8 | 4 / 4 | 2 / 2 |
4 | 5 / 11 | 4 / 8 | 6 / 7 | 7 / 7 | 7 / 7 | |
3 | 2 / 5 | 3 / 9 | 4 / 6 | 5 / 7 | 4 / 4 | |
2 | 0 / 1 | 0 / 6 | 1 / 3 | 4 / 6 | 6 / 7 | |
1 | 0 / 0 | 0 / 4 | 0 / 6 | 1 / 5 | 2 / 3 |










team_Pr3lo | Rating | Kills | Assists | Damage |
---|---|---|---|---|
29.26 | 1 | 0 | 111 | |
28.20 | 1 | 0 | 129 | |
21.58 | 2 | 0 | 123 | |
7.69 | 1 | 0 | 122 | |
-18.31 | 0 | 0 | 15 |
team_zukoo-- | Rating | Kills | Assists | Damage |
---|---|---|---|---|
13.90 | 2 | 0 | 206 | |
-7.24 | 0 | 0 | 0 | |
-22.17 | 0 | 0 | 81 | |
-25.11 | 0 | 0 | 0 | |
-25.39 | 0 | 0 | 31 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay