13:6
team_Luzjepo2 Aug 2025 / 19:58
team_Flynt | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
10.68 | 18 | 8 | 4 | 2.25 | 33% | 100.63 | ||
2.49 | 12 | 14 | 4 | 0.86 | 33% | 64.16 | ||
1.80 | 17 | 14 | 5 | 1.21 | 35% | 100.74 | ||
0.00 | 12 | 14 | 4 | 0.86 | 42% | 75.58 | ||
-0.53 | 17 | 14 | 5 | 1.21 | 71% | 98.68 |
team_Luzjepo | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
3.44 | 17 | 14 | 2 | 1.21 | 47% | 77.42 | ||
2.93 | 14 | 14 | 10 | 1.00 | 43% | 99.53 | ||
-0.24 | 14 | 16 | 2 | 0.88 | 50% | 83.26 | ||
-3.72 | 5 | 7 | 1 | 0.71 | 80% | 64.38 | ||
-7.04 | 7 | 18 | 5 | 0.39 | 71% | 46.89 |
team_Flynt | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 7 | 11 | 1 | 2.95 | 0 | 0 | $300 | |
0 | 0 | 0 | 1 | NaN | 70 | 0 | $568 | |
0 | 3 | 7 | 0 | 3.14 | 21 | 19 | $188 | |
0 | 4 | 1 | 2 | 4.31 | 52 | 51 | $329 | |
0 | 4 | 0 | 1 | 3.89 | 12 | 0 | $432 |
team_Luzjepo | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 11 | 5 | 2 | 3.10 | 13 | 30 | $350 | |
1 | 8 | 2 | 1 | 3.59 | 28 | 13 | $178 | |
0 | 3 | 1 | 0 | 2.48 | 30 | 0 | $279 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $257 | |
0 | 0 | 1 | 1 | NaN | 38 | 0 | $136 |
6 DEATHS + 2 TRADED DEATHS
9 DEATHS + 2 TRADED DEATHS
team_Flynt | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 3 | 3 | 3 | 1 | |
3 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | |
3 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | |
2 | 2 | 0 | 0 | 2 | 1 | 5 | 5 | |
1 | 2 | 0 | 0 | 5 | 4 | 4 | 2 |
team_Luzjepo | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | |
3 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | |
3 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Flynt | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
4 | 3 | 3 | 1 | 1 | 4 | 3 | 4 | 2 | 1 | |
2 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 2 | 1 | |
6 | 3 | 1 | 3 | 4 | 5 | 5 | 3 | 1 | 0 | |
2 | 4 | 5 | 5 | 2 | 0 | 2 | 1 | 2 | 3 | |
5 | 5 | 4 | 2 | 1 | 6 | 3 | 2 | 2 | 1 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Luzjepo | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 4 | 3 | 0 | 1 | 4 | 8 | 3 | 4 | 2 | |
4 | 7 | 3 | 2 | 1 | 5 | 3 | 3 | 3 | 3 | |
2 | 3 | 5 | 2 | 3 | 2 | 4 | 0 | 6 | 3 | |
1 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
10 | 2 | 1 | 4 | 1 | 5 | 2 | 8 | 1 | 1 |
team_Flynt
team_Luzjepo

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 2 | 404 | 243 | |
3 | 2 | 357 | 295 | |
3 | 3 | 341 | 288 | |
1 | 6 | 334 | 507 | |
0 | 1 | 0 | 97 | |
- | - | - | - |
Weapon | Kills | Damage |
---|---|---|
Rifles | 4 | |
Pistols | 4 | |
SMGs | 3 | |
Sniper Rifles | 1 | |
Grenades | 0 | |
- Heavy | - | |
- Other | - |
team_Flynt team_Luzjepo | ||||||
---|---|---|---|---|---|---|
0 × 0 | 3 × 2 | 5 × 2 | 1 × 6 | 0 × 1 | 3 × 3 | |
0 × 0 | 3 × 4 | 1 × 4 | 3 × 1 | 0 × 1 | 5 × 4 | |
0 × 0 | 2 × 2 | 4 × 2 | 5 × 4 | 2 × 1 | 4 × 5 | |
0 × 0 | 7 × 1 | 1 × 3 | 3 × 1 | 4 × 0 | 3 × 3 | |
0 × 0 | 5 × 1 | 6 × 6 | 3 × 2 | 1 × 2 | 2 × 3 |
57.9% 11 / 19
Rounds with entry kill
72.7% 8 / 11
Rounds won after entry kill
42.1% 8 / 19
Rounds with entry death
62.5% 5 / 8
Rounds won after entry death
75.0% 9 / 12
Rounds won as T
57.1% 4 / 7
Rounds won as CT
42.1% 8 / 19
Rounds with entry kill
37.5% 3 / 8
Rounds won after entry kill
57.9% 11 / 19
Rounds with entry death
27.3% 3 / 11
Rounds won after entry death
42.9% 3 / 7
Rounds won as T
25.0% 3 / 12
Rounds won as CT
Team Advantage Outcomes | team_Luzjepo | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Flynt | 5 | 13 / 19 | 8 / 11 | 4 / 4 | 1 / 1 | 1 / 1 |
4 | 5 / 8 | 9 / 14 | 7 / 7 | 5 / 5 | 4 / 4 | |
3 | 0 / 1 | 5 / 11 | 6 / 8 | 8 / 8 | 7 / 7 | |
2 | 0 / 0 | 1 / 5 | 1 / 6 | 2 / 3 | 5 / 5 | |
1 | 0 / 0 | 0 / 1 | 1 / 6 | 2 / 5 | 2 / 5 |
Team Advantage Outcomes | team_Flynt | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Luzjepo | 5 | 6 / 19 | 3 / 8 | 1 / 1 | 0 / 0 | 0 / 0 |
4 | 3 / 11 | 5 / 14 | 6 / 11 | 4 / 5 | 1 / 1 | |
3 | 0 / 4 | 0 / 7 | 2 / 8 | 5 / 6 | 5 / 6 | |
2 | 0 / 1 | 0 / 5 | 0 / 8 | 1 / 3 | 3 / 5 | |
1 | 0 / 1 | 0 / 4 | 0 / 7 | 0 / 5 | 3 / 5 |










team_Flynt | Rating | Kills | Assists | Damage |
---|---|---|---|---|
29.85 | 2 | 0 | 275 | |
9.57 | 1 | 1 | 140 | |
-3.53 | 1 | 0 | 60 | |
-14.99 | 0 | 0 | 10 | |
-20.89 | 0 | 0 | 0 |
team_Luzjepo | Rating | Kills | Assists | Damage |
---|---|---|---|---|
28.54 | 2 | 0 | 146 | |
21.47 | 2 | 0 | 173 | |
0.60 | 0 | 1 | 47 | |
-11.23 | 1 | 0 | 72 | |
-19.01 | 0 | 1 | 62 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay