10:13
team_SpyLyxS2 Aug 2025 / 20:24
team_jace_cs2 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
4.72 | 21 | 16 | 9 | 1.31 | 62% | 107.26 | ||
3.42 | 17 | 14 | 7 | 1.21 | 71% | 85.87 | ||
1.23 | 18 | 16 | 4 | 1.13 | 44% | 71.26 | ||
-2.81 | 14 | 18 | 3 | 0.78 | 50% | 56.52 | ||
-3.72 | 9 | 17 | 7 | 0.53 | 56% | 54.43 |
team_SpyLyxS | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
10.47 | 25 | 14 | 4 | 1.79 | 52% | 96.30 | ||
0.60 | 15 | 12 | 1 | 1.25 | 67% | 75.61 | ||
0.55 | 17 | 16 | 4 | 1.06 | 53% | 78.22 | ||
-0.42 | 16 | 19 | 7 | 0.84 | 56% | 81.04 | ||
-6.09 | 7 | 19 | 6 | 0.37 | 43% | 50.26 |
team_jace_cs2 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 11 | 5 | 1 | 3.75 | 108 | 32 | $134 | |
1 | 3 | 0 | 1 | 3.06 | 69 | 6 | $125 | |
0 | 3 | 5 | 2 | 3.62 | 141 | 7 | $36 | |
0 | 4 | 1 | 0 | 3.94 | 50 | 32 | $56 | |
0 | 0 | 1 | 1 | NaN | 34 | 0 | $159 |
team_SpyLyxS | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 3 | 3.71 | 113 | 3 | $76 | |
0 | 2 | 3 | 1 | 1.94 | 41 | 3 | $204 | |
0 | 8 | 3 | 2 | 3.22 | 239 | 22 | $95 | |
0 | 0 | 0 | 0 | NaN | 18 | 0 | $150 | |
0 | 4 | 3 | 2 | 3.36 | 117 | 33 | $89 |
10 DEATHS + 2 TRADED DEATHS
7 DEATHS + 3 TRADED DEATHS
team_jace_cs2 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
4 | 2 | 0 | 0 | 1 | 1 | 7 | 5 | |
2 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | |
1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | |
0 | 3 | 1 | 0 | 5 | 4 | 2 | 1 |
team_SpyLyxS | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
6 | 1 | 1 | 0 | 3 | 2 | 5 | 3 | |
3 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | |
3 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | |
3 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | |
1 | 0 | 0 | 0 | 7 | 5 | 3 | 0 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_jace_cs2 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
3 | 3 | 2 | 1 | 0 | 8 | 2 | 4 | 2 | 2 | |
6 | 5 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | |
7 | 3 | 4 | 3 | 4 | 5 | 6 | 1 | 3 | 1 | |
4 | 6 | 3 | 0 | 1 | 5 | 4 | 3 | 4 | 2 | |
2 | 5 | 4 | 5 | 1 | 0 | 3 | 6 | 2 | 3 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_SpyLyxS | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
5 | 7 | 6 | 4 | 3 | 2 | 3 | 3 | 1 | 5 | |
7 | 3 | 2 | 2 | 3 | 3 | 7 | 3 | 2 | 1 | |
5 | 4 | 3 | 4 | 0 | 5 | 6 | 6 | 2 | 1 | |
3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 1 | |
2 | 2 | 2 | 0 | 2 | 9 | 2 | 4 | 4 | 0 |
team_jace_cs2
team_SpyLyxS

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
3 | 0 | 304 | 138 | |
3 | 5 | 268 | 446 | |
1 | 6 | 281 | 547 | |
1 | 2 | 260 | 276 | |
1 | 4 | 139 | 413 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 4 | |
Pistols | 4 | |
SMGs | 1 | |
Grenades | 0 | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_jace_cs2 team_SpyLyxS | |||||
---|---|---|---|---|---|
1 × 4 | 3 × 5 | 1 × 2 | 1 × 6 | 3 × 0 | |
3 × 5 | 1 × 4 | 4 × 5 | 6 × 1 | 4 × 1 | |
5 × 5 | 5 × 3 | 4 × 5 | 0 × 2 | 7 × 1 | |
2 × 7 | 3 × 2 | 4 × 2 | 3 × 2 | 2 × 4 | |
3 × 4 | 4 × 3 | 6 × 2 | 2 × 4 | 2 × 1 |
47.8% 11 / 23
Rounds with entry kill
54.5% 6 / 11
Rounds won after entry kill
52.2% 12 / 23
Rounds with entry death
33.3% 4 / 12
Rounds won after entry death
50.0% 6 / 12
Rounds won as T
36.4% 4 / 11
Rounds won as CT
52.2% 12 / 23
Rounds with entry kill
66.7% 8 / 12
Rounds won after entry kill
47.8% 11 / 23
Rounds with entry death
45.5% 5 / 11
Rounds won after entry death
63.6% 7 / 11
Rounds won as T
50.0% 6 / 12
Rounds won as CT
Team Advantage Outcomes | team_SpyLyxS | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_jace_cs2 | 5 | 10 / 23 | 6 / 11 | 3 / 4 | 1 / 1 | 1 / 1 |
4 | 4 / 12 | 7 / 14 | 7 / 10 | 4 / 4 | 4 / 4 | |
3 | 0 / 5 | 2 / 9 | 4 / 13 | 4 / 4 | 3 / 3 | |
2 | 0 / 3 | 1 / 2 | 1 / 11 | 3 / 6 | 4 / 4 | |
1 | 0 / 3 | 0 / 2 | 0 / 9 | 0 / 8 | 1 / 3 |
Team Advantage Outcomes | team_jace_cs2 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_SpyLyxS | 5 | 13 / 23 | 8 / 12 | 5 / 5 | 3 / 3 | 3 / 3 |
4 | 5 / 11 | 7 / 14 | 7 / 9 | 1 / 2 | 2 / 2 | |
3 | 1 / 4 | 3 / 10 | 9 / 13 | 10 / 11 | 9 / 9 | |
2 | 0 / 1 | 0 / 4 | 0 / 4 | 3 / 6 | 8 / 8 | |
1 | 0 / 1 | 0 / 4 | 0 / 3 | 0 / 4 | 2 / 3 |










team_jace_cs2 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
39.90 | 2 | 2 | 232 | |
34.01 | 3 | 0 | 244 | |
-0.09 | 0 | 0 | 3 | |
-14.78 | 0 | 0 | 21 | |
-16.94 | 0 | 0 | 0 |
team_SpyLyxS | Rating | Kills | Assists | Damage |
---|---|---|---|---|
3.14 | 1 | 0 | 132 | |
-0.16 | 0 | 0 | 31 | |
-6.14 | 1 | 0 | 114 | |
-18.05 | 0 | 0 | 14 | |
-18.09 | 0 | 0 | 15 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay