13:8
team_Yotage2 Aug 2025 / 20:59
team_VanGoghS | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
6.23 | 20 | 11 | 8 | 1.82 | 50% | 116.05 | ||
6.16 | 22 | 10 | 5 | 2.20 | 50% | 105.19 | ||
3.97 | 18 | 12 | 5 | 1.50 | 56% | 87.71 | ||
1.29 | 16 | 15 | 3 | 1.07 | 56% | 79.71 | ||
-3.78 | 12 | 19 | 5 | 0.63 | 42% | 54.43 |
team_Yotage | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.04 | 20 | 19 | 8 | 1.05 | 50% | 118.14 | ||
4.94 | 16 | 17 | 2 | 0.94 | 38% | 74.86 | ||
0.65 | 14 | 16 | 5 | 0.88 | 29% | 75.10 | ||
-4.04 | 8 | 19 | 3 | 0.42 | 50% | 49.67 | ||
-5.91 | 9 | 17 | 4 | 0.53 | 67% | 49.90 |
team_VanGoghS | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 1 | 3.10 | 74 | 0 | $254 | |
1 | 14 | 7 | 1 | 3.36 | 112 | 28 | $110 | |
0 | 5 | 3 | 2 | 3.14 | 48 | 10 | $397 | |
0 | 6 | 0 | 0 | 3.13 | 47 | 0 | $363 | |
0 | 7 | 5 | 2 | 3.05 | 185 | 0 | $118 |
team_Yotage | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 9 | 3 | 2 | 3.82 | 8 | 12 | $106 | |
0 | 8 | 2 | 2 | 2.89 | 90 | 0 | $175 | |
0 | 3 | 2 | 2 | 3.54 | 124 | 22 | $188 | |
0 | 5 | 6 | 3 | 3.98 | 61 | 0 | $89 | |
0 | 13 | 9 | 2 | 3.42 | 142 | 3 | $32 |
7 DEATHS + 3 TRADED DEATHS
11 DEATHS
team_VanGoghS | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | |
3 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | |
3 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | |
2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | |
1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
team_Yotage | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | |
4 | 0 | 1 | 0 | 6 | 3 | 4 | 4 | |
2 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_VanGoghS | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
2 | 7 | 3 | 5 | 5 | 2 | 3 | 1 | 3 | 1 | |
4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 1 | |
6 | 2 | 4 | 5 | 3 | 3 | 1 | 3 | 1 | 3 | |
6 | 3 | 2 | 0 | 1 | 8 | 9 | 1 | 0 | 1 | |
3 | 4 | 5 | 2 | 2 | 5 | 2 | 4 | 2 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Yotage | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
5 | 6 | 6 | 3 | 0 | 3 | 3 | 5 | 5 | 3 | |
1 | 2 | 2 | 3 | 1 | 3 | 8 | 4 | 0 | 2 | |
3 | 4 | 1 | 0 | 0 | 6 | 3 | 4 | 4 | 2 | |
7 | 2 | 2 | 2 | 3 | 6 | 3 | 1 | 3 | 4 | |
4 | 3 | 1 | 2 | 4 | 3 | 3 | 4 | 4 | 2 |
team_VanGoghS
team_Yotage

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 3 | 539 | 512 | |
5 | 2 | 482 | 238 | |
5 | 1 | 451 | 156 | |
4 | 2 | 420 | 215 | |
3 | 2 | 317 | 161 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 14 | |
Sniper Rifles | 5 | |
Pistols | 3 | |
Grenades | 0 | |
- SMGs | - | |
- Heavy | - | |
- Other | - |
team_VanGoghS team_Yotage | |||||
---|---|---|---|---|---|
5 × 3 | 4 × 2 | 5 × 1 | 5 × 2 | 3 × 2 | |
3 × 5 | 4 × 4 | 4 × 1 | 3 × 1 | 4 × 1 | |
5 × 3 | 4 × 0 | 4 × 2 | 3 × 2 | 4 × 4 | |
5 × 5 | 3 × 1 | 1 × 3 | 2 × 5 | 1 × 5 | |
1 × 4 | 2 × 2 | 5 × 1 | 4 × 6 | 4 × 2 |
52.4% 11 / 21
Rounds with entry kill
72.7% 8 / 11
Rounds won after entry kill
47.6% 10 / 21
Rounds with entry death
50.0% 5 / 10
Rounds won after entry death
58.3% 7 / 12
Rounds won as T
66.7% 6 / 9
Rounds won as CT
47.6% 10 / 21
Rounds with entry kill
50.0% 5 / 10
Rounds won after entry kill
52.4% 11 / 21
Rounds with entry death
27.3% 3 / 11
Rounds won after entry death
33.3% 3 / 9
Rounds won as T
41.7% 5 / 12
Rounds won as CT
Team Advantage Outcomes | team_Yotage | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_VanGoghS | 5 | 13 / 21 | 8 / 11 | 5 / 7 | 4 / 4 | 1 / 1 |
4 | 5 / 10 | 8 / 11 | 7 / 9 | 8 / 8 | 5 / 5 | |
3 | 0 / 3 | 2 / 8 | 4 / 7 | 5 / 6 | 7 / 7 | |
2 | 0 / 0 | 0 / 5 | 2 / 7 | 2 / 5 | 3 / 3 | |
1 | 0 / 0 | 0 / 2 | 0 / 4 | 1 / 6 | 2 / 5 |
Team Advantage Outcomes | team_VanGoghS | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Yotage | 5 | 8 / 21 | 5 / 10 | 3 / 3 | 0 / 0 | 0 / 0 |
4 | 3 / 11 | 3 / 11 | 6 / 8 | 5 / 5 | 2 / 2 | |
3 | 2 / 7 | 2 / 9 | 3 / 7 | 5 / 7 | 4 / 4 | |
2 | 0 / 4 | 0 / 8 | 1 / 6 | 3 / 5 | 5 / 6 | |
1 | 0 / 1 | 0 / 5 | 0 / 7 | 0 / 3 | 3 / 5 |










team_VanGoghS | Rating | Kills | Assists | Damage |
---|---|---|---|---|
15.15 | 1 | 0 | 77 | |
-3.02 | 0 | 1 | 88 | |
-3.93 | 0 | 0 | 0 | |
-6.55 | 0 | 0 | 54 | |
-14.40 | 0 | 0 | 9 |
team_Yotage | Rating | Kills | Assists | Damage |
---|---|---|---|---|
28.10 | 2 | 0 | 223 | |
8.43 | 2 | 0 | 120 | |
0.21 | 1 | 0 | 28 | |
-4.24 | 0 | 0 | 15 | |
-17.49 | 0 | 1 | 114 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay