10:13
team_Ibujunas2 Aug 2025 / 22:16
team_tobz- | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
4.49 | 19 | 18 | 8 | 1.06 | 37% | 96.91 | ||
3.66 | 21 | 15 | 4 | 1.40 | 48% | 86.78 | ||
0.39 | 17 | 19 | 5 | 0.89 | 59% | 87.30 | ||
-1.05 | 14 | 20 | 2 | 0.70 | 71% | 76.40 | ||
-7.51 | 11 | 19 | 9 | 0.58 | 64% | 64.87 |
team_Ibujunas | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
4.84 | 21 | 16 | 9 | 1.31 | 57% | 103.00 | ||
3.10 | 17 | 16 | 8 | 1.06 | 41% | 81.48 | ||
2.73 | 19 | 17 | 7 | 1.12 | 63% | 80.13 | ||
1.87 | 18 | 19 | 4 | 0.95 | 78% | 90.35 | ||
0.82 | 17 | 16 | 6 | 1.06 | 35% | 74.17 |
team_tobz- | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | 1 | 4.63 | 79 | 0 | $240 | |
1 | 4 | 3 | 1 | 2.85 | 97 | 85 | $42 | |
1 | 5 | 0 | 0 | 2.97 | 28 | 55 | $325 | |
0 | 1 | 3 | 1 | 3.39 | 149 | 76 | $168 | |
0 | 8 | 5 | 1 | 2.83 | 220 | 7 | $147 |
team_Ibujunas | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 2.08 | 33 | 20 | $174 | |
0 | 4 | 0 | 1 | 4.64 | 305 | 30 | $194 | |
0 | 6 | 0 | 2 | 2.57 | 94 | 0 | $147 | |
0 | 8 | 3 | 1 | 3.97 | 0 | 109 | $331 | |
0 | 3 | 1 | 2 | 4.38 | 33 | 62 | $338 |
7 DEATHS
8 DEATHS + 8 TRADED DEATHS
team_tobz- | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 5 | 5 | 2 | 1 | |
4 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | |
4 | 2 | 0 | 0 | 2 | 2 | 6 | 4 | |
3 | 1 | 0 | 0 | 3 | 2 | 6 | 5 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
team_Ibujunas | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 8 | 6 | 2 | 2 | |
4 | 1 | 0 | 0 | 4 | 3 | 9 | 7 | |
3 | 1 | 0 | 0 | 5 | 5 | 7 | 5 | |
3 | 0 | 0 | 0 | 9 | 6 | 5 | 2 | |
3 | 1 | 0 | 0 | 4 | 1 | 7 | 5 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_tobz- | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 6 | 7 | 3 | 1 | 2 | 3 | 4 | 5 | 4 | |
0 | 2 | 3 | 5 | 2 | 1 | 7 | 7 | 1 | 3 | |
10 | 3 | 1 | 0 | 0 | 12 | 2 | 1 | 4 | 1 | |
5 | 6 | 4 | 3 | 4 | 2 | 5 | 6 | 0 | 3 | |
5 | 4 | 3 | 4 | 1 | 6 | 5 | 2 | 5 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Ibujunas | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
8 | 5 | 3 | 5 | 0 | 2 | 7 | 4 | 0 | 3 | |
2 | 4 | 5 | 2 | 4 | 4 | 4 | 1 | 6 | 1 | |
4 | 6 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 0 | |
3 | 3 | 7 | 2 | 2 | 7 | 0 | 4 | 2 | 3 | |
6 | 4 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 1 |
team_tobz-
team_Ibujunas
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
- | - | - | - |
Weapon | Kills | Damage |
---|---|---|
- Pistols | - | |
- SMGs | - | |
- Heavy | - | |
- Rifles | - | |
- Sniper Rifles | - | |
- Grenades | - | |
- Other | - |
team_tobz- team_Ibujunas | |||||
---|---|---|---|---|---|
0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | |
4 × 4 | 2 × 5 | 5 × 3 | 5 × 1 | 3 × 5 | |
0 × 5 | 3 × 4 | 1 × 4 | 2 × 6 | 6 × 0 | |
0 × 7 | 4 × 2 | 2 × 2 | 4 × 4 | 4 × 5 | |
6 × 2 | 5 × 0 | 4 × 5 | 3 × 4 | 4 × 4 | |
6 × 3 | 2 × 6 | 5 × 5 | 2 × 2 | 2 × 4 |
69.6% 16 / 23
Rounds with entry kill
56.3% 9 / 16
Rounds won after entry kill
30.4% 7 / 23
Rounds with entry death
14.3% 1 / 7
Rounds won after entry death
50.0% 6 / 12
Rounds won as T
36.4% 4 / 11
Rounds won as CT
30.4% 7 / 23
Rounds with entry kill
85.7% 6 / 7
Rounds won after entry kill
69.6% 16 / 23
Rounds with entry death
43.8% 7 / 16
Rounds won after entry death
63.6% 7 / 11
Rounds won as T
50.0% 6 / 12
Rounds won as CT
Team Advantage Outcomes | team_Ibujunas | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_tobz- | 5 | 10 / 23 | 9 / 16 | 2 / 2 | 0 / 0 | 0 / 0 |
4 | 1 / 7 | 8 / 18 | 7 / 10 | 5 / 5 | 2 / 2 | |
3 | 0 / 3 | 3 / 12 | 5 / 9 | 6 / 6 | 6 / 6 | |
2 | 0 / 1 | 0 / 8 | 2 / 11 | 3 / 7 | 6 / 6 | |
1 | 0 / 1 | 0 / 3 | 0 / 7 | 1 / 9 | 2 / 7 |
Team Advantage Outcomes | team_tobz- | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Ibujunas | 5 | 13 / 23 | 6 / 7 | 3 / 3 | 1 / 1 | 1 / 1 |
4 | 7 / 16 | 10 / 18 | 9 / 12 | 8 / 8 | 3 / 3 | |
3 | 0 / 2 | 3 / 10 | 4 / 9 | 9 / 11 | 7 / 7 | |
2 | 0 / 0 | 0 / 5 | 0 / 6 | 4 / 7 | 8 / 9 | |
1 | 0 / 0 | 0 / 2 | 0 / 6 | 0 / 6 | 5 / 7 |










team_tobz- | Rating | Kills | Assists | Damage |
---|---|---|---|---|
24.48 | 3 | 0 | 240 | |
3.52 | 1 | 0 | 100 | |
-4.34 | 0 | 1 | 38 | |
-11.02 | 0 | 0 | 22 | |
-16.82 | 0 | 0 | 0 |
team_Ibujunas | Rating | Kills | Assists | Damage |
---|---|---|---|---|
51.66 | 2 | 0 | 158 | |
7.89 | 1 | 0 | 59 | |
0.34 | 1 | 0 | 111 | |
-9.85 | 1 | 1 | 131 | |
-19.75 | 0 | 1 | 41 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay