4:13
team_corteex-2 Aug 2025 / 22:38
team_BD_19 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
6.26 | 18 | 15 | 3 | 1.20 | 67% | 116.29 | ||
-1.82 | 9 | 14 | 2 | 0.64 | 33% | 66.76 | ||
-2.13 | 7 | 14 | 1 | 0.50 | 43% | 36.59 | ||
-5.54 | 5 | 16 | 2 | 0.31 | 40% | 56.06 | ||
-6.61 | 6 | 16 | 3 | 0.38 | 50% | 56.88 |
team_corteex- | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
15.91 | 23 | 4 | 1 | 5.75 | 43% | 107.47 | ||
7.00 | 22 | 7 | 6 | 3.14 | 68% | 142.94 | ||
1.28 | 7 | 8 | 0 | 0.88 | 57% | 35.24 | ||
0.28 | 15 | 12 | 8 | 1.25 | 47% | 97.76 | ||
-4.51 | 8 | 14 | 7 | 0.57 | 38% | 74.76 |
team_BD_19 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 1 | 3.57 | 25 | 0 | $194 | |
1 | 3 | 0 | 0 | 4.16 | 0 | 0 | $280 | |
1 | 9 | 0 | 0 | 3.31 | 0 | 19 | $156 | |
0 | 6 | 2 | 1 | 2.52 | 1 | 1 | $279 | |
0 | 0 | 1 | 0 | NaN | 50 | 1 | $171 |
team_corteex- | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 5 | 7 | 3 | 4.87 | 48 | 0 | $121 | |
0 | 0 | 0 | 1 | NaN | 45 | 16 | $375 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $213 | |
0 | 7 | 1 | 1 | 2.78 | 94 | 54 | $225 | |
0 | 8 | 7 | 4 | 2.30 | 153 | 10 | $114 |
10 DEATHS
5 DEATHS + 2 TRADED DEATHS
team_BD_19 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | |
0 | 1 | 0 | 0 | 4 | 2 | 5 | 1 | |
0 | 2 | 0 | 0 | 3 | 0 | 5 | 3 |
team_corteex- | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | |
3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | |
0 | 4 | 0 | 0 | 1 | 1 | 5 | 3 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_BD_19 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
0 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | |
2 | 2 | 1 | 1 | 1 | 2 | 6 | 3 | 2 | 1 | |
2 | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 5 | 3 | |
4 | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 2 | 2 | |
7 | 5 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 5 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_corteex- | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
6 | 4 | 3 | 4 | 5 | 2 | 1 | 3 | 1 | 0 | |
2 | 1 | 2 | 1 | 2 | 6 | 4 | 1 | 1 | 2 | |
2 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | |
0 | 1 | 2 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | |
6 | 5 | 3 | 0 | 1 | 3 | 6 | 2 | 0 | 1 |
team_BD_19
team_corteex-

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 2 | 335 | 215 | |
2 | 5 | 299 | 500 | |
1 | 4 | 238 | 360 | |
1 | 2 | 173 | 216 | |
1 | 1 | 90 | 165 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 8 | |
Pistols | 1 | |
Grenades | 0 | |
- SMGs | - | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_BD_19 team_corteex- | |||||
---|---|---|---|---|---|
1 × 4 | 1 × 1 | 2 × 5 | 1 × 2 | 4 × 2 | |
0 × 3 | 4 × 0 | 1 × 5 | 1 × 2 | 1 × 4 | |
1 × 7 | 1 × 2 | 0 × 5 | 0 × 0 | 3 × 2 | |
1 × 6 | 1 × 4 | 0 × 3 | 2 × 1 | 2 × 2 | |
4 × 2 | 7 × 1 | 1 × 5 | 4 × 2 | 2 × 5 |
41.2% 7 / 17
Rounds with entry kill
28.6% 2 / 7
Rounds won after entry kill
58.8% 10 / 17
Rounds with entry death
20.0% 2 / 10
Rounds won after entry death
16.7% 2 / 12
Rounds won as T
40.0% 2 / 5
Rounds won as CT
58.8% 10 / 17
Rounds with entry kill
80.0% 8 / 10
Rounds won after entry kill
41.2% 7 / 17
Rounds with entry death
71.4% 5 / 7
Rounds won after entry death
60.0% 3 / 5
Rounds won as T
83.3% 10 / 12
Rounds won as CT
Team Advantage Outcomes | team_corteex- | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_BD_19 | 5 | 4 / 17 | 2 / 7 | 1 / 3 | 1 / 1 | 1 / 1 |
4 | 2 / 10 | 1 / 6 | 1 / 4 | 1 / 1 | 0 / 0 | |
3 | 2 / 8 | 2 / 7 | 0 / 5 | 1 / 5 | 1 / 2 | |
2 | 0 / 5 | 2 / 8 | 2 / 5 | 2 / 5 | 2 / 3 | |
1 | 0 / 2 | 0 / 4 | 0 / 4 | 1 / 4 | 1 / 3 |
Team Advantage Outcomes | team_BD_19 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_corteex- | 5 | 13 / 17 | 8 / 10 | 6 / 8 | 5 / 5 | 2 / 2 |
4 | 5 / 7 | 5 / 6 | 5 / 7 | 6 / 8 | 4 / 4 | |
3 | 2 / 3 | 3 / 4 | 5 / 5 | 3 / 5 | 4 / 4 | |
2 | 0 / 1 | 0 / 1 | 4 / 5 | 3 / 5 | 3 / 4 | |
1 | 0 / 1 | 0 / 0 | 1 / 2 | 1 / 3 | 2 / 3 |










team_BD_19 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
11.83 | 1 | 0 | 97 | |
4.43 | 1 | 0 | 100 | |
2.58 | 0 | 0 | 15 | |
-15.36 | 0 | 0 | 0 | |
-16.74 | 0 | 0 | 0 |
team_corteex- | Rating | Kills | Assists | Damage |
---|---|---|---|---|
19.43 | 1 | 0 | 116 | |
16.39 | 2 | 0 | 200 | |
10.77 | 1 | 0 | 100 | |
2.28 | 1 | 0 | 84 | |
-23.41 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay