13:10
team_-982 Aug 2025 / 23:39
team_VEJAY | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
8.59 | 25 | 14 | 6 | 1.79 | 56% | 114.00 | ||
4.28 | 19 | 12 | 2 | 1.58 | 53% | 74.52 | ||
3.64 | 20 | 15 | 3 | 1.33 | 60% | 88.26 | ||
-2.41 | 13 | 16 | 3 | 0.81 | 23% | 55.61 | ||
-4.84 | 11 | 20 | 11 | 0.55 | 73% | 81.52 |
team_-98 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
3.31 | 22 | 20 | 6 | 1.10 | 32% | 99.52 | ||
1.63 | 13 | 15 | 6 | 0.87 | 62% | 63.22 | ||
1.15 | 17 | 19 | 7 | 0.89 | 76% | 90.87 | ||
1.00 | 13 | 16 | 6 | 0.81 | 62% | 76.61 | ||
-0.75 | 12 | 18 | 3 | 0.67 | 58% | 65.39 |
team_VEJAY | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 14 | 2 | 3 | 3.41 | 0 | 19 | $364 | |
0 | 0 | 1 | 0 | NaN | 283 | 67 | $445 | |
0 | 2 | 2 | 5 | 3.63 | 18 | 10 | $488 | |
0 | 0 | 3 | 0 | NaN | 95 | 0 | $427 | |
0 | 5 | 2 | 1 | 3.38 | 108 | 4 | $475 |
team_-98 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 14 | 5 | 1 | 3.66 | 20 | 19 | $207 | |
0 | 9 | 7 | 1 | 3.29 | 0 | 0 | $442 | |
0 | 3 | 11 | 4 | 3.78 | 157 | 16 | $190 | |
0 | 9 | 4 | 2 | 3.10 | 54 | 17 | $100 | |
0 | 19 | 11 | 4 | 3.19 | 123 | 94 | $300 |
8 DEATHS + 3 TRADED DEATHS
9 DEATHS + 3 TRADED DEATHS
team_VEJAY | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 0 | 4 | 2 | 4 | 4 | |
7 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | |
4 | 0 | 0 | 0 | 8 | 6 | 2 | 1 | |
4 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | |
1 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
team_-98 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
6 | 1 | 0 | 0 | 2 | 1 | 8 | 4 | |
3 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | |
1 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | |
1 | 1 | 0 | 0 | 6 | 4 | 4 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | 5 | 3 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_VEJAY | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
5 | 3 | 4 | 3 | 4 | 4 | 5 | 1 | 1 | 1 | |
5 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 2 | |
2 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 1 | |
8 | 2 | 0 | 0 | 1 | 9 | 4 | 5 | 0 | 2 | |
3 | 9 | 6 | 6 | 1 | 3 | 1 | 5 | 3 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_-98 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
4 | 4 | 3 | 2 | 0 | 3 | 5 | 2 | 3 | 3 | |
3 | 1 | 5 | 1 | 2 | 3 | 6 | 4 | 2 | 3 | |
3 | 1 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | |
7 | 7 | 4 | 4 | 0 | 4 | 6 | 3 | 4 | 3 | |
5 | 6 | 4 | 0 | 2 | 9 | 2 | 4 | 3 | 1 |
team_VEJAY
team_-98

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 3 | 467 | 342 | |
5 | 2 | 419 | 266 | |
4 | 1 | 482 | 237 | |
4 | 3 | 220 | 245 | |
1 | 3 | 126 | 275 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 11 | |
Sniper Rifles | 4 | |
Pistols | 4 | |
Grenades | 0 | |
- SMGs | - | |
- Heavy | - | |
- Other | - |
team_VEJAY team_-98 | |||||
---|---|---|---|---|---|
5 × 2 | 4 × 1 | 5 × 3 | 4 × 3 | 1 × 3 | |
2 × 3 | 3 × 3 | 5 × 2 | 6 × 4 | 4 × 3 | |
1 × 1 | 2 × 4 | 3 × 3 | 1 × 5 | 6 × 3 | |
2 × 3 | 2 × 2 | 0 × 3 | 3 × 6 | 4 × 6 | |
6 × 4 | 7 × 2 | 2 × 2 | 6 × 4 | 4 × 2 |
52.2% 12 / 23
Rounds with entry kill
91.7% 11 / 12
Rounds won after entry kill
47.8% 11 / 23
Rounds with entry death
18.2% 2 / 11
Rounds won after entry death
41.7% 5 / 12
Rounds won as T
72.7% 8 / 11
Rounds won as CT
47.8% 11 / 23
Rounds with entry kill
81.8% 9 / 11
Rounds won after entry kill
52.2% 12 / 23
Rounds with entry death
8.3% 1 / 12
Rounds won after entry death
27.3% 3 / 11
Rounds won as T
58.3% 7 / 12
Rounds won as CT
Team Advantage Outcomes | team_-98 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_VEJAY | 5 | 13 / 23 | 11 / 12 | 3 / 3 | 1 / 1 | 1 / 1 |
4 | 2 / 11 | 10 / 17 | 8 / 10 | 6 / 6 | 4 / 4 | |
3 | 0 / 3 | 4 / 12 | 5 / 9 | 6 / 7 | 5 / 5 | |
2 | 0 / 0 | 1 / 7 | 2 / 8 | 4 / 6 | 7 / 7 | |
1 | 0 / 0 | 0 / 2 | 0 / 5 | 1 / 4 | 2 / 4 |
Team Advantage Outcomes | team_VEJAY | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_-98 | 5 | 10 / 23 | 9 / 11 | 3 / 3 | 0 / 0 | 0 / 0 |
4 | 1 / 12 | 7 / 17 | 8 / 12 | 6 / 7 | 2 / 2 | |
3 | 0 / 3 | 2 / 10 | 4 / 9 | 6 / 8 | 5 / 5 | |
2 | 0 / 1 | 0 / 6 | 1 / 7 | 2 / 6 | 3 / 4 | |
1 | 0 / 1 | 0 / 4 | 0 / 5 | 0 / 7 | 2 / 4 |










team_VEJAY | Rating | Kills | Assists | Damage |
---|---|---|---|---|
4.17 | 1 | 0 | 100 | |
0.29 | 0 | 0 | 23 | |
-5.18 | 1 | 0 | 78 | |
-13.99 | 0 | 0 | 0 | |
-18.45 | 0 | 0 | 22 |
team_-98 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
37.33 | 3 | 0 | 256 | |
12.29 | 1 | 0 | 100 | |
3.01 | 0 | 1 | 44 | |
-1.18 | 1 | 0 | 100 | |
-15.62 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay