8:13
team_Ivsiok_2 Aug 2025 / 23:48
team_TRKTetsujin | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.31 | 17 | 15 | 6 | 1.13 | 76% | 90.14 | ||
1.87 | 15 | 18 | 5 | 0.83 | 60% | 79.43 | ||
-0.98 | 15 | 16 | 6 | 0.94 | 67% | 84.24 | ||
-1.75 | 13 | 17 | 3 | 0.76 | 54% | 69.00 | ||
-2.07 | 12 | 16 | 4 | 0.75 | 42% | 66.19 |
team_Ivsiok_ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
4.41 | 19 | 14 | 8 | 1.36 | 53% | 105.76 | ||
4.32 | 17 | 15 | 5 | 1.13 | 53% | 93.95 | ||
0.90 | 14 | 12 | 0 | 1.17 | 43% | 52.05 | ||
-1.05 | 16 | 15 | 8 | 1.07 | 50% | 79.90 | ||
-1.59 | 16 | 16 | 12 | 1.00 | 13% | 97.29 |
team_TRKTetsujin | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
0 | 2 | 5 | 3 | 2.07 | 46 | 4 | $167 | |
0 | 0 | 0 | 0 | NaN | 0 | 0 | $222 | |
0 | 10 | 7 | 3 | 3.54 | 104 | 0 | $188 | |
0 | 5 | 9 | 1 | 3.31 | 0 | 8 | $69 | |
0 | 15 | 2 | 2 | 2.55 | 85 | 3 | $347 |
team_Ivsiok_ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 19 | 7 | 2 | 3.28 | 77 | 180 | $164 | |
1 | 22 | 1 | 2 | 3.18 | 136 | 24 | $127 | |
0 | 7 | 0 | 1 | 3.17 | 23 | 1 | $380 | |
0 | 9 | 4 | 0 | 2.99 | 6 | 0 | $392 | |
0 | 0 | 0 | 0 | NaN | 0 | 9 | $294 |
9 DEATHS + 4 TRADED DEATHS
7 DEATHS + 1 TRADED DEATH
team_TRKTetsujin | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 7 | 4 | 6 | 4 | |
4 | 0 | 0 | 0 | 5 | 2 | 6 | 6 | |
3 | 2 | 0 | 0 | 6 | 4 | 4 | 3 | |
2 | 0 | 1 | 0 | 6 | 3 | 8 | 2 | |
2 | 0 | 0 | 0 | 5 | 4 | 4 | 1 |
team_Ivsiok_ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | |
3 | 1 | 0 | 0 | 8 | 6 | 2 | 2 | |
2 | 1 | 0 | 0 | 6 | 6 | 5 | 3 | |
2 | 1 | 1 | 0 | 4 | 4 | 7 | 6 | |
1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_TRKTetsujin | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
4 | 5 | 2 | 1 | 1 | 4 | 2 | 7 | 1 | 3 | |
4 | 2 | 2 | 3 | 1 | 4 | 5 | 3 | 4 | 1 | |
2 | 5 | 3 | 2 | 3 | 2 | 5 | 1 | 3 | 5 | |
7 | 3 | 4 | 1 | 0 | 6 | 3 | 3 | 6 | 0 | |
3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 1 | 4 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Ivsiok_ | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
3 | 4 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 1 | |
7 | 1 | 4 | 3 | 2 | 7 | 3 | 3 | 1 | 1 | |
2 | 8 | 2 | 3 | 4 | 3 | 4 | 2 | 1 | 4 | |
3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 1 | |
5 | 2 | 4 | 3 | 2 | 5 | 5 | 3 | 1 | 1 |
team_TRKTetsujin
team_Ivsiok_

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 4 | 398 | 361 | |
3 | 4 | 357 | 478 | |
3 | 3 | 279 | 324 | |
2 | 3 | 220 | 312 | |
1 | 3 | 195 | 254 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 5 | |
Pistols | 4 | |
SMGs | 4 | |
Grenades | 0 | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_TRKTetsujin team_Ivsiok_ | |||||
---|---|---|---|---|---|
3 × 3 | 4 × 4 | 2 × 3 | 1 × 3 | 3 × 4 | |
2 × 3 | 3 × 5 | 1 × 4 | 3 × 2 | 3 × 2 | |
3 × 4 | 3 × 2 | 4 × 5 | 2 × 2 | 3 × 3 | |
4 × 3 | 2 × 4 | 4 × 3 | 2 × 5 | 3 × 3 | |
4 × 3 | 3 × 2 | 3 × 4 | 4 × 2 | 3 × 4 |
38.1% 8 / 21
Rounds with entry kill
62.5% 5 / 8
Rounds won after entry kill
61.9% 13 / 21
Rounds with entry death
23.1% 3 / 13
Rounds won after entry death
50.0% 6 / 12
Rounds won as T
22.2% 2 / 9
Rounds won as CT
61.9% 13 / 21
Rounds with entry kill
76.9% 10 / 13
Rounds won after entry kill
38.1% 8 / 21
Rounds with entry death
37.5% 3 / 8
Rounds won after entry death
77.8% 7 / 9
Rounds won as T
50.0% 6 / 12
Rounds won as CT
Team Advantage Outcomes | team_Ivsiok_ | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_TRKTetsujin | 5 | 8 / 21 | 5 / 8 | 3 / 4 | 1 / 1 | 1 / 1 |
4 | 3 / 13 | 4 / 13 | 4 / 8 | 3 / 3 | 3 / 3 | |
3 | 1 / 4 | 3 / 10 | 3 / 7 | 3 / 3 | 1 / 1 | |
2 | 0 / 2 | 1 / 9 | 1 / 9 | 4 / 7 | 4 / 4 | |
1 | 0 / 1 | 0 / 4 | 0 / 6 | 0 / 8 | 2 / 5 |
Team Advantage Outcomes | team_TRKTetsujin | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Ivsiok_ | 5 | 13 / 21 | 10 / 13 | 3 / 4 | 2 / 2 | 1 / 1 |
4 | 3 / 8 | 9 / 13 | 7 / 10 | 8 / 9 | 4 / 4 | |
3 | 1 / 4 | 4 / 8 | 4 / 7 | 8 / 9 | 6 / 6 | |
2 | 0 / 1 | 0 / 3 | 0 / 3 | 3 / 7 | 8 / 8 | |
1 | 0 / 1 | 0 / 3 | 0 / 1 | 0 / 4 | 3 / 5 |










team_TRKTetsujin | Rating | Kills | Assists | Damage |
---|---|---|---|---|
24.65 | 2 | 0 | 118 | |
13.41 | 1 | 0 | 100 | |
12.92 | 1 | 1 | 182 | |
6.26 | 1 | 0 | 100 | |
2.90 | 0 | 0 | 0 |
team_Ivsiok_ | Rating | Kills | Assists | Damage |
---|---|---|---|---|
-4.72 | 0 | 0 | 0 | |
-5.58 | 0 | 0 | 0 | |
-14.49 | 0 | 0 | 99 | |
-14.56 | 0 | 0 | 14 | |
-17.05 | 0 | 0 | 62 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay