13:8
team_BD_193 Aug 2025 / 00:00
team_eloTaker92 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
11.57 | 23 | 14 | 3 | 1.64 | 57% | 97.71 | ||
4.11 | 16 | 13 | 7 | 1.23 | 44% | 89.19 | ||
0.93 | 17 | 13 | 8 | 1.31 | 53% | 86.95 | ||
-0.26 | 13 | 10 | 2 | 1.30 | 54% | 59.33 | ||
-0.58 | 8 | 15 | 8 | 0.53 | 50% | 68.14 |
team_BD_19 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
1.70 | 16 | 14 | 7 | 1.14 | 50% | 75.38 | ||
1.59 | 13 | 16 | 2 | 0.81 | 77% | 82.00 | ||
0.64 | 19 | 15 | 2 | 1.27 | 58% | 85.71 | ||
-3.27 | 6 | 14 | 8 | 0.43 | 50% | 54.10 | ||
-4.21 | 11 | 18 | 4 | 0.61 | 55% | 60.57 |
team_eloTaker92 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
3 | 6 | 1 | 2 | 2.87 | 78 | 20 | $140 | |
1 | 7 | 3 | 1 | 2.97 | 47 | 13 | $323 | |
0 | 18 | 3 | 6 | 3.12 | 84 | 38 | $143 | |
0 | 10 | 2 | 2 | 2.87 | 129 | 23 | $438 | |
0 | 4 | 1 | 2 | 4.40 | 40 | 2 | $380 |
team_BD_19 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 8 | 15 | 1 | 3.22 | 64 | 0 | $157 | |
1 | 19 | 2 | 3 | 3.09 | 36 | 29 | $350 | |
0 | 0 | 0 | 0 | NaN | 12 | 90 | $211 | |
0 | 1 | 1 | 0 | 1.38 | 13 | 31 | $513 | |
0 | 1 | 1 | 1 | 4.07 | 66 | 0 | $172 |
5 DEATHS + 3 TRADED DEATHS
8 DEATHS + 5 TRADED DEATHS
team_eloTaker92 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 0 | 4 | 4 | 6 | 5 | |
3 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | |
3 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | |
3 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | |
2 | 0 | 0 | 0 | 5 | 4 | 3 | 2 |
team_BD_19 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 3 | 6 | 5 | |
3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 3 | 2 | 8 | 6 | |
2 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | |
0 | 1 | 0 | 0 | 4 | 4 | 3 | 1 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_eloTaker92 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
6 | 3 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | |
2 | 1 | 4 | 1 | 0 | 4 | 5 | 1 | 3 | 2 | |
4 | 3 | 2 | 3 | 4 | 4 | 1 | 7 | 0 | 1 | |
6 | 3 | 3 | 2 | 3 | 6 | 2 | 2 | 3 | 0 | |
3 | 8 | 5 | 5 | 2 | 2 | 3 | 2 | 4 | 3 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_BD_19 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
5 | 2 | 2 | 4 | 0 | 4 | 3 | 5 | 3 | 1 | |
6 | 2 | 5 | 2 | 4 | 8 | 5 | 1 | 0 | 1 | |
1 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 5 | |
3 | 4 | 2 | 2 | 0 | 8 | 4 | 0 | 3 | 3 | |
4 | 4 | 3 | 3 | 2 | 0 | 3 | 5 | 5 | 1 |
team_eloTaker92
team_BD_19

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
5 | 0 | 436 | 64 | |
4 | 3 | 396 | 215 | |
2 | 2 | 206 | 284 | |
2 | 0 | 89 | 99 | |
0 | 5 | 119 | 422 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 7 | |
Pistols | 4 | |
SMGs | 2 | |
Grenades | 0 | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_eloTaker92 team_BD_19 | |||||
---|---|---|---|---|---|
2 × 2 | 4 × 3 | 2 × 0 | 5 × 0 | 0 × 5 | |
3 × 5 | 3 × 3 | 0 × 1 | 0 × 4 | 2 × 2 | |
1 × 1 | 3 × 6 | 5 × 1 | 3 × 4 | 4 × 1 | |
3 × 3 | 2 × 3 | 5 × 2 | 5 × 1 | 2 × 4 | |
7 × 2 | 3 × 4 | 2 × 2 | 5 × 2 | 6 × 4 |
61.9% 13 / 21
Rounds with entry kill
84.6% 11 / 13
Rounds won after entry kill
38.1% 8 / 21
Rounds with entry death
25.0% 2 / 8
Rounds won after entry death
75.0% 9 / 12
Rounds won as T
44.4% 4 / 9
Rounds won as CT
38.1% 8 / 21
Rounds with entry kill
75.0% 6 / 8
Rounds won after entry kill
61.9% 13 / 21
Rounds with entry death
15.4% 2 / 13
Rounds won after entry death
55.6% 5 / 9
Rounds won as T
25.0% 3 / 12
Rounds won as CT
Team Advantage Outcomes | team_BD_19 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_eloTaker92 | 5 | 13 / 21 | 11 / 13 | 6 / 6 | 1 / 1 | 1 / 1 |
4 | 2 / 8 | 7 / 12 | 10 / 12 | 8 / 9 | 4 / 4 | |
3 | 0 / 3 | 1 / 4 | 3 / 5 | 6 / 8 | 4 / 4 | |
2 | 0 / 3 | 0 / 4 | 0 / 2 | 2 / 4 | 4 / 4 | |
1 | 0 / 1 | 0 / 4 | 0 / 2 | 1 / 4 | 5 / 7 |
Team Advantage Outcomes | team_eloTaker92 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_BD_19 | 5 | 8 / 21 | 6 / 8 | 3 / 3 | 3 / 3 | 1 / 1 |
4 | 2 / 13 | 5 / 12 | 3 / 4 | 4 / 4 | 4 / 4 | |
3 | 0 / 6 | 2 / 12 | 2 / 5 | 2 / 2 | 2 / 2 | |
2 | 0 / 1 | 1 / 9 | 2 / 8 | 2 / 4 | 3 / 4 | |
1 | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 4 | 2 / 7 |










team_eloTaker92 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
31.25 | 2 | 0 | 162 | |
19.01 | 2 | 0 | 200 | |
5.69 | 1 | 0 | 62 | |
4.09 | 0 | 1 | 51 | |
-15.92 | 0 | 0 | 25 |
team_BD_19 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
0.32 | 1 | 0 | 100 | |
-0.32 | 1 | 0 | 100 | |
-3.14 | 0 | 0 | 26 | |
-13.18 | 0 | 0 | 99 | |
-24.93 | 0 | 0 | 14 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay