13:6
team_kodak4ze13373 Aug 2025 / 00:21
team_CRUXBEAST10 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
7.43 | 19 | 11 | 8 | 1.73 | 58% | 87.42 | ||
7.17 | 17 | 11 | 5 | 1.55 | 24% | 92.21 | ||
5.70 | 17 | 12 | 6 | 1.42 | 65% | 78.11 | ||
2.75 | 14 | 9 | 10 | 1.56 | 71% | 91.05 | ||
-5.57 | 6 | 15 | 5 | 0.40 | 50% | 51.21 |
team_kodak4ze1337 | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
3.40 | 14 | 14 | 4 | 1.00 | 57% | 68.00 | ||
0.07 | 15 | 16 | 5 | 0.94 | 60% | 99.58 | ||
-0.44 | 12 | 13 | 4 | 0.92 | 67% | 75.42 | ||
-3.11 | 7 | 14 | 1 | 0.50 | 29% | 44.42 | ||
-6.26 | 10 | 16 | 2 | 0.63 | 80% | 64.42 |
team_CRUXBEAST10 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
6 | 22 | 4 | 2 | 3.69 | 100 | 15 | $382 | |
0 | 16 | 3 | 3 | 3.15 | 139 | 22 | $158 | |
0 | 4 | 2 | 0 | 3.57 | 128 | 12 | $460 | |
0 | 1 | 0 | 0 | 1.61 | 127 | 14 | $636 | |
0 | 0 | 1 | 1 | NaN | 141 | 18 | $422 |
team_kodak4ze1337 | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 8 | 16 | 8 | 4.12 | 48 | 32 | $431 | |
1 | 7 | 1 | 2 | 3.46 | 58 | 13 | $221 | |
1 | 3 | 3 | 3 | 2.71 | 50 | 64 | $186 | |
0 | 2 | 1 | 3 | 3.18 | 5 | 16 | $194 | |
0 | 2 | 1 | 1 | 3.75 | 156 | 24 | $219 |
8 DEATHS + 2 TRADED DEATHS
8 DEATHS + 1 TRADED DEATH
team_CRUXBEAST10 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 6 | 5 | 2 | 0 | |
3 | 2 | 0 | 0 | 3 | 2 | 6 | 6 | |
3 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | |
2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
2 | 0 | 1 | 0 | 6 | 4 | 4 | 2 |
team_kodak4ze1337 | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
3 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | |
3 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | |
1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | |
0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_CRUXBEAST10 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
5 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | |
8 | 1 | 1 | 5 | 4 | 3 | 2 | 2 | 3 | 1 | |
2 | 5 | 3 | 4 | 3 | 3 | 7 | 0 | 1 | 0 | |
2 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 1 | 1 | |
1 | 5 | 6 | 3 | 2 | 3 | 1 | 4 | 2 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_kodak4ze1337 | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
5 | 4 | 2 | 3 | 1 | 3 | 3 | 5 | 4 | 1 | |
3 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 3 | |
3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 5 | |
4 | 3 | 5 | 1 | 1 | 3 | 4 | 1 | 2 | 4 | |
3 | 3 | 0 | 2 | 2 | 7 | 4 | 3 | 2 | 0 |
team_CRUXBEAST10
team_kodak4ze1337

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 5 | 507 | 396 | |
3 | 0 | 516 | 71 | |
3 | 2 | 296 | 251 | |
2 | 2 | 292 | 263 | |
2 | 0 | 119 | 12 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 9 | |
Pistols | 5 | |
Grenades | 0 | |
- SMGs | - | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_CRUXBEAST10 team_kodak4ze1337 | |||||
---|---|---|---|---|---|
2 × 2 | 3 × 0 | 2 × 0 | 4 × 5 | 3 × 2 | |
6 × 4 | 5 × 0 | 3 × 3 | 3 × 3 | 2 × 1 | |
2 × 3 | 2 × 2 | 3 × 2 | 5 × 2 | 5 × 2 | |
1 × 5 | 0 × 3 | 0 × 1 | 1 × 3 | 4 × 3 | |
5 × 1 | 4 × 2 | 5 × 6 | 1 × 1 | 2 × 2 |
47.4% 9 / 19
Rounds with entry kill
88.9% 8 / 9
Rounds won after entry kill
52.6% 10 / 19
Rounds with entry death
50.0% 5 / 10
Rounds won after entry death
50.0% 6 / 12
Rounds won as T
100.0% 7 / 7
Rounds won as CT
52.6% 10 / 19
Rounds with entry kill
50.0% 5 / 10
Rounds won after entry kill
47.4% 9 / 19
Rounds with entry death
11.1% 1 / 9
Rounds won after entry death
0.0% 0 / 7
Rounds won as T
50.0% 6 / 12
Rounds won as CT
Team Advantage Outcomes | team_kodak4ze1337 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_CRUXBEAST10 | 5 | 13 / 19 | 8 / 9 | 6 / 6 | 3 / 3 | 1 / 1 |
4 | 5 / 10 | 6 / 9 | 8 / 8 | 9 / 9 | 6 / 6 | |
3 | 1 / 4 | 2 / 6 | 3 / 3 | 5 / 5 | 4 / 4 | |
2 | 0 / 2 | 0 / 4 | 1 / 2 | 4 / 4 | 5 / 5 | |
1 | 0 / 2 | 0 / 4 | 0 / 2 | 1 / 2 | 2 / 2 |
Team Advantage Outcomes | team_CRUXBEAST10 | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_kodak4ze1337 | 5 | 6 / 19 | 5 / 10 | 3 / 4 | 2 / 2 | 2 / 2 |
4 | 1 / 9 | 3 / 9 | 4 / 6 | 4 / 4 | 4 / 4 | |
3 | 0 / 6 | 0 / 8 | 0 / 3 | 1 / 2 | 2 / 2 | |
2 | 0 / 3 | 0 / 9 | 0 / 5 | 0 / 4 | 1 / 2 | |
1 | 0 / 1 | 0 / 6 | 0 / 4 | 0 / 5 | 0 / 2 |










team_CRUXBEAST10 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
-0.41 | 0 | 0 | 0 | |
-3.09 | 0 | 0 | 0 | |
-9.03 | 0 | 0 | 0 | |
-9.82 | 0 | 0 | 56 | |
-15.99 | 0 | 0 | 0 |
team_kodak4ze1337 | Rating | Kills | Assists | Damage |
---|---|---|---|---|
35.29 | 3 | 0 | 250 | |
4.43 | 2 | 0 | 200 | |
0.92 | 0 | 1 | 50 | |
0.18 | 0 | 0 | 0 | |
0.18 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay