4:13
team_Ivsiok_3 Aug 2025 / 00:24
team_G_HAJVAN | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
3.19 | 13 | 15 | 4 | 0.87 | 85% | 98.18 | ||
0.56 | 12 | 15 | 0 | 0.80 | 92% | 72.88 | ||
-3.99 | 6 | 16 | 4 | 0.38 | 83% | 51.47 | ||
-4.18 | 1 | 1 | 0 | 1.00 | 100% | 44.33 | ||
-6.83 | 4 | 13 | 4 | 0.31 | 75% | 21.59 |
team_Ivsiok_ | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
9.43 | 23 | 7 | 8 | 3.29 | 52% | 146.35 | ||
4.83 | 15 | 10 | 4 | 1.50 | 47% | 86.00 | ||
2.34 | 14 | 9 | 4 | 1.56 | 21% | 87.12 | ||
1.64 | 5 | 7 | 12 | 0.71 | 0% | 56.53 | ||
-1.05 | 14 | 9 | 3 | 1.56 | 36% | 60.59 |
team_G_HAJVAN | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 27 | 17 | 2 | 3.54 | 0 | 35 | $100 | |
0 | 3 | 1 | 0 | 3.08 | 0 | 0 | $0 | |
0 | 17 | 4 | 0 | 3.23 | 1 | 4 | $187 | |
0 | 3 | 2 | 1 | 2.63 | 1 | 0 | $400 | |
0 | 7 | 1 | 1 | 3.28 | 1 | 38 | $293 |
team_Ivsiok_ | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 2 | 3.68 | 70 | 1 | $160 | |
0 | 3 | 0 | 0 | 2.43 | 139 | 6 | $533 | |
0 | 5 | 4 | 0 | 2.44 | 206 | 120 | $286 | |
0 | 0 | 1 | 0 | NaN | 207 | 43 | $286 | |
0 | 0 | 0 | 0 | NaN | 28 | 0 | $444 |
7 DEATHS
4 DEATHS + 3 TRADED DEATHS
team_G_HAJVAN | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | |
1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
0 | 1 | 0 | 0 | 2 | 1 | 4 | 3 |
team_Ivsiok_ | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 0 | 4 | 2 | 5 | 5 | |
4 | 1 | 0 | 0 | 4 | 4 | 4 | 2 | |
3 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | |
3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_G_HAJVAN | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | 3 | 4 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | |
3 | 4 | 2 | 1 | 0 | 8 | 5 | 3 | 4 | 1 | |
5 | 3 | 3 | 1 | 1 | 3 | 6 | 5 | 4 | 0 | |
0 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 6 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Ivsiok_ | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
3 | 3 | 5 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | |
3 | 2 | 4 | 4 | 2 | 3 | 4 | 1 | 2 | 1 | |
7 | 3 | 5 | 5 | 3 | 0 | 2 | 3 | 1 | 1 | |
0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | |
3 | 5 | 0 | 1 | 5 | 4 | 2 | 3 | 0 | 0 |
team_G_HAJVAN
team_Ivsiok_
Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
0 | 1 | 0 | 139 | |
0 | 1 | 0 | 100 | |
0 | 1 | 0 | 61 | |
- | - | - | - | |
- | - | - | - |
Weapon | Kills | Damage |
---|---|---|
- Pistols | - | |
- SMGs | - | |
- Heavy | - | |
- Rifles | - | |
- Sniper Rifles | - | |
- Grenades | - | |
- Other | - |
team_G_HAJVAN team_Ivsiok_ | |||||
---|---|---|---|---|---|
0 × 1 | 0 × 0 | 0 × 1 | 0 × 0 | 0 × 1 | |
2 × 2 | 3 × 3 | 3 × 6 | 3 × 1 | 3 × 5 | |
4 × 2 | 1 × 5 | 2 × 8 | 1 × 1 | 2 × 3 | |
1 × 5 | 5 × 4 | 2 × 6 | 2 × 1 | 3 × 2 | |
1 × 4 | 1 × 3 | 0 × 2 | 1 × 2 | 1 × 2 | |
1 × 0 | 0 × 0 | 0 × 0 | 0 × 0 | 0 × 1 |
41.2% 7 / 17
Rounds with entry kill
42.9% 3 / 7
Rounds won after entry kill
58.8% 10 / 17
Rounds with entry death
10.0% 1 / 10
Rounds won after entry death
33.3% 4 / 12
Rounds won as T
0.0% 0 / 5
Rounds won as CT
58.8% 10 / 17
Rounds with entry kill
90.0% 9 / 10
Rounds won after entry kill
41.2% 7 / 17
Rounds with entry death
57.1% 4 / 7
Rounds won after entry death
100.0% 5 / 5
Rounds won as T
66.7% 8 / 12
Rounds won as CT
Team Advantage Outcomes | team_Ivsiok_ | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_G_HAJVAN | 5 | 4 / 17 | 3 / 7 | 2 / 4 | 1 / 1 | 1 / 1 |
4 | 1 / 10 | 1 / 7 | 1 / 5 | 0 / 1 | 0 / 0 | |
3 | 1 / 6 | 2 / 6 | 2 / 7 | 1 / 3 | 1 / 1 | |
2 | 0 / 5 | 1 / 3 | 2 / 6 | 2 / 5 | 1 / 1 | |
1 | 0 / 5 | 0 / 3 | 0 / 4 | 1 / 6 | 1 / 3 |
Team Advantage Outcomes | team_G_HAJVAN | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Ivsiok_ | 5 | 13 / 17 | 9 / 10 | 5 / 6 | 5 / 5 | 5 / 5 |
4 | 4 / 7 | 6 / 7 | 4 / 6 | 2 / 3 | 3 / 3 | |
3 | 2 / 4 | 4 / 5 | 5 / 7 | 4 / 6 | 4 / 4 | |
2 | 0 / 1 | 1 / 1 | 2 / 3 | 3 / 5 | 5 / 6 | |
1 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 1 | 2 / 3 |










team_G_HAJVAN | Rating | Kills | Assists | Damage |
---|---|---|---|---|
53.43 | 3 | 2 | 375 | |
1.62 | 0 | 0 | 33 | |
1.14 | 1 | 0 | 67 | |
-0.86 | 1 | 0 | 25 | |
-10.86 | 0 | 0 | 0 |
team_Ivsiok_ | Rating | Kills | Assists | Damage |
---|---|---|---|---|
9.37 | 2 | 0 | 218 | |
-1.23 | 0 | 0 | 0 | |
-10.75 | 0 | 0 | 0 | |
-18.41 | 0 | 0 | 0 | |
-20.33 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay