13:10
team_Kizzzi2 Aug 2025 / 23:02
team_XYLIT | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
5.85 | 26 | 13 | 3 | 2.00 | 58% | 93.43 | ||
3.99 | 14 | 14 | 7 | 1.00 | 57% | 75.48 | ||
1.16 | 13 | 16 | 5 | 0.81 | 31% | 64.52 | ||
-1.14 | 13 | 16 | 10 | 0.81 | 46% | 75.78 | ||
-1.63 | 15 | 17 | 3 | 0.88 | 53% | 72.30 |
team_Kizzzi | Rating | Kills | Deaths | Assists | K/D | HS Kill % | ADR | |
---|---|---|---|---|---|---|---|---|
4.49 | 20 | 15 | 3 | 1.33 | 30% | 76.52 | ||
3.36 | 18 | 17 | 8 | 1.06 | 44% | 83.26 | ||
0.17 | 14 | 17 | 4 | 0.82 | 79% | 65.43 | ||
-0.66 | 15 | 16 | 11 | 0.94 | 40% | 91.91 | ||
-3.20 | 9 | 16 | 6 | 0.56 | 67% | 59.78 |
team_XYLIT | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 2 | 2.78 | 178 | 22 | $213 | |
0 | 2 | 2 | 1 | 2.60 | 48 | 54 | $231 | |
0 | 18 | 9 | 3 | 2.78 | 61 | 74 | $177 | |
0 | 10 | 11 | 3 | 3.50 | 36 | 0 | $293 | |
0 | 8 | 6 | 1 | 2.90 | 141 | 23 | $229 |
team_Kizzzi | Flash Assists | Enemies Flashed | Friends Flashed | Self Flashed | AVG Blind Time | HE Damage | Molotov Damage | AVG Unused Utility |
---|---|---|---|---|---|---|---|---|
2 | 13 | 5 | 7 | 3.05 | 88 | 56 | $119 | |
0 | 0 | 0 | 0 | NaN | 176 | 53 | $153 | |
0 | 5 | 5 | 8 | 3.06 | 26 | 30 | $294 | |
0 | 12 | 1 | 1 | 3.20 | 94 | 47 | $340 | |
0 | 5 | 1 | 0 | 3.43 | 51 | 97 | $194 |
10 DEATHS + 1 TRADED DEATH
9 DEATHS + 3 TRADED DEATHS
team_XYLIT | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 3 | 0 | 0 | 3 | 2 | 5 | 3 | |
4 | 0 | 0 | 0 | 6 | 3 | 5 | 1 | |
3 | 1 | 0 | 0 | 6 | 3 | 5 | 2 | |
2 | 1 | 0 | 0 | 6 | 3 | 7 | 4 | |
2 | 1 | 0 | 0 | 7 | 3 | 2 | 0 |
team_Kizzzi | Double Kills | Triple Kills | Quadruple Kills | Aces | Trade Deaths Attempts | Trade Deaths Succeeded | Trade Kills Attempts | Trade Kills Succeeded |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 4 | 3 | 6 | 6 | |
5 | 0 | 1 | 0 | 4 | 4 | 6 | 4 | |
3 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | |
2 | 1 | 0 | 0 | 5 | 4 | 4 | 3 | |
1 | 1 | 0 | 0 | 7 | 4 | 4 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_XYLIT | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
6 | 3 | 3 | 1 | 2 | 5 | 6 | 7 | 0 | 0 | |
5 | 0 | 5 | 3 | 1 | 4 | 5 | 1 | 2 | 2 | |
4 | 3 | 0 | 3 | 3 | 5 | 6 | 1 | 3 | 1 | |
5 | 9 | 6 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | |
2 | 5 | 3 | 1 | 2 | 5 | 1 | 4 | 4 | 2 |
Kills | Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
team_Kizzzi | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | 4th | 5th |
3 | 2 | 0 | 2 | 2 | 7 | 4 | 3 | 2 | 0 | |
7 | 5 | 4 | 2 | 2 | 4 | 2 | 5 | 3 | 1 | |
4 | 4 | 5 | 1 | 0 | 5 | 3 | 4 | 2 | 3 | |
5 | 3 | 2 | 5 | 0 | 3 | 5 | 1 | 3 | 4 | |
3 | 5 | 5 | 2 | 3 | 4 | 7 | 4 | 2 | 2 |
team_XYLIT
team_Kizzzi

Kills | Deaths | Dealt | Taken | Opponent |
---|---|---|---|---|
4 | 2 | 429 | 367 | |
3 | 7 | 399 | 654 | |
3 | 5 | 348 | 288 | |
3 | 3 | 269 | 413 | |
2 | 0 | 218 | 89 |
Weapon | Kills | Damage |
---|---|---|
Rifles | 12 | |
Pistols | 2 | |
SMGs | 1 | |
Grenades | 0 | |
- Heavy | - | |
- Sniper Rifles | - | |
- Other | - |
team_XYLIT team_Kizzzi | |||||
---|---|---|---|---|---|
2 × 0 | 3 × 5 | 3 × 3 | 4 × 2 | 3 × 7 | |
2 × 1 | 5 × 2 | 2 × 4 | 4 × 3 | 1 × 4 | |
2 × 4 | 2 × 4 | 2 × 4 | 4 × 2 | 3 × 2 | |
10 × 1 | 4 × 4 | 7 × 0 | 2 × 4 | 3 × 4 | |
0 × 3 | 1 × 5 | 3 × 3 | 2 × 4 | 7 × 1 |
52.2% 12 / 23
Rounds with entry kill
91.7% 11 / 12
Rounds won after entry kill
47.8% 11 / 23
Rounds with entry death
18.2% 2 / 11
Rounds won after entry death
66.7% 8 / 12
Rounds won as T
45.5% 5 / 11
Rounds won as CT
47.8% 11 / 23
Rounds with entry kill
81.8% 9 / 11
Rounds won after entry kill
52.2% 12 / 23
Rounds with entry death
8.3% 1 / 12
Rounds won after entry death
54.5% 6 / 11
Rounds won as T
33.3% 4 / 12
Rounds won as CT
Team Advantage Outcomes | team_Kizzzi | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_XYLIT | 5 | 13 / 23 | 11 / 12 | 5 / 5 | 2 / 2 | 2 / 2 |
4 | 2 / 11 | 8 / 13 | 7 / 8 | 3 / 3 | 3 / 3 | |
3 | 0 / 5 | 4 / 10 | 7 / 12 | 4 / 5 | 3 / 3 | |
2 | 0 / 3 | 1 / 4 | 4 / 8 | 5 / 8 | 4 / 4 | |
1 | 0 / 2 | 0 / 2 | 1 / 4 | 4 / 9 | 3 / 4 |
Team Advantage Outcomes | team_XYLIT | |||||
---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | ||
team_Kizzzi | 5 | 10 / 23 | 9 / 11 | 5 / 5 | 3 / 3 | 2 / 2 |
4 | 1 / 12 | 5 / 13 | 6 / 10 | 3 / 4 | 2 / 2 | |
3 | 0 / 5 | 1 / 8 | 5 / 12 | 4 / 8 | 3 / 4 | |
2 | 0 / 2 | 0 / 3 | 1 / 5 | 3 / 8 | 5 / 9 | |
1 | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 4 | 1 / 4 |










team_XYLIT | Rating | Kills | Assists | Damage |
---|---|---|---|---|
1.21 | 2 | 0 | 171 | |
-1.13 | 0 | 1 | 37 | |
-6.93 | 0 | 0 | 22 | |
-12.63 | 0 | 0 | 0 | |
-16.06 | 0 | 0 | 0 |
team_Kizzzi | Rating | Kills | Assists | Damage |
---|---|---|---|---|
26.11 | 3 | 0 | 198 | |
8.54 | 2 | 0 | 142 | |
3.11 | 0 | 3 | 144 | |
0.40 | 0 | 0 | 16 | |
0.19 | 0 | 0 | 0 |
2D Replay is currently broken on mobile screens - please use desktop to watch replay